TCGplayer
Weekly
TCGplayer
All finishes
Value change
Need more advanced filters? Check out custom market search
| Weekly price increases | |||||
|---|---|---|---|---|---|
| Card | Weekly Price change | Buy | |||
![]() Agadeem's AwakeningAgadeem, the Undercrypt NonfoilZendikar Rising | ![]() Agadeem's AwakeningAgadeem, the Undercrypt NonfoilZendikar Rising | $27.54|+$1.94|+8% | |||
![]() Sea Gate RestorationSea Gate, Reborn NonfoilZendikar Rising | ![]() Sea Gate RestorationSea Gate, Reborn NonfoilZendikar Rising | $33.35|+$1.89|+6% | |||
![]() Agadeem's AwakeningAgadeem, the Undercrypt Foil✨Zendikar Rising | ![]() Agadeem's AwakeningAgadeem, the Undercrypt Foil✨Zendikar Rising | $34.41|+$1.19|+4% | |||
![]() Scute Swarm NonfoilZendikar Rising | ![]() Scute Swarm NonfoilZendikar Rising | $6.16|+$1.18|+24% | |||
![]() Valakut Exploration NonfoilZendikar Rising | ![]() Valakut Exploration NonfoilZendikar Rising | $5.32|+$0.93|+21% | |||
![]() Maddening Cacophony NonfoilZendikar Rising | ![]() Maddening Cacophony NonfoilZendikar Rising | $9.10|+$0.78|+9% | |||
![]() Sea Gate RestorationSea Gate, Reborn Foil✨Zendikar Rising | ![]() Sea Gate RestorationSea Gate, Reborn Foil✨Zendikar Rising | $52.96|+$0.60|+1% | |||
![]() Scute Swarm NonfoilZendikar Rising | ![]() Scute Swarm NonfoilZendikar Rising | $6.01|+$0.55|+10% | |||
![]() Angel of Destiny Foil✨Zendikar Rising | ![]() Angel of Destiny Foil✨Zendikar Rising | $17.70|+$0.52|+3% | |||
![]() Agadeem's AwakeningAgadeem, the Undercrypt NonfoilZendikar Rising | ![]() Agadeem's AwakeningAgadeem, the Undercrypt NonfoilZendikar Rising | $32.39|+$0.51|+2% | |||
![]() Emeria's CallEmeria, Shattered Skyclave Foil✨Zendikar Rising | ![]() Emeria's CallEmeria, Shattered Skyclave Foil✨Zendikar Rising | $5.73|+$0.47|+9% | |||
![]() Agadeem's AwakeningAgadeem, the Undercrypt Foil✨Zendikar Rising | ![]() Agadeem's AwakeningAgadeem, the Undercrypt Foil✨Zendikar Rising | $24.71|+$0.45|+2% | |||
![]() Valakut AwakeningValakut Stoneforge Foil✨Zendikar Rising | ![]() Valakut AwakeningValakut Stoneforge Foil✨Zendikar Rising | $17.17|+$0.42|+3% | |||
![]() Ruin Crab NonfoilZendikar Rising | ![]() Ruin Crab NonfoilZendikar Rising | $2.10|+$0.39|+23% | |||
![]() Soul Shatter NonfoilZendikar Rising | ![]() Soul Shatter NonfoilZendikar Rising | $5.50|+$0.33|+6% | |||
![]() Archon of Emeria NonfoilZendikar Rising | ![]() Archon of Emeria NonfoilZendikar Rising | $3.45|+$0.31|+10% | |||
![]() Bala Ged RecoveryBala Ged Sanctuary Foil✨Zendikar Rising | ![]() Bala Ged RecoveryBala Ged Sanctuary Foil✨Zendikar Rising | $8.39|+$0.31|+4% | |||
![]() Omnath, Locus of Creation NonfoilZendikar Rising | ![]() Omnath, Locus of Creation NonfoilZendikar Rising | $4.87|+$0.30|+7% | |||
![]() Shatterskull SmashingShatterskull, the Hammer Pass Foil✨Zendikar Rising | ![]() Shatterskull SmashingShatterskull, the Hammer Pass Foil✨Zendikar Rising | $16.02|+$0.26|+2% | |||
![]() Cragcrown PathwayTimbercrown Pathway NonfoilZendikar Rising | ![]() Cragcrown PathwayTimbercrown Pathway NonfoilZendikar Rising | $3.21|+$0.25|+8% | |||
![]() Ashaya, Soul of the Wild Foil✨Zendikar Rising | ![]() Ashaya, Soul of the Wild Foil✨Zendikar Rising | $18.52|+$0.24|+1% | |||
![]() Maddening Cacophony Foil✨Zendikar Rising | ![]() Maddening Cacophony Foil✨Zendikar Rising | $7.34|+$0.23|+3% | |||
![]() Angel of Destiny NonfoilZendikar Rising | ![]() Angel of Destiny NonfoilZendikar Rising | $14.93|+$0.23|+2% | |||
![]() Moraug, Fury of Akoum Foil✨Zendikar Rising | ![]() Moraug, Fury of Akoum Foil✨Zendikar Rising | $6.61|+$0.22|+3% | |||
![]() Drana, the Last Bloodchief NonfoilZendikar Rising | ![]() Drana, the Last Bloodchief NonfoilZendikar Rising | $4.22|+$0.20|+5% | |||
![]() Valakut Exploration NonfoilZendikar Rising | ![]() Valakut Exploration NonfoilZendikar Rising | $2.70|+$0.19|+8% | |||
![]() Akiri, Fearless Voyager NonfoilZendikar Rising | ![]() Akiri, Fearless Voyager NonfoilZendikar Rising | $0.84|+$0.19|+29% | |||
![]() Riverglide PathwayLavaglide Pathway Foil✨Zendikar Rising | ![]() Riverglide PathwayLavaglide Pathway Foil✨Zendikar Rising | $6.90|+$0.19|+3% | |||
![]() Emeria's CallEmeria, Shattered Skyclave NonfoilZendikar Rising | ![]() Emeria's CallEmeria, Shattered Skyclave NonfoilZendikar Rising | $2.88|+$0.19|+7% | |||
![]() Leyline Tyrant Foil✨Zendikar Rising | ![]() Leyline Tyrant Foil✨Zendikar Rising | $11.77|+$0.19|+2% | |||
![]() Lithoform Engine Foil✨Zendikar Rising | ![]() Lithoform Engine Foil✨Zendikar Rising | $7.01|+$0.18|+3% | |||
![]() Needleverge PathwayPillarverge Pathway NonfoilZendikar Rising | ![]() Needleverge PathwayPillarverge Pathway NonfoilZendikar Rising | $5.24|+$0.17|+3% | |||
![]() Glasspool MimicGlasspool Shore Foil✨Zendikar Rising | ![]() Glasspool MimicGlasspool Shore Foil✨Zendikar Rising | $7.94|+$0.16|+2% | |||
![]() Ancient Greenwarden NonfoilZendikar Rising | ![]() Ancient Greenwarden NonfoilZendikar Rising | $18.20|+$0.15|+1% | |||
![]() Branchloft PathwayBoulderloft Pathway Foil✨Zendikar Rising | ![]() Branchloft PathwayBoulderloft Pathway Foil✨Zendikar Rising | $2.80|+$0.14|+5% | |||
![]() Brightclimb PathwayGrimclimb Pathway Foil✨Zendikar Rising | ![]() Brightclimb PathwayGrimclimb Pathway Foil✨Zendikar Rising | $4.49|+$0.14|+3% | |||
![]() Riverglide PathwayLavaglide Pathway NonfoilZendikar Rising | ![]() Riverglide PathwayLavaglide Pathway NonfoilZendikar Rising | $4.08|+$0.14|+4% | |||
![]() Tajuru Blightblade NonfoilZendikar Rising | ![]() Tajuru Blightblade NonfoilZendikar Rising | $0.27|+$0.14|+108% | |||
![]() Omnath, Locus of Creation NonfoilZendikar Rising | ![]() Omnath, Locus of Creation NonfoilZendikar Rising | $3.69|+$0.13|+4% | |||
![]() Scute Swarm Foil✨Zendikar Rising | ![]() Scute Swarm Foil✨Zendikar Rising | $10.87|+$0.12|+1% | |||
![]() Nissa of Shadowed Boughs NonfoilZendikar Rising | ![]() Nissa of Shadowed Boughs NonfoilZendikar Rising | $1.88|+$0.12|+7% | |||
![]() Soul Shatter Foil✨Zendikar Rising | ![]() Soul Shatter Foil✨Zendikar Rising | $4.04|+$0.12|+3% | |||
![]() Luminarch Aspirant Foil✨Zendikar Rising | ![]() Luminarch Aspirant Foil✨Zendikar Rising | $0.72|+$0.11|+18% | |||
![]() Thundering Rebuke Foil✨Zendikar Rising | ![]() Thundering Rebuke Foil✨Zendikar Rising | $0.19|+$0.10|+111% | |||
![]() Roiling Vortex Foil✨Zendikar Rising | ![]() Roiling Vortex Foil✨Zendikar Rising | $1.67|+$0.10|+6% | |||
![]() Needleverge PathwayPillarverge Pathway Foil✨Zendikar Rising | ![]() Needleverge PathwayPillarverge Pathway Foil✨Zendikar Rising | $5.16|+$0.10|+2% | |||
![]() Omnath, Locus of Creation Foil✨Zendikar Rising | ![]() Omnath, Locus of Creation Foil✨Zendikar Rising | $6.26|+$0.09|+1% | |||
![]() Scourge of the Skyclaves Foil✨Zendikar Rising | ![]() Scourge of the Skyclaves Foil✨Zendikar Rising | $0.60|+$0.09|+18% | |||
![]() Soul Shatter Foil✨Zendikar Rising | ![]() Soul Shatter Foil✨Zendikar Rising | $8.62|+$0.09|+1% | |||
![]() Silundi VisionSilundi Isle NonfoilZendikar Rising | ![]() Silundi VisionSilundi Isle NonfoilZendikar Rising | $0.48|+$0.09|+23% | |||
| Weekly price decreases | |||||
|---|---|---|---|---|---|
| Card | Weekly Price change | Buy | |||
![]() Ashaya, Soul of the Wild NonfoilZendikar Rising | ![]() Ashaya, Soul of the Wild NonfoilZendikar Rising | $19.54|-$4.39|-18% | |||
![]() Ancient Greenwarden NonfoilZendikar Rising | ![]() Ancient Greenwarden NonfoilZendikar Rising | $15.41|-$1.11|-7% | |||
![]() Phylath, World Sculptor NonfoilZendikar Rising | ![]() Phylath, World Sculptor NonfoilZendikar Rising | $0.38|-$0.77|-67% | |||
![]() Felidar Retreat NonfoilZendikar Rising | ![]() Felidar Retreat NonfoilZendikar Rising | $2.01|-$0.70|-26% | |||
![]() Leyline Tyrant NonfoilZendikar Rising | ![]() Leyline Tyrant NonfoilZendikar Rising | $11.11|-$0.65|-6% | |||
![]() Lotus Cobra NonfoilZendikar Rising | ![]() Lotus Cobra NonfoilZendikar Rising | $5.90|-$0.41|-7% | |||
![]() Shatterskull SmashingShatterskull, the Hammer Pass NonfoilZendikar Rising | ![]() Shatterskull SmashingShatterskull, the Hammer Pass NonfoilZendikar Rising | $7.61|-$0.40|-5% | |||
![]() Ruin Crab Foil✨Zendikar Rising | ![]() Ruin Crab Foil✨Zendikar Rising | $1.47|-$0.34|-19% | |||
![]() Glasspool MimicGlasspool Shore NonfoilZendikar Rising | ![]() Glasspool MimicGlasspool Shore NonfoilZendikar Rising | $5.96|-$0.34|-5% | |||
![]() Moraug, Fury of Akoum NonfoilZendikar Rising | ![]() Moraug, Fury of Akoum NonfoilZendikar Rising | $6.94|-$0.32|-4% | |||
![]() Roiling Vortex NonfoilZendikar Rising | ![]() Roiling Vortex NonfoilZendikar Rising | $1.86|-$0.24|-11% | |||
![]() Nahiri's Lithoforming NonfoilZendikar Rising | ![]() Nahiri's Lithoforming NonfoilZendikar Rising | $1.99|-$0.24|-11% | |||
![]() Lotus Cobra NonfoilZendikar Rising | ![]() Lotus Cobra NonfoilZendikar Rising | $5.85|-$0.23|-4% | |||
![]() Lithoform Engine NonfoilZendikar Rising | ![]() Lithoform Engine NonfoilZendikar Rising | $8.14|-$0.22|-3% | |||
![]() Valakut Exploration Foil✨Zendikar Rising | ![]() Valakut Exploration Foil✨Zendikar Rising | $4.99|-$0.21|-4% | |||
![]() Angel of Destiny NonfoilZendikar Rising | ![]() Angel of Destiny NonfoilZendikar Rising | $10.49|-$0.21|-2% | |||
![]() Shatterskull SmashingShatterskull, the Hammer Pass NonfoilZendikar Rising | ![]() Shatterskull SmashingShatterskull, the Hammer Pass NonfoilZendikar Rising | $10.78|-$0.20|-2% | |||
![]() Leyline Tyrant NonfoilZendikar Rising | ![]() Leyline Tyrant NonfoilZendikar Rising | $2.92|-$0.19|-6% | |||
![]() Ashaya, Soul of the Wild NonfoilZendikar Rising | ![]() Ashaya, Soul of the Wild NonfoilZendikar Rising | $26.72|-$0.18|-1% | |||
![]() Forsaken Monument NonfoilZendikar Rising | ![]() Forsaken Monument NonfoilZendikar Rising | $4.92|-$0.18|-4% | |||
![]() Clearwater PathwayMurkwater Pathway NonfoilZendikar Rising | ![]() Clearwater PathwayMurkwater Pathway NonfoilZendikar Rising | $4.60|-$0.13|-3% | |||
![]() Scute Swarm Foil✨Zendikar Rising | ![]() Scute Swarm Foil✨Zendikar Rising | $4.87|-$0.13|-3% | |||
![]() Malakir RebirthMalakir Mire NonfoilZendikar Rising | ![]() Malakir RebirthMalakir Mire NonfoilZendikar Rising | $13.29|-$0.12|-1% | |||
![]() Angel of Destiny Foil✨Zendikar Rising | ![]() Angel of Destiny Foil✨Zendikar Rising | $8.40|-$0.11|-1% | |||
![]() Valakut AwakeningValakut Stoneforge Foil✨Zendikar Rising | ![]() Valakut AwakeningValakut Stoneforge Foil✨Zendikar Rising | $15.20|-$0.11|-1% | |||
![]() Valakut AwakeningValakut Stoneforge NonfoilZendikar Rising | ![]() Valakut AwakeningValakut Stoneforge NonfoilZendikar Rising | $15.22|-$0.10|-1% | |||
![]() Yasharn, Implacable Earth NonfoilZendikar Rising | ![]() Yasharn, Implacable Earth NonfoilZendikar Rising | $0.39|-$0.10|-20% | |||
![]() Bala Ged RecoveryBala Ged Sanctuary NonfoilZendikar Rising | ![]() Bala Ged RecoveryBala Ged Sanctuary NonfoilZendikar Rising | $7.71|-$0.08|-1% | |||
![]() Clearwater PathwayMurkwater Pathway NonfoilZendikar Rising | ![]() Clearwater PathwayMurkwater Pathway NonfoilZendikar Rising | $4.74|-$0.08|-2% | |||
![]() Moraug, Fury of Akoum NonfoilZendikar Rising | ![]() Moraug, Fury of Akoum NonfoilZendikar Rising | $6.91|-$0.08|-1% | |||
![]() Turntimber SymbiosisTurntimber, Serpentine Wood NonfoilZendikar Rising | ![]() Turntimber SymbiosisTurntimber, Serpentine Wood NonfoilZendikar Rising | $2.27|-$0.08|-3% | |||
![]() Negate NonfoilZendikar Rising | ![]() Negate NonfoilZendikar Rising | $0.32|-$0.08|-20% | |||
![]() Ondu InversionOndu Skyruins NonfoilZendikar Rising | ![]() Ondu InversionOndu Skyruins NonfoilZendikar Rising | $1.11|-$0.07|-6% | |||
![]() Oran-Rief Ooze NonfoilZendikar Rising | ![]() Oran-Rief Ooze NonfoilZendikar Rising | $0.24|-$0.07|-23% | |||
![]() Ondu InversionOndu Skyruins Foil✨Zendikar Rising | ![]() Ondu InversionOndu Skyruins Foil✨Zendikar Rising | $1.60|-$0.06|-4% | |||
![]() Nahiri's Lithoforming Foil✨Zendikar Rising | ![]() Nahiri's Lithoforming Foil✨Zendikar Rising | $2.17|-$0.06|-3% | |||
![]() Riverglide PathwayLavaglide Pathway NonfoilZendikar Rising | ![]() Riverglide PathwayLavaglide Pathway NonfoilZendikar Rising | $5.23|-$0.06|-1% | |||
![]() Roiling Vortex Foil✨Zendikar Rising | ![]() Roiling Vortex Foil✨Zendikar Rising | $2.45|-$0.05|-2% | |||
![]() Needleverge PathwayPillarverge Pathway NonfoilZendikar Rising | ![]() Needleverge PathwayPillarverge Pathway NonfoilZendikar Rising | $3.57|-$0.05|-1% | |||
![]() Malakir RebirthMalakir Mire Foil✨Zendikar Rising | ![]() Malakir RebirthMalakir Mire Foil✨Zendikar Rising | $15.17|-$0.05|-0% | |||
![]() Lotus Cobra Foil✨Zendikar Rising | ![]() Lotus Cobra Foil✨Zendikar Rising | $8.10|-$0.04|-0% | |||
![]() Riverglide PathwayLavaglide Pathway Foil✨Zendikar Rising | ![]() Riverglide PathwayLavaglide Pathway Foil✨Zendikar Rising | $4.30|-$0.04|-1% | |||
![]() Nissa of Shadowed Boughs Foil✨Zendikar Rising | ![]() Nissa of Shadowed Boughs Foil✨Zendikar Rising | $2.78|-$0.04|-1% | |||
![]() Orah, Skyclave Hierophant Foil✨Zendikar Rising | ![]() Orah, Skyclave Hierophant Foil✨Zendikar Rising | $0.25|-$0.04|-14% | |||
![]() Iridescent Hornbeetle NonfoilZendikar Rising | ![]() Iridescent Hornbeetle NonfoilZendikar Rising | $0.14|-$0.04|-22% | |||
![]() Lotus Cobra Foil✨Zendikar Rising | ![]() Lotus Cobra Foil✨Zendikar Rising | $10.62|-$0.04|-0% | |||
![]() Needleverge PathwayPillarverge Pathway Foil✨Zendikar Rising | ![]() Needleverge PathwayPillarverge Pathway Foil✨Zendikar Rising | $3.53|-$0.04|-1% | |||
![]() Coralhelm Chronicler Foil✨Zendikar Rising | ![]() Coralhelm Chronicler Foil✨Zendikar Rising | $0.20|-$0.04|-17% | |||
![]() Maddening Cacophony Foil✨Zendikar Rising | ![]() Maddening Cacophony Foil✨Zendikar Rising | $7.79|-$0.04|-1% | |||
![]() Jwari DisruptionJwari Ruins NonfoilZendikar Rising | ![]() Jwari DisruptionJwari Ruins NonfoilZendikar Rising | $0.43|-$0.03|-7% | |||

































































































