TCGplayer
Weekly
TCGplayer
All finishes
Value change
Need more advanced filters? Check out custom market search
| Weekly price increases | |||||
|---|---|---|---|---|---|
| Card | Weekly Price change | Buy | |||
![]() Mox Diamond Foilβ¨From the Vault: Relics | ![]() Mox Diamond Foilβ¨From the Vault: Relics | $1171.29|+$26.19|+2% | |||
![]() Masticore Foilβ¨From the Vault: Relics | ![]() Masticore Foilβ¨From the Vault: Relics | $19.83|+$0.67|+4% | |||
![]() Sword of Body and Mind Foilβ¨From the Vault: Relics | ![]() Sword of Body and Mind Foilβ¨From the Vault: Relics | $16.67|+$0.28|+2% | |||
![]() Jester's Cap Foilβ¨From the Vault: Relics | ![]() Jester's Cap Foilβ¨From the Vault: Relics | $1.46|+$0.14|+11% | |||
![]() Memory Jar Foilβ¨From the Vault: Relics | ![]() Memory Jar Foilβ¨From the Vault: Relics | $41.84|+$0.08|+0% | |||
![]() Sol Ring Foilβ¨From the Vault: Relics | ![]() Sol Ring Foilβ¨From the Vault: Relics | $16.32|+$0.06|+0% | |||
![]() Nevinyrral's Disk Foilβ¨From the Vault: Relics | ![]() Nevinyrral's Disk Foilβ¨From the Vault: Relics | $2.72|+$0.05|+2% | |||
![]() Zuran Orb Foilβ¨From the Vault: Relics | ![]() Zuran Orb Foilβ¨From the Vault: Relics | $16.72|+$0.05|+0% | |||
![]() Karn, Silver Golem Foilβ¨From the Vault: Relics | ![]() Karn, Silver Golem Foilβ¨From the Vault: Relics | $13.55|+$0.01|+0% | |||
| Weekly price decreases | |||||
|---|---|---|---|---|---|
| Card | Weekly Price change | Buy | |||
![]() Aether Vial Foilβ¨From the Vault: Relics | ![]() Aether Vial Foilβ¨From the Vault: Relics | $5.90|-$0.12|-2% | |||
![]() Isochron Scepter Foilβ¨From the Vault: Relics | ![]() Isochron Scepter Foilβ¨From the Vault: Relics | $28.83|-$0.11|-0% | |||










