TCGplayer
Weekly
TCGplayer
All finishes
Value change
Need more advanced filters? Check out custom market search
| Weekly price increases | |||||
|---|---|---|---|---|---|
| Card | Weekly Price change | Buy | |||
![]() Secret Base Foilβ¨Unstable | ![]() Secret Base Foilβ¨Unstable | $4.16|+$2.34|+129% | |||
![]() Half-Shark, Half- Foilβ¨Unstable | ![]() Half-Shark, Half- Foilβ¨Unstable | $6.96|+$1.29|+23% | |||
![]() Urza, Academy Headmaster Foilβ¨Unstable | ![]() Urza, Academy Headmaster Foilβ¨Unstable | $30.67|+$0.82|+3% | |||
![]() Chittering Doom Foilβ¨Unstable | ![]() Chittering Doom Foilβ¨Unstable | $6.36|+$0.69|+12% | |||
![]() Modular Monstrosity Foilβ¨Unstable | ![]() Modular Monstrosity Foilβ¨Unstable | $2.80|+$0.69|+33% | |||
![]() Extremely Slow Zombie Foilβ¨Unstable | ![]() Extremely Slow Zombie Foilβ¨Unstable | $7.70|+$0.47|+7% | |||
![]() Insufferable Syphon Foilβ¨Unstable | ![]() Insufferable Syphon Foilβ¨Unstable | $1.29|+$0.35|+37% | |||
![]() Sap Sucker Foilβ¨Unstable | ![]() Sap Sucker Foilβ¨Unstable | $0.50|+$0.25|+100% | |||
![]() Quick-Stick Lick Trick Foilβ¨Unstable | ![]() Quick-Stick Lick Trick Foilβ¨Unstable | $0.94|+$0.25|+36% | |||
![]() Steel Squirrel Foilβ¨Unstable | ![]() Steel Squirrel Foilβ¨Unstable | $3.45|+$0.22|+7% | |||
![]() The Countdown Is at One Foilβ¨Unstable | ![]() The Countdown Is at One Foilβ¨Unstable | $0.68|+$0.17|+33% | |||
![]() Oddly Uneven Foilβ¨Unstable | ![]() Oddly Uneven Foilβ¨Unstable | $0.71|+$0.17|+31% | |||
![]() Jackknight Foilβ¨Unstable | ![]() Jackknight Foilβ¨Unstable | $0.81|+$0.16|+25% | |||
![]() Better Than One Foilβ¨Unstable | ![]() Better Than One Foilβ¨Unstable | $0.91|+$0.16|+21% | |||
![]() Genetic Recombinator Foilβ¨Unstable | ![]() Genetic Recombinator Foilβ¨Unstable | $0.71|+$0.12|+20% | |||
![]() Everythingamajig NonfoilUnstable | ![]() Everythingamajig NonfoilUnstable | $1.25|+$0.10|+9% | |||
![]() Everythingamajig NonfoilUnstable | ![]() Everythingamajig NonfoilUnstable | $1.04|+$0.06|+6% | |||
![]() More or Less Foilβ¨Unstable | ![]() More or Less Foilβ¨Unstable | $0.83|+$0.06|+8% | |||
![]() Chipper Chopper Foilβ¨Unstable | ![]() Chipper Chopper Foilβ¨Unstable | $0.26|+$0.06|+30% | |||
![]() Sacrifice Play Foilβ¨Unstable | ![]() Sacrifice Play Foilβ¨Unstable | $0.38|+$0.06|+19% | |||
![]() Everythingamajig NonfoilUnstable | ![]() Everythingamajig NonfoilUnstable | $1.30|+$0.05|+4% | |||
![]() Very Cryptic Command NonfoilUnstable | ![]() Very Cryptic Command NonfoilUnstable | $1.71|+$0.05|+3% | |||
![]() Applied Aeronautics Foilβ¨Unstable | ![]() Applied Aeronautics Foilβ¨Unstable | $0.40|+$0.05|+14% | |||
![]() Twiddlestick Charger Foilβ¨Unstable | ![]() Twiddlestick Charger Foilβ¨Unstable | $0.59|+$0.05|+9% | |||
![]() Proper Laboratory Attire NonfoilUnstable | ![]() Proper Laboratory Attire NonfoilUnstable | $0.19|+$0.04|+27% | |||
![]() Auto-Key Foilβ¨Unstable | ![]() Auto-Key Foilβ¨Unstable | $0.38|+$0.04|+12% | |||
![]() Knight of the Kitchen Sink NonfoilUnstable | ![]() Knight of the Kitchen Sink NonfoilUnstable | $0.46|+$0.04|+10% | |||
![]() Riveting Rigger NonfoilUnstable | ![]() Riveting Rigger NonfoilUnstable | $0.10|+$0.04|+67% | |||
![]() Clock of DOOOOOOOOOOOOM! Foilβ¨Unstable | ![]() Clock of DOOOOOOOOOOOOM! Foilβ¨Unstable | $0.59|+$0.04|+7% | |||
![]() Work a Double Foilβ¨Unstable | ![]() Work a Double Foilβ¨Unstable | $0.34|+$0.04|+13% | |||
![]() Target Minotaur NonfoilUnstable | ![]() Target Minotaur NonfoilUnstable | $0.15|+$0.03|+25% | |||
![]() Summon the Pack NonfoilUnstable | ![]() Summon the Pack NonfoilUnstable | $0.64|+$0.03|+5% | |||
![]() Mary O'Kill NonfoilUnstable | ![]() Mary O'Kill NonfoilUnstable | $0.21|+$0.03|+17% | |||
![]() Hangman NonfoilUnstable | ![]() Hangman NonfoilUnstable | $0.37|+$0.03|+9% | |||
![]() Very Cryptic Command NonfoilUnstable | ![]() Very Cryptic Command NonfoilUnstable | $2.50|+$0.03|+1% | |||
![]() Painiac Foilβ¨Unstable | ![]() Painiac Foilβ¨Unstable | $0.34|+$0.03|+10% | |||
![]() Ineffable Blessing NonfoilUnstable | ![]() Ineffable Blessing NonfoilUnstable | $0.75|+$0.02|+3% | |||
![]() Goblin Haberdasher NonfoilUnstable | ![]() Goblin Haberdasher NonfoilUnstable | $0.18|+$0.02|+13% | |||
![]() Infinity Elemental NonfoilUnstable | ![]() Infinity Elemental NonfoilUnstable | $0.52|+$0.02|+4% | |||
![]() Wrench-Rigger NonfoilUnstable | ![]() Wrench-Rigger NonfoilUnstable | $0.11|+$0.02|+22% | |||
![]() Sly Spy NonfoilUnstable | ![]() Sly Spy NonfoilUnstable | $0.45|+$0.02|+5% | |||
![]() Druid of the Sacred Beaker NonfoilUnstable | ![]() Druid of the Sacred Beaker NonfoilUnstable | $0.15|+$0.02|+15% | |||
![]() Ineffable Blessing NonfoilUnstable | ![]() Ineffable Blessing NonfoilUnstable | $1.11|+$0.02|+2% | |||
![]() Urza, Academy Headmaster NonfoilUnstable | ![]() Urza, Academy Headmaster NonfoilUnstable | $2.87|+$0.02|+1% | |||
![]() Contraption Cannon NonfoilUnstable | ![]() Contraption Cannon NonfoilUnstable | $0.16|+$0.02|+14% | |||
![]() Lobe Lobber NonfoilUnstable | ![]() Lobe Lobber NonfoilUnstable | $0.23|+$0.02|+10% | |||
![]() Sword of Dungeons & Dragons NonfoilUnstable | ![]() Sword of Dungeons & Dragons NonfoilUnstable | $1.57|+$0.02|+1% | |||
![]() Knight of the Kitchen Sink NonfoilUnstable | ![]() Knight of the Kitchen Sink NonfoilUnstable | $0.38|+$0.02|+6% | |||
![]() Secret Base NonfoilUnstable | ![]() Secret Base NonfoilUnstable | $0.19|+$0.02|+12% | |||
![]() Arms Depot NonfoilUnstable | ![]() Arms Depot NonfoilUnstable | $0.25|+$0.02|+9% | |||
| Weekly price decreases | |||||
|---|---|---|---|---|---|
| Card | Weekly Price change | Buy | |||
![]() Jamming Device Foilβ¨Unstable | ![]() Jamming Device Foilβ¨Unstable | $2.05|-$0.85|-29% | |||
![]() Very Cryptic Command Foilβ¨Unstable | ![]() Very Cryptic Command Foilβ¨Unstable | $13.21|-$0.73|-5% | |||
![]() Optical Optimizer Foilβ¨Unstable | ![]() Optical Optimizer Foilβ¨Unstable | $1.69|-$0.69|-29% | |||
![]() Very Cryptic Command NonfoilUnstable | ![]() Very Cryptic Command NonfoilUnstable | $1.82|-$0.25|-12% | |||
![]() Squirrel Dealer Foilβ¨Unstable | ![]() Squirrel Dealer Foilβ¨Unstable | $5.77|-$0.21|-4% | |||
![]() Sly Spy NonfoilUnstable | ![]() Sly Spy NonfoilUnstable | $0.44|-$0.12|-21% | |||
![]() capital offense Foilβ¨Unstable | ![]() capital offense Foilβ¨Unstable | $0.25|-$0.10|-29% | |||
![]() Crow Storm Foilβ¨Unstable | ![]() Crow Storm Foilβ¨Unstable | $6.97|-$0.06|-1% | |||
![]() Earl of Squirrel NonfoilUnstable | ![]() Earl of Squirrel NonfoilUnstable | $2.33|-$0.06|-3% | |||
![]() Socketed Sprocketer Foilβ¨Unstable | ![]() Socketed Sprocketer Foilβ¨Unstable | $0.45|-$0.05|-10% | |||
![]() Everythingamajig NonfoilUnstable | ![]() Everythingamajig NonfoilUnstable | $3.20|-$0.03|-1% | |||
![]() Squirrel Dealer NonfoilUnstable | ![]() Squirrel Dealer NonfoilUnstable | $0.40|-$0.03|-7% | |||
![]() Grusilda, Monster Masher Foilβ¨Unstable | ![]() Grusilda, Monster Masher Foilβ¨Unstable | $0.43|-$0.03|-7% | |||
![]() Amateur Auteur NonfoilUnstable | ![]() Amateur Auteur NonfoilUnstable | $0.13|-$0.03|-19% | |||
![]() Five-Finger Discount NonfoilUnstable | ![]() Five-Finger Discount NonfoilUnstable | $0.21|-$0.02|-9% | |||
![]() Knight of the Widget NonfoilUnstable | ![]() Knight of the Widget NonfoilUnstable | $0.17|-$0.02|-11% | |||
![]() S.N.E.A.K. Dispatcher NonfoilUnstable | ![]() S.N.E.A.K. Dispatcher NonfoilUnstable | $0.08|-$0.02|-20% | |||
![]() Steamflogger Boss NonfoilUnstable | ![]() Steamflogger Boss NonfoilUnstable | $0.42|-$0.02|-5% | |||
![]() Half-Squirrel, Half- Foilβ¨Unstable | ![]() Half-Squirrel, Half- Foilβ¨Unstable | $0.64|-$0.02|-3% | |||
![]() Voracious Vacuum Foilβ¨Unstable | ![]() Voracious Vacuum Foilβ¨Unstable | $0.18|-$0.02|-10% | |||
![]() Box of Free-Range Goblins Foilβ¨Unstable | ![]() Box of Free-Range Goblins Foilβ¨Unstable | $0.81|-$0.01|-1% | |||
![]() Garbage Elemental NonfoilUnstable | ![]() Garbage Elemental NonfoilUnstable | $0.39|-$0.01|-3% | |||
![]() Hammer Jammer NonfoilUnstable | ![]() Hammer Jammer NonfoilUnstable | $0.17|-$0.01|-6% | |||
![]() Oddly Uneven NonfoilUnstable | ![]() Oddly Uneven NonfoilUnstable | $0.24|-$0.01|-4% | |||
![]() Hoisted Hireling Foilβ¨Unstable | ![]() Hoisted Hireling Foilβ¨Unstable | $0.45|-$0.01|-2% | |||
![]() First Pick NonfoilUnstable | ![]() First Pick NonfoilUnstable | $0.13|-$0.01|-7% | |||
![]() Gimme Five NonfoilUnstable | ![]() Gimme Five NonfoilUnstable | $0.13|-$0.01|-7% | |||
![]() Hazmat Suit (Used) Foilβ¨Unstable | ![]() Hazmat Suit (Used) Foilβ¨Unstable | $0.45|-$0.01|-2% | |||
![]() Hazmat Suit (Used) NonfoilUnstable | ![]() Hazmat Suit (Used) NonfoilUnstable | $0.11|-$0.01|-8% | |||
![]() Finders, Keepers NonfoilUnstable | ![]() Finders, Keepers NonfoilUnstable | $0.10|-$0.01|-9% | |||
![]() Ol' Buzzbark NonfoilUnstable | ![]() Ol' Buzzbark NonfoilUnstable | $0.40|-$0.01|-2% | |||
![]() Big Boa Constrictor NonfoilUnstable | ![]() Big Boa Constrictor NonfoilUnstable | $0.11|-$0.01|-8% | |||
![]() Gnome-Made Engine NonfoilUnstable | ![]() Gnome-Made Engine NonfoilUnstable | $0.11|-$0.01|-8% | |||
![]() Handy Dandy Clone Machine NonfoilUnstable | ![]() Handy Dandy Clone Machine NonfoilUnstable | $0.20|-$0.01|-5% | |||
![]() Staff of the Letter Magus Foilβ¨Unstable | ![]() Staff of the Letter Magus Foilβ¨Unstable | $0.44|-$0.01|-2% | |||
![]() Top-Secret Tunnel Foilβ¨Unstable | ![]() Top-Secret Tunnel Foilβ¨Unstable | $0.56|-$0.01|-2% | |||
![]() Bee-Bee Gun NonfoilUnstable | ![]() Bee-Bee Gun NonfoilUnstable | $0.39|-$0.01|-3% | |||
![]() Dogsnail Engine NonfoilUnstable | ![]() Dogsnail Engine NonfoilUnstable | $0.22|-$0.01|-4% | |||
![]() Insufferable Syphon NonfoilUnstable | ![]() Insufferable Syphon NonfoilUnstable | $0.19|-$0.01|-5% | |||
![]() Sly Spy NonfoilUnstable | ![]() Sly Spy NonfoilUnstable | $0.65|-$0.01|-2% | |||
![]() Spike, Tournament Grinder NonfoilUnstable | ![]() Spike, Tournament Grinder NonfoilUnstable | $0.28|-$0.01|-3% | |||
![]() Subcontract NonfoilUnstable | ![]() Subcontract NonfoilUnstable | $0.08|-$0.01|-11% | |||






















































































