TCGplayer
Weekly
TCGplayer
All finishes
Value change
Need more advanced filters? Check out custom market search
| Weekly price increases | |||||
|---|---|---|---|---|---|
| Card | Weekly Price change | Buy | |||
![]() Chrome Mox NonfoilSecret Lair Countdown | ![]() Chrome Mox NonfoilSecret Lair Countdown | $176.67|+$3.79|+2% | |||
![]() Junji, the Midnight Sky Foilβ¨Secret Lair Countdown | ![]() Junji, the Midnight Sky Foilβ¨Secret Lair Countdown | $7.79|+$2.18|+39% | |||
![]() Sol Ring Foilβ¨Secret Lair Countdown | ![]() Sol Ring Foilβ¨Secret Lair Countdown | $159.60|+$1.82|+1% | |||
![]() Brain Freeze Foilβ¨Secret Lair Countdown | ![]() Brain Freeze Foilβ¨Secret Lair Countdown | $94.56|+$1.71|+2% | |||
![]() Krark-Clan Ironworks NonfoilSecret Lair Countdown | ![]() Krark-Clan Ironworks NonfoilSecret Lair Countdown | $15.84|+$1.58|+11% | |||
![]() Altar of the Brood Foilβ¨Secret Lair Countdown | ![]() Altar of the Brood Foilβ¨Secret Lair Countdown | $47.40|+$1.54|+3% | |||
![]() Necropotence NonfoilSecret Lair Countdown | ![]() Necropotence NonfoilSecret Lair Countdown | $42.27|+$1.53|+4% | |||
![]() Urza's Saga NonfoilSecret Lair Countdown | ![]() Urza's Saga NonfoilSecret Lair Countdown | $50.26|+$1.45|+3% | |||
![]() Phyrexian Altar NonfoilSecret Lair Countdown | ![]() Phyrexian Altar NonfoilSecret Lair Countdown | $48.32|+$0.84|+2% | |||
![]() Sol Ring Foilβ¨Secret Lair Countdown | ![]() Sol Ring Foilβ¨Secret Lair Countdown | $21.69|+$0.82|+4% | |||
![]() Altar of the Brood NonfoilSecret Lair Countdown | ![]() Altar of the Brood NonfoilSecret Lair Countdown | $9.66|+$0.74|+8% | |||
![]() Deathrite Shaman NonfoilSecret Lair Countdown | ![]() Deathrite Shaman NonfoilSecret Lair Countdown | $18.20|+$0.74|+4% | |||
![]() Phyrexian Altar Foilβ¨Secret Lair Countdown | ![]() Phyrexian Altar Foilβ¨Secret Lair Countdown | $50.73|+$0.74|+1% | |||
![]() Yarok, the Desecrated Foilβ¨Secret Lair Countdown | ![]() Yarok, the Desecrated Foilβ¨Secret Lair Countdown | $68.39|+$0.71|+1% | |||
![]() Gray Merchant of Asphodel Foilβ¨Secret Lair Countdown | ![]() Gray Merchant of Asphodel Foilβ¨Secret Lair Countdown | $74.08|+$0.64|+1% | |||
![]() Myrel, Shield of Argive NonfoilSecret Lair Countdown | ![]() Myrel, Shield of Argive NonfoilSecret Lair Countdown | $17.72|+$0.57|+3% | |||
![]() Heritage Druid Foilβ¨Secret Lair Countdown | ![]() Heritage Druid Foilβ¨Secret Lair Countdown | $7.36|+$0.56|+8% | |||
![]() Field of the Dead NonfoilSecret Lair Countdown | ![]() Field of the Dead NonfoilSecret Lair Countdown | $26.65|+$0.53|+2% | |||
![]() Gray Merchant of Asphodel Foilβ¨Secret Lair Countdown | ![]() Gray Merchant of Asphodel Foilβ¨Secret Lair Countdown | $14.10|+$0.53|+4% | |||
![]() Necropotence Foilβ¨Secret Lair Countdown | ![]() Necropotence Foilβ¨Secret Lair Countdown | $60.96|+$0.49|+1% | |||
![]() Vesuva Foilβ¨Secret Lair Countdown | ![]() Vesuva Foilβ¨Secret Lair Countdown | $43.65|+$0.49|+1% | |||
![]() Nashi, Moon Sage's Scion Foilβ¨Secret Lair Countdown | ![]() Nashi, Moon Sage's Scion Foilβ¨Secret Lair Countdown | $12.12|+$0.47|+4% | |||
![]() Ob Nixilis, the Fallen Foilβ¨Secret Lair Countdown | ![]() Ob Nixilis, the Fallen Foilβ¨Secret Lair Countdown | $35.52|+$0.34|+1% | |||
![]() Thalia, Heretic Cathar Foilβ¨Secret Lair Countdown | ![]() Thalia, Heretic Cathar Foilβ¨Secret Lair Countdown | $8.00|+$0.32|+4% | |||
![]() Isochron Scepter NonfoilSecret Lair Countdown | ![]() Isochron Scepter NonfoilSecret Lair Countdown | $10.34|+$0.31|+3% | |||
![]() Birthing Pod NonfoilSecret Lair Countdown | ![]() Birthing Pod NonfoilSecret Lair Countdown | $17.45|+$0.24|+1% | |||
![]() Birthing Pod Foilβ¨Secret Lair Countdown | ![]() Birthing Pod Foilβ¨Secret Lair Countdown | $25.83|+$0.21|+1% | |||
![]() Sun Titan NonfoilSecret Lair Countdown | ![]() Sun Titan NonfoilSecret Lair Countdown | $6.35|+$0.20|+3% | |||
![]() Sol Ring NonfoilSecret Lair Countdown | ![]() Sol Ring NonfoilSecret Lair Countdown | $13.41|+$0.19|+1% | |||
![]() Field of the Dead Foilβ¨Secret Lair Countdown | ![]() Field of the Dead Foilβ¨Secret Lair Countdown | $71.78|+$0.14|+0% | |||
![]() Xantcha, Sleeper Agent NonfoilSecret Lair Countdown | ![]() Xantcha, Sleeper Agent NonfoilSecret Lair Countdown | $1.02|+$0.14|+16% | |||
![]() Llanowar Elves Foilβ¨Secret Lair Countdown | ![]() Llanowar Elves Foilβ¨Secret Lair Countdown | $86.08|+$0.14|+0% | |||
![]() Ob Nixilis, the Fallen NonfoilSecret Lair Countdown | ![]() Ob Nixilis, the Fallen NonfoilSecret Lair Countdown | $3.91|+$0.13|+3% | |||
![]() Phyrexian Altar Foilβ¨Secret Lair Countdown | ![]() Phyrexian Altar Foilβ¨Secret Lair Countdown | $110.96|+$0.12|+0% | |||
![]() Zo-Zu the Punisher Foilβ¨Secret Lair Countdown | ![]() Zo-Zu the Punisher Foilβ¨Secret Lair Countdown | $22.51|+$0.12|+1% | |||
![]() Ob Nixilis, the Fallen Foilβ¨Secret Lair Countdown | ![]() Ob Nixilis, the Fallen Foilβ¨Secret Lair Countdown | $8.76|+$0.12|+1% | |||
![]() Glimpse of Nature Foilβ¨Secret Lair Countdown | ![]() Glimpse of Nature Foilβ¨Secret Lair Countdown | $10.42|+$0.12|+1% | |||
![]() Vesuva Foilβ¨Secret Lair Countdown | ![]() Vesuva Foilβ¨Secret Lair Countdown | $7.23|+$0.12|+2% | |||
![]() Krark-Clan Ironworks Foilβ¨Secret Lair Countdown | ![]() Krark-Clan Ironworks Foilβ¨Secret Lair Countdown | $16.35|+$0.11|+1% | |||
![]() Alhammarret's Archive Foilβ¨Secret Lair Countdown | ![]() Alhammarret's Archive Foilβ¨Secret Lair Countdown | $9.61|+$0.11|+1% | |||
![]() Narset's Reversal NonfoilSecret Lair Countdown | ![]() Narset's Reversal NonfoilSecret Lair Countdown | $4.19|+$0.11|+3% | |||
![]() Deathrite Shaman Foilβ¨Secret Lair Countdown | ![]() Deathrite Shaman Foilβ¨Secret Lair Countdown | $30.21|+$0.11|+0% | |||
![]() Urza's Saga Foilβ¨Secret Lair Countdown | ![]() Urza's Saga Foilβ¨Secret Lair Countdown | $95.78|+$0.08|+0% | |||
![]() Eerie Ultimatum Foilβ¨Secret Lair Countdown | ![]() Eerie Ultimatum Foilβ¨Secret Lair Countdown | $2.64|+$0.08|+3% | |||
![]() Wasteland Foilβ¨Secret Lair Countdown | ![]() Wasteland Foilβ¨Secret Lair Countdown | $15.77|+$0.07|+0% | |||
![]() Narset's Reversal Foilβ¨Secret Lair Countdown | ![]() Narset's Reversal Foilβ¨Secret Lair Countdown | $7.91|+$0.06|+1% | |||
![]() Nicol Bolas, God-Pharaoh NonfoilSecret Lair Countdown | ![]() Nicol Bolas, God-Pharaoh NonfoilSecret Lair Countdown | $4.58|+$0.06|+1% | |||
![]() Wasteland Foilβ¨Secret Lair Countdown | ![]() Wasteland Foilβ¨Secret Lair Countdown | $44.80|+$0.06|+0% | |||
![]() Siege Rhino Foilβ¨Secret Lair Countdown | ![]() Siege Rhino Foilβ¨Secret Lair Countdown | $1.73|+$0.06|+4% | |||
![]() Temple of the False God NonfoilSecret Lair Countdown | ![]() Temple of the False God NonfoilSecret Lair Countdown | $1.71|+$0.05|+3% | |||
| Weekly price decreases | |||||
|---|---|---|---|---|---|
| Card | Weekly Price change | Buy | |||
![]() Urza's Saga Foilβ¨Secret Lair Countdown | ![]() Urza's Saga Foilβ¨Secret Lair Countdown | $425.08|-$4.88|-1% | |||
![]() Demonic Consultation Foilβ¨Secret Lair Countdown | ![]() Demonic Consultation Foilβ¨Secret Lair Countdown | $75.66|-$2.02|-3% | |||
![]() Demonic Consultation NonfoilSecret Lair Countdown | ![]() Demonic Consultation NonfoilSecret Lair Countdown | $6.54|-$0.60|-8% | |||
![]() Crop Rotation Foilβ¨Secret Lair Countdown | ![]() Crop Rotation Foilβ¨Secret Lair Countdown | $10.79|-$0.43|-4% | |||
![]() Gray Merchant of Asphodel NonfoilSecret Lair Countdown | ![]() Gray Merchant of Asphodel NonfoilSecret Lair Countdown | $7.54|-$0.36|-5% | |||
![]() Junji, the Midnight Sky Foilβ¨Secret Lair Countdown | ![]() Junji, the Midnight Sky Foilβ¨Secret Lair Countdown | $36.41|-$0.29|-1% | |||
![]() Demonic Consultation Foilβ¨Secret Lair Countdown | ![]() Demonic Consultation Foilβ¨Secret Lair Countdown | $11.28|-$0.27|-2% | |||
![]() Emry, Lurker of the Loch NonfoilSecret Lair Countdown | ![]() Emry, Lurker of the Loch NonfoilSecret Lair Countdown | $4.98|-$0.24|-5% | |||
![]() Yarok, the Desecrated NonfoilSecret Lair Countdown | ![]() Yarok, the Desecrated NonfoilSecret Lair Countdown | $2.64|-$0.23|-8% | |||
![]() Llanowar Elves NonfoilSecret Lair Countdown | ![]() Llanowar Elves NonfoilSecret Lair Countdown | $12.45|-$0.22|-2% | |||
![]() Isochron Scepter Foilβ¨Secret Lair Countdown | ![]() Isochron Scepter Foilβ¨Secret Lair Countdown | $26.45|-$0.20|-1% | |||
![]() Krark-Clan Ironworks Foilβ¨Secret Lair Countdown | ![]() Krark-Clan Ironworks Foilβ¨Secret Lair Countdown | $39.31|-$0.20|-1% | |||
![]() Ponder NonfoilSecret Lair Countdown | ![]() Ponder NonfoilSecret Lair Countdown | $10.76|-$0.19|-2% | |||
![]() Shark Typhoon Foilβ¨Secret Lair Countdown | ![]() Shark Typhoon Foilβ¨Secret Lair Countdown | $7.26|-$0.19|-3% | |||
![]() Xantcha, Sleeper Agent Foilβ¨Secret Lair Countdown | ![]() Xantcha, Sleeper Agent Foilβ¨Secret Lair Countdown | $16.84|-$0.18|-1% | |||
![]() Field of the Dead Foilβ¨Secret Lair Countdown | ![]() Field of the Dead Foilβ¨Secret Lair Countdown | $29.61|-$0.18|-1% | |||
![]() Wasteland NonfoilSecret Lair Countdown | ![]() Wasteland NonfoilSecret Lair Countdown | $15.42|-$0.17|-1% | |||
![]() Brain Freeze NonfoilSecret Lair Countdown | ![]() Brain Freeze NonfoilSecret Lair Countdown | $8.80|-$0.16|-2% | |||
![]() Altar of the Brood Foilβ¨Secret Lair Countdown | ![]() Altar of the Brood Foilβ¨Secret Lair Countdown | $12.31|-$0.14|-1% | |||
![]() Lim-DΓ»l's Vault NonfoilSecret Lair Countdown | ![]() Lim-DΓ»l's Vault NonfoilSecret Lair Countdown | $10.19|-$0.12|-1% | |||
![]() Sun Titan Foilβ¨Secret Lair Countdown | ![]() Sun Titan Foilβ¨Secret Lair Countdown | $9.44|-$0.11|-1% | |||
![]() Questing Beast Foilβ¨Secret Lair Countdown | ![]() Questing Beast Foilβ¨Secret Lair Countdown | $3.18|-$0.08|-2% | |||
![]() Yarok, the Desecrated Foilβ¨Secret Lair Countdown | ![]() Yarok, the Desecrated Foilβ¨Secret Lair Countdown | $6.37|-$0.07|-1% | |||
![]() Genesis NonfoilSecret Lair Countdown | ![]() Genesis NonfoilSecret Lair Countdown | $1.64|-$0.07|-4% | |||
![]() Lotus Field Foilβ¨Secret Lair Countdown | ![]() Lotus Field Foilβ¨Secret Lair Countdown | $17.19|-$0.06|-0% | |||
![]() Questing Beast NonfoilSecret Lair Countdown | ![]() Questing Beast NonfoilSecret Lair Countdown | $2.71|-$0.06|-2% | |||
![]() Junji, the Midnight Sky NonfoilSecret Lair Countdown | ![]() Junji, the Midnight Sky NonfoilSecret Lair Countdown | $2.88|-$0.06|-2% | |||
![]() Llanowar Elves Foilβ¨Secret Lair Countdown | ![]() Llanowar Elves Foilβ¨Secret Lair Countdown | $23.61|-$0.05|-0% | |||
![]() Hymn to Tourach Foilβ¨Secret Lair Countdown | ![]() Hymn to Tourach Foilβ¨Secret Lair Countdown | $13.79|-$0.05|-0% | |||
![]() Bloodbraid Elf Foilβ¨Secret Lair Countdown | ![]() Bloodbraid Elf Foilβ¨Secret Lair Countdown | $2.71|-$0.05|-2% | |||
![]() Isochron Scepter Foilβ¨Secret Lair Countdown | ![]() Isochron Scepter Foilβ¨Secret Lair Countdown | $10.26|-$0.05|-0% | |||
![]() Nashi, Moon Sage's Scion NonfoilSecret Lair Countdown | ![]() Nashi, Moon Sage's Scion NonfoilSecret Lair Countdown | $12.53|-$0.05|-0% | |||
![]() Temple of the False God Foilβ¨Secret Lair Countdown | ![]() Temple of the False God Foilβ¨Secret Lair Countdown | $2.60|-$0.04|-2% | |||
![]() Siege Rhino NonfoilSecret Lair Countdown | ![]() Siege Rhino NonfoilSecret Lair Countdown | $1.20|-$0.04|-3% | |||
![]() Retrofitter Foundry Foilβ¨Secret Lair Countdown | ![]() Retrofitter Foundry Foilβ¨Secret Lair Countdown | $1.80|-$0.04|-2% | |||
![]() Shark Typhoon NonfoilSecret Lair Countdown | ![]() Shark Typhoon NonfoilSecret Lair Countdown | $5.74|-$0.03|-1% | |||
![]() Elite Spellbinder Foilβ¨Secret Lair Countdown | ![]() Elite Spellbinder Foilβ¨Secret Lair Countdown | $1.24|-$0.03|-2% | |||
![]() Dragonlord Ojutai NonfoilSecret Lair Countdown | ![]() Dragonlord Ojutai NonfoilSecret Lair Countdown | $2.72|-$0.03|-1% | |||
![]() Myrel, Shield of Argive Foilβ¨Secret Lair Countdown | ![]() Myrel, Shield of Argive Foilβ¨Secret Lair Countdown | $24.61|-$0.02|-0% | |||
![]() Lin Sivvi, Defiant Hero NonfoilSecret Lair Countdown | ![]() Lin Sivvi, Defiant Hero NonfoilSecret Lair Countdown | $0.89|-$0.02|-2% | |||
![]() Retrofitter Foundry NonfoilSecret Lair Countdown | ![]() Retrofitter Foundry NonfoilSecret Lair Countdown | $1.28|-$0.02|-2% | |||
![]() Shivan Dragon NonfoilSecret Lair Countdown | ![]() Shivan Dragon NonfoilSecret Lair Countdown | $0.99|-$0.02|-2% | |||
![]() Nicol Bolas, God-Pharaoh Foilβ¨Secret Lair Countdown | ![]() Nicol Bolas, God-Pharaoh Foilβ¨Secret Lair Countdown | $5.01|-$0.02|-0% | |||
![]() Genesis Foilβ¨Secret Lair Countdown | ![]() Genesis Foilβ¨Secret Lair Countdown | $1.71|-$0.02|-1% | |||
![]() Heritage Druid NonfoilSecret Lair Countdown | ![]() Heritage Druid NonfoilSecret Lair Countdown | $4.33|-$0.02|-0% | |||
![]() Smokestack Foilβ¨Secret Lair Countdown | ![]() Smokestack Foilβ¨Secret Lair Countdown | $5.52|-$0.01|-0% | |||
![]() Hymn to Tourach NonfoilSecret Lair Countdown | ![]() Hymn to Tourach NonfoilSecret Lair Countdown | $0.57|-$0.01|-2% | |||
![]() Smokestack NonfoilSecret Lair Countdown | ![]() Smokestack NonfoilSecret Lair Countdown | $4.97|-$0.01|-0% | |||
![]() Squee, Goblin Nabob NonfoilSecret Lair Countdown | ![]() Squee, Goblin Nabob NonfoilSecret Lair Countdown | $1.71|-$0.01|-1% | |||




































































