TCGplayer
Weekly
TCGplayer
All finishes
Value change
Need more advanced filters? Check out custom market search
| Weekly price increases | |||||
|---|---|---|---|---|---|
| Card | Weekly Price change | Buy | |||
![]() Zombie Master Foilβ¨Wizards Play Network 2024 | ![]() Zombie Master Foilβ¨Wizards Play Network 2024 | $14.72|+$0.37|+3% | |||
![]() Rogue's Passage Foilβ¨Wizards Play Network 2024 | ![]() Rogue's Passage Foilβ¨Wizards Play Network 2024 | $6.58|+$0.32|+5% | |||
![]() Rogue's Passage NonfoilWizards Play Network 2024 | ![]() Rogue's Passage NonfoilWizards Play Network 2024 | $2.10|+$0.21|+11% | |||
![]() Goblin King Foilβ¨Wizards Play Network 2024 | ![]() Goblin King Foilβ¨Wizards Play Network 2024 | $11.41|+$0.20|+2% | |||
![]() Lord of Atlantis Foilβ¨Wizards Play Network 2024 | ![]() Lord of Atlantis Foilβ¨Wizards Play Network 2024 | $10.82|+$0.20|+2% | |||
![]() Night's Whisper Foilβ¨Wizards Play Network 2024 | ![]() Night's Whisper Foilβ¨Wizards Play Network 2024 | $1.27|+$0.18|+17% | |||
![]() Chaos Warp Foilβ¨Wizards Play Network 2024 | ![]() Chaos Warp Foilβ¨Wizards Play Network 2024 | $1.37|+$0.11|+9% | |||
![]() Darksteel Colossus Foilβ¨Wizards Play Network 2024 | ![]() Darksteel Colossus Foilβ¨Wizards Play Network 2024 | $4.14|+$0.06|+1% | |||
![]() Crippling Fear NonfoilWizards Play Network 2024 | ![]() Crippling Fear NonfoilWizards Play Network 2024 | $0.52|+$0.03|+6% | |||
![]() Serra Angel Foilβ¨Wizards Play Network 2024 | ![]() Serra Angel Foilβ¨Wizards Play Network 2024 | $5.25|+$0.02|+0% | |||
![]() Heirloom Blade NonfoilWizards Play Network 2024 | ![]() Heirloom Blade NonfoilWizards Play Network 2024 | $0.37|+$0.01|+3% | |||
![]() Oltec Matterweaver Foilβ¨Wizards Play Network 2024 | ![]() Oltec Matterweaver Foilβ¨Wizards Play Network 2024 | $1.26|+$0.01|+1% | |||
| Weekly price decreases | |||||
|---|---|---|---|---|---|
| Card | Weekly Price change | Buy | |||
![]() Diabolic Tutor Foilβ¨Wizards Play Network 2024 | ![]() Diabolic Tutor Foilβ¨Wizards Play Network 2024 | $2.99|-$0.45|-13% | |||
![]() Transmutation Font Foilβ¨Wizards Play Network 2024 | ![]() Transmutation Font Foilβ¨Wizards Play Network 2024 | $2.52|-$0.12|-5% | |||
![]() Commander's Sphere Foilβ¨Wizards Play Network 2024 | ![]() Commander's Sphere Foilβ¨Wizards Play Network 2024 | $0.61|-$0.02|-3% | |||
![]() Underworld Connections NonfoilWizards Play Network 2024 | ![]() Underworld Connections NonfoilWizards Play Network 2024 | $0.40|-$0.01|-2% | |||
![]() Underworld Connections Foilβ¨Wizards Play Network 2024 | ![]() Underworld Connections Foilβ¨Wizards Play Network 2024 | $0.50|-$0.01|-2% | |||
![]() Costly Plunder NonfoilWizards Play Network 2024 | ![]() Costly Plunder NonfoilWizards Play Network 2024 | $0.33|-$0.01|-3% | |||















