TCGplayer
Weekly
TCGplayer
All finishes
Value change
Need more advanced filters? Check out custom market search
| Weekly price increases | |||||
|---|---|---|---|---|---|
| Card | Weekly Price change | Buy | |||
![]() Rograkh, Son of Rohgahh NonfoilMagicFest 2025 | ![]() Rograkh, Son of Rohgahh NonfoilMagicFest 2025 | $173.05|+$1.61|+1% | |||
![]() Tifa Lockhart NonfoilMagicFest 2025 | ![]() Tifa Lockhart NonfoilMagicFest 2025 | $1294.66|+$0.65|+0% | |||
![]() Avacyn's Pilgrim Foil✨MagicFest 2025 | ![]() Avacyn's Pilgrim Foil✨MagicFest 2025 | $5.37|+$0.48|+10% | |||
![]() The First Sliver Foil✨MagicFest 2025 | ![]() The First Sliver Foil✨MagicFest 2025 | $26.21|+$0.45|+2% | |||
![]() The Ur-Dragon Foil✨MagicFest 2025 | ![]() The Ur-Dragon Foil✨MagicFest 2025 | $30.44|+$0.28|+1% | |||
![]() Serra the Benevolent Foil✨MagicFest 2025 | ![]() Serra the Benevolent Foil✨MagicFest 2025 | $2.54|+$0.27|+12% | |||
![]() Lightning Bolt Foil✨MagicFest 2025 | ![]() Lightning Bolt Foil✨MagicFest 2025 | $3.76|+$0.03|+1% | |||
![]() Spaghetti Junction NonfoilMagicFest 2025 | ![]() Spaghetti Junction NonfoilMagicFest 2025 | $0.27|+$0.01|+4% | |||
| Weekly price decreases | |||||
|---|---|---|---|---|---|
| Card | Weekly Price change | Buy | |||
![]() Swords to Plowshares Foil✨MagicFest 2025 | ![]() Swords to Plowshares Foil✨MagicFest 2025 | $379.53|-$14.31|-4% | |||
![]() Rograkh, Son of Rohgahh Foil✨MagicFest 2025 | ![]() Rograkh, Son of Rohgahh Foil✨MagicFest 2025 | $487.70|-$0.33|-0% | |||
![]() Ponder Foil✨MagicFest 2025 | ![]() Ponder Foil✨MagicFest 2025 | $6.68|-$0.32|-5% | |||
![]() Scourge of Valkas Foil✨MagicFest 2025 | ![]() Scourge of Valkas Foil✨MagicFest 2025 | $3.43|-$0.28|-8% | |||
![]() Arcane Signet Foil✨MagicFest 2025 | ![]() Arcane Signet Foil✨MagicFest 2025 | $38.52|-$0.27|-1% | |||
![]() J. Jonah Jameson NonfoilMagicFest 2025 | ![]() J. Jonah Jameson NonfoilMagicFest 2025 | $4.49|-$0.20|-4% | |||
![]() Sokka, Bold Boomeranger Foil✨MagicFest 2025 | ![]() Sokka, Bold Boomeranger Foil✨MagicFest 2025 | $6.21|-$0.13|-2% | |||
![]() Sliver Hive Foil✨MagicFest 2025 | ![]() Sliver Hive Foil✨MagicFest 2025 | $9.28|-$0.12|-1% | |||
![]() Ugin, the Spirit Dragon Foil✨MagicFest 2025 | ![]() Ugin, the Spirit Dragon Foil✨MagicFest 2025 | $7.46|-$0.12|-2% | |||
![]() Arcane Signet NonfoilMagicFest 2025 | ![]() Arcane Signet NonfoilMagicFest 2025 | $10.90|-$0.10|-1% | |||
![]() All-You-Can-Eat Buffet NonfoilMagicFest 2025 | ![]() All-You-Can-Eat Buffet NonfoilMagicFest 2025 | $0.35|-$0.05|-13% | |||
![]() Avacyn's Pilgrim NonfoilMagicFest 2025 | ![]() Avacyn's Pilgrim NonfoilMagicFest 2025 | $1.45|-$0.02|-1% | |||
















