TCGplayer
Weekly
TCGplayer
All finishes
Value change
Need more advanced filters? Check out custom market search
| Weekly price increases | |||||
|---|---|---|---|---|---|
| Card | Weekly Price change | Buy | |||
![]() Fiendish Duo Foilβ¨Game Night 2019 | ![]() Fiendish Duo Foilβ¨Game Night 2019 | $3.85|+$0.19|+5% | |||
![]() River's Rebuke NonfoilGame Night 2019 | ![]() River's Rebuke NonfoilGame Night 2019 | $2.56|+$0.11|+4% | |||
![]() Engulf the Shore NonfoilGame Night 2019 | ![]() Engulf the Shore NonfoilGame Night 2019 | $2.89|+$0.06|+2% | |||
![]() Earthshaker Giant Foilβ¨Game Night 2019 | ![]() Earthshaker Giant Foilβ¨Game Night 2019 | $2.14|+$0.04|+2% | |||
![]() Cryptic Serpent NonfoilGame Night 2019 | ![]() Cryptic Serpent NonfoilGame Night 2019 | $0.74|+$0.02|+3% | |||
![]() Grasp of Darkness NonfoilGame Night 2019 | ![]() Grasp of Darkness NonfoilGame Night 2019 | $0.24|+$0.01|+4% | |||
![]() Highcliff Felidar Foilβ¨Game Night 2019 | ![]() Highcliff Felidar Foilβ¨Game Night 2019 | $5.93|+$0.01|+0% | |||
![]() Akoum Hellkite NonfoilGame Night 2019 | ![]() Akoum Hellkite NonfoilGame Night 2019 | $0.76|+$0.01|+1% | |||
![]() Patron of the Valiant NonfoilGame Night 2019 | ![]() Patron of the Valiant NonfoilGame Night 2019 | $0.22|+$0.01|+5% | |||
![]() Dramatic Reversal NonfoilGame Night 2019 | ![]() Dramatic Reversal NonfoilGame Night 2019 | $4.08|+$0.01|+0% | |||
![]() Salvager of Secrets NonfoilGame Night 2019 | ![]() Salvager of Secrets NonfoilGame Night 2019 | $0.26|+$0.01|+4% | |||
![]() Crow of Dark Tidings NonfoilGame Night 2019 | ![]() Crow of Dark Tidings NonfoilGame Night 2019 | $0.13|+$0.01|+8% | |||
| Weekly price decreases | |||||
|---|---|---|---|---|---|
| Card | Weekly Price change | Buy | |||
![]() Thundering Spineback NonfoilGame Night 2019 | ![]() Thundering Spineback NonfoilGame Night 2019 | $0.19|-$0.04|-17% | |||
![]() Ripjaw Raptor NonfoilGame Night 2019 | ![]() Ripjaw Raptor NonfoilGame Night 2019 | $1.01|-$0.02|-2% | |||
![]() Sphinx of Enlightenment Foilβ¨Game Night 2019 | ![]() Sphinx of Enlightenment Foilβ¨Game Night 2019 | $0.68|-$0.01|-1% | |||
![]() Accursed Horde NonfoilGame Night 2019 | ![]() Accursed Horde NonfoilGame Night 2019 | $0.22|-$0.01|-4% | |||
![]() Carrion Screecher NonfoilGame Night 2019 | ![]() Carrion Screecher NonfoilGame Night 2019 | $0.13|-$0.01|-7% | |||
















