TCGplayer
Weekly
TCGplayer
All finishes
Value change
Need more advanced filters? Check out custom market search
| Weekly price increases | |||||
|---|---|---|---|---|---|
| Card | Weekly Price change | Buy | |||
![]() Traveling Chocobo Foil✨Final Fantasy | ![]() Traveling Chocobo Foil✨Final Fantasy | $1662.40|+$39.02|+2% | |||
![]() Vivi Ornitier Foil✨Final Fantasy | ![]() Vivi Ornitier Foil✨Final Fantasy | $144.01|+$8.07|+6% | |||
![]() Traveling Chocobo Foil✨Final Fantasy | ![]() Traveling Chocobo Foil✨Final Fantasy | $1738.88|+$6.11|+0% | |||
![]() Vivi Ornitier Foil✨Final Fantasy | ![]() Vivi Ornitier Foil✨Final Fantasy | $102.25|+$4.06|+4% | |||
![]() Sephiroth, Fabled SOLDIERSephiroth, One-Winged Angel Foil✨Final Fantasy | ![]() Sephiroth, Fabled SOLDIERSephiroth, One-Winged Angel Foil✨Final Fantasy | $87.69|+$3.51|+4% | |||
![]() Sephiroth, Fabled SOLDIERSephiroth, One-Winged Angel Foil✨Final Fantasy | ![]() Sephiroth, Fabled SOLDIERSephiroth, One-Winged Angel Foil✨Final Fantasy | $483.97|+$3.32|+1% | |||
![]() Buster Sword NonfoilFinal Fantasy | ![]() Buster Sword NonfoilFinal Fantasy | $41.31|+$3.11|+8% | |||
![]() Cloud, Midgar Mercenary Foil✨Final Fantasy | ![]() Cloud, Midgar Mercenary Foil✨Final Fantasy | $118.48|+$2.76|+2% | |||
![]() Summon: Bahamut NonfoilFinal Fantasy | ![]() Summon: Bahamut NonfoilFinal Fantasy | $46.39|+$2.52|+6% | |||
![]() Cloud, Planet's Champion NonfoilFinal Fantasy | ![]() Cloud, Planet's Champion NonfoilFinal Fantasy | $19.12|+$2.50|+15% | |||
![]() Rosa, Resolute White Mage Foil✨Final Fantasy | ![]() Rosa, Resolute White Mage Foil✨Final Fantasy | $43.54|+$2.42|+6% | |||
![]() Vivi Ornitier NonfoilFinal Fantasy | ![]() Vivi Ornitier NonfoilFinal Fantasy | $30.55|+$2.32|+8% | |||
![]() Joshua, Phoenix's DominantPhoenix, Warden of Fire Foil✨Final Fantasy | ![]() Joshua, Phoenix's DominantPhoenix, Warden of Fire Foil✨Final Fantasy | $20.10|+$1.96|+11% | |||
![]() Sephiroth, Fabled SOLDIERSephiroth, One-Winged Angel Foil✨Final Fantasy | ![]() Sephiroth, Fabled SOLDIERSephiroth, One-Winged Angel Foil✨Final Fantasy | $76.56|+$1.85|+2% | |||
![]() Traveling Chocobo Foil✨Final Fantasy | ![]() Traveling Chocobo Foil✨Final Fantasy | $70.82|+$1.75|+3% | |||
![]() The Wind Crystal NonfoilFinal Fantasy | ![]() The Wind Crystal NonfoilFinal Fantasy | $11.47|+$1.72|+18% | |||
![]() Lightning, Army of One NonfoilFinal Fantasy | ![]() Lightning, Army of One NonfoilFinal Fantasy | $28.14|+$1.70|+6% | |||
![]() Summon: Bahamut Foil✨Final Fantasy | ![]() Summon: Bahamut Foil✨Final Fantasy | $66.75|+$1.68|+3% | |||
![]() Jumbo Cactuar NonfoilFinal Fantasy | ![]() Jumbo Cactuar NonfoilFinal Fantasy | $5.19|+$1.44|+38% | |||
![]() The Emperor of PalameciaThe Lord Master of Hell Foil✨Final Fantasy | ![]() The Emperor of PalameciaThe Lord Master of Hell Foil✨Final Fantasy | $25.86|+$1.43|+6% | |||
![]() Summon: Knights of Round NonfoilFinal Fantasy | ![]() Summon: Knights of Round NonfoilFinal Fantasy | $22.11|+$1.35|+7% | |||
![]() Vivi Ornitier Foil✨Final Fantasy | ![]() Vivi Ornitier Foil✨Final Fantasy | $140.60|+$1.27|+1% | |||
![]() Zack Fair Foil✨Final Fantasy | ![]() Zack Fair Foil✨Final Fantasy | $23.23|+$1.26|+6% | |||
![]() Jumbo Cactuar NonfoilFinal Fantasy | ![]() Jumbo Cactuar NonfoilFinal Fantasy | $8.97|+$1.25|+16% | |||
![]() Black Waltz No. 3 Foil✨Final Fantasy | ![]() Black Waltz No. 3 Foil✨Final Fantasy | $29.05|+$1.21|+4% | |||
![]() The Water Crystal NonfoilFinal Fantasy | ![]() The Water Crystal NonfoilFinal Fantasy | $8.40|+$1.14|+16% | |||
![]() Buster Sword NonfoilFinal Fantasy | ![]() Buster Sword NonfoilFinal Fantasy | $73.73|+$1.04|+1% | |||
![]() Dion, Bahamut's DominantBahamut, Warden of Light Foil✨Final Fantasy | ![]() Dion, Bahamut's DominantBahamut, Warden of Light Foil✨Final Fantasy | $20.20|+$1.03|+5% | |||
![]() Sephiroth, Fabled SOLDIERSephiroth, One-Winged Angel Foil✨Final Fantasy | ![]() Sephiroth, Fabled SOLDIERSephiroth, One-Winged Angel Foil✨Final Fantasy | $135.16|+$1.03|+1% | |||
![]() Y'shtola Rhul NonfoilFinal Fantasy | ![]() Y'shtola Rhul NonfoilFinal Fantasy | $11.66|+$1.02|+10% | |||
![]() The Earth Crystal Foil✨Final Fantasy | ![]() The Earth Crystal Foil✨Final Fantasy | $10.33|+$0.98|+10% | |||
![]() Tifa Lockhart NonfoilFinal Fantasy | ![]() Tifa Lockhart NonfoilFinal Fantasy | $11.06|+$0.97|+10% | |||
![]() Summon: Bahamut Foil✨Final Fantasy | ![]() Summon: Bahamut Foil✨Final Fantasy | $23.09|+$0.97|+4% | |||
![]() Rosa, Resolute White Mage NonfoilFinal Fantasy | ![]() Rosa, Resolute White Mage NonfoilFinal Fantasy | $10.02|+$0.92|+10% | |||
![]() Vanille, Cheerful l'CieRagnarok, Divine Deliverance Foil✨Final Fantasy | ![]() Vanille, Cheerful l'CieRagnarok, Divine Deliverance Foil✨Final Fantasy | $8.28|+$0.91|+12% | |||
![]() Thief's Knife NonfoilFinal Fantasy | ![]() Thief's Knife NonfoilFinal Fantasy | $1.06|+$0.88|+489% | |||
![]() Tifa Lockhart Foil✨Final Fantasy | ![]() Tifa Lockhart Foil✨Final Fantasy | $68.27|+$0.87|+1% | |||
![]() Sephiroth, Fabled SOLDIERSephiroth, One-Winged Angel NonfoilFinal Fantasy | ![]() Sephiroth, Fabled SOLDIERSephiroth, One-Winged Angel NonfoilFinal Fantasy | $39.07|+$0.86|+2% | |||
![]() The Darkness Crystal NonfoilFinal Fantasy | ![]() The Darkness Crystal NonfoilFinal Fantasy | $10.80|+$0.85|+9% | |||
![]() Rydia, Summoner of Mist NonfoilFinal Fantasy | ![]() Rydia, Summoner of Mist NonfoilFinal Fantasy | $4.45|+$0.83|+23% | |||
![]() Nibelheim Aflame NonfoilFinal Fantasy | ![]() Nibelheim Aflame NonfoilFinal Fantasy | $15.08|+$0.83|+6% | |||
![]() Tifa Lockhart Foil✨Final Fantasy | ![]() Tifa Lockhart Foil✨Final Fantasy | $101.14|+$0.80|+1% | |||
![]() Ultima, Origin of Oblivion NonfoilFinal Fantasy | ![]() Ultima, Origin of Oblivion NonfoilFinal Fantasy | $3.21|+$0.79|+33% | |||
![]() Buster Sword Foil✨Final Fantasy | ![]() Buster Sword Foil✨Final Fantasy | $120.29|+$0.78|+1% | |||
![]() Ultimecia, Temporal Threat Foil✨Final Fantasy | ![]() Ultimecia, Temporal Threat Foil✨Final Fantasy | $20.85|+$0.76|+4% | |||
![]() Barret Wallace Foil✨Final Fantasy | ![]() Barret Wallace Foil✨Final Fantasy | $7.32|+$0.75|+11% | |||
![]() Ultimecia, Time SorceressUltimecia, Omnipotent Foil✨Final Fantasy | ![]() Ultimecia, Time SorceressUltimecia, Omnipotent Foil✨Final Fantasy | $15.38|+$0.71|+5% | |||
![]() Kuja, Genome SorcererTrance Kuja, Fate Defied Foil✨Final Fantasy | ![]() Kuja, Genome SorcererTrance Kuja, Fate Defied Foil✨Final Fantasy | $23.05|+$0.71|+3% | |||
![]() Choco, Seeker of Paradise Foil✨Final Fantasy | ![]() Choco, Seeker of Paradise Foil✨Final Fantasy | $23.72|+$0.70|+3% | |||
![]() Dion, Bahamut's DominantBahamut, Warden of Light NonfoilFinal Fantasy | ![]() Dion, Bahamut's DominantBahamut, Warden of Light NonfoilFinal Fantasy | $3.13|+$0.67|+27% | |||
| Weekly price decreases | |||||
|---|---|---|---|---|---|
| Card | Weekly Price change | Buy | |||
![]() Clive, Ifrit's DominantIfrit, Warden of Inferno Foil✨Final Fantasy | ![]() Clive, Ifrit's DominantIfrit, Warden of Inferno Foil✨Final Fantasy | $57.39|-$11.25|-16% | |||
![]() Cloud, Midgar Mercenary Foil✨Final Fantasy | ![]() Cloud, Midgar Mercenary Foil✨Final Fantasy | $244.11|-$9.22|-4% | |||
![]() Sephiroth, Fabled SOLDIERSephiroth, One-Winged Angel NonfoilFinal Fantasy | ![]() Sephiroth, Fabled SOLDIERSephiroth, One-Winged Angel NonfoilFinal Fantasy | $50.97|-$5.41|-10% | |||
![]() Yuna, Hope of Spira Foil✨Final Fantasy | ![]() Yuna, Hope of Spira Foil✨Final Fantasy | $94.40|-$3.37|-3% | |||
![]() Sephiroth, Fabled SOLDIERSephiroth, One-Winged Angel NonfoilFinal Fantasy | ![]() Sephiroth, Fabled SOLDIERSephiroth, One-Winged Angel NonfoilFinal Fantasy | $56.48|-$3.27|-5% | |||
![]() Emet-Selch, UnsunderedHades, Sorcerer of Eld Foil✨Final Fantasy | ![]() Emet-Selch, UnsunderedHades, Sorcerer of Eld Foil✨Final Fantasy | $53.71|-$2.35|-4% | |||
![]() Clive, Ifrit's DominantIfrit, Warden of Inferno NonfoilFinal Fantasy | ![]() Clive, Ifrit's DominantIfrit, Warden of Inferno NonfoilFinal Fantasy | $3.31|-$1.94|-37% | |||
![]() Lightning, Army of One Foil✨Final Fantasy | ![]() Lightning, Army of One Foil✨Final Fantasy | $129.96|-$1.46|-1% | |||
![]() The Darkness Crystal NonfoilFinal Fantasy | ![]() The Darkness Crystal NonfoilFinal Fantasy | $3.76|-$1.22|-25% | |||
![]() Golbez, Crystal Collector Foil✨Final Fantasy | ![]() Golbez, Crystal Collector Foil✨Final Fantasy | $36.11|-$1.16|-3% | |||
![]() Gogo, Master of Mimicry Foil✨Final Fantasy | ![]() Gogo, Master of Mimicry Foil✨Final Fantasy | $43.54|-$1.15|-3% | |||
![]() Clive, Ifrit's DominantIfrit, Warden of Inferno NonfoilFinal Fantasy | ![]() Clive, Ifrit's DominantIfrit, Warden of Inferno NonfoilFinal Fantasy | $24.52|-$1.07|-4% | |||
![]() Starting Town NonfoilFinal Fantasy | ![]() Starting Town NonfoilFinal Fantasy | $8.91|-$0.91|-9% | |||
![]() Summon: Primal Odin NonfoilFinal Fantasy | ![]() Summon: Primal Odin NonfoilFinal Fantasy | $5.79|-$0.89|-13% | |||
![]() Instant Ramen NonfoilFinal Fantasy | ![]() Instant Ramen NonfoilFinal Fantasy | $0.23|-$0.88|-79% | |||
![]() Dark Confidant NonfoilFinal Fantasy | ![]() Dark Confidant NonfoilFinal Fantasy | $7.36|-$0.87|-11% | |||
![]() Vivi Ornitier Foil✨Final Fantasy | ![]() Vivi Ornitier Foil✨Final Fantasy | $36.05|-$0.83|-2% | |||
![]() Summon: Choco/Mog NonfoilFinal Fantasy | ![]() Summon: Choco/Mog NonfoilFinal Fantasy | $0.12|-$0.78|-87% | |||
![]() Ultima, Origin of Oblivion NonfoilFinal Fantasy | ![]() Ultima, Origin of Oblivion NonfoilFinal Fantasy | $1.19|-$0.76|-39% | |||
![]() Genji Glove NonfoilFinal Fantasy | ![]() Genji Glove NonfoilFinal Fantasy | $4.48|-$0.75|-14% | |||
![]() Yuna, Hope of Spira Foil✨Final Fantasy | ![]() Yuna, Hope of Spira Foil✨Final Fantasy | $144.55|-$0.75|-1% | |||
![]() Starting Town Foil✨Final Fantasy | ![]() Starting Town Foil✨Final Fantasy | $19.50|-$0.73|-4% | |||
![]() Traveling Chocobo Foil✨Final Fantasy | ![]() Traveling Chocobo Foil✨Final Fantasy | $44.75|-$0.71|-2% | |||
![]() Traveling Chocobo Foil✨Final Fantasy | ![]() Traveling Chocobo Foil✨Final Fantasy | $21.43|-$0.69|-3% | |||
![]() Yuna, Hope of Spira NonfoilFinal Fantasy | ![]() Yuna, Hope of Spira NonfoilFinal Fantasy | $14.93|-$0.67|-4% | |||
![]() Jumbo Cactuar Foil✨Final Fantasy | ![]() Jumbo Cactuar Foil✨Final Fantasy | $4.21|-$0.64|-13% | |||
![]() Y'shtola Rhul NonfoilFinal Fantasy | ![]() Y'shtola Rhul NonfoilFinal Fantasy | $4.70|-$0.64|-12% | |||
![]() The Masamune NonfoilFinal Fantasy | ![]() The Masamune NonfoilFinal Fantasy | $0.62|-$0.63|-50% | |||
![]() Terra, Magical AdeptEsper Terra Foil✨Final Fantasy | ![]() Terra, Magical AdeptEsper Terra Foil✨Final Fantasy | $90.34|-$0.60|-1% | |||
![]() The Masamune NonfoilFinal Fantasy | ![]() The Masamune NonfoilFinal Fantasy | $5.08|-$0.59|-10% | |||
![]() Squall, SeeD Mercenary NonfoilFinal Fantasy | ![]() Squall, SeeD Mercenary NonfoilFinal Fantasy | $0.75|-$0.57|-43% | |||
![]() Summon: Fenrir Foil✨Final Fantasy | ![]() Summon: Fenrir Foil✨Final Fantasy | $2.11|-$0.57|-21% | |||
![]() Yuna, Hope of Spira Foil✨Final Fantasy | ![]() Yuna, Hope of Spira Foil✨Final Fantasy | $27.23|-$0.55|-2% | |||
![]() The Water Crystal NonfoilFinal Fantasy | ![]() The Water Crystal NonfoilFinal Fantasy | $3.22|-$0.51|-14% | |||
![]() Cid, Timeless Artificer NonfoilFinal Fantasy | ![]() Cid, Timeless Artificer NonfoilFinal Fantasy | $2.09|-$0.48|-19% | |||
![]() Jill, Shiva's DominantShiva, Warden of Ice Foil✨Final Fantasy | ![]() Jill, Shiva's DominantShiva, Warden of Ice Foil✨Final Fantasy | $22.19|-$0.47|-2% | |||
![]() Gogo, Master of Mimicry Foil✨Final Fantasy | ![]() Gogo, Master of Mimicry Foil✨Final Fantasy | $9.30|-$0.47|-5% | |||
![]() Midgar, City of MakoReactor Raid NonfoilFinal Fantasy | ![]() Midgar, City of MakoReactor Raid NonfoilFinal Fantasy | $1.94|-$0.47|-20% | |||
![]() Summon: Knights of Round NonfoilFinal Fantasy | ![]() Summon: Knights of Round NonfoilFinal Fantasy | $13.09|-$0.47|-3% | |||
![]() Cid, Timeless Artificer NonfoilFinal Fantasy | ![]() Cid, Timeless Artificer NonfoilFinal Fantasy | $3.18|-$0.46|-13% | |||
![]() Absolute Virtue NonfoilFinal Fantasy | ![]() Absolute Virtue NonfoilFinal Fantasy | $2.67|-$0.46|-15% | |||
![]() Cid, Timeless Artificer Foil✨Final Fantasy | ![]() Cid, Timeless Artificer Foil✨Final Fantasy | $8.31|-$0.45|-5% | |||
![]() Cid, Timeless Artificer NonfoilFinal Fantasy | ![]() Cid, Timeless Artificer NonfoilFinal Fantasy | $2.83|-$0.43|-13% | |||
![]() Emet-Selch, UnsunderedHades, Sorcerer of Eld NonfoilFinal Fantasy | ![]() Emet-Selch, UnsunderedHades, Sorcerer of Eld NonfoilFinal Fantasy | $2.02|-$0.43|-18% | |||
![]() Kefka, Court MageKefka, Ruler of Ruin NonfoilFinal Fantasy | ![]() Kefka, Court MageKefka, Ruler of Ruin NonfoilFinal Fantasy | $26.13|-$0.43|-2% | |||
![]() Fire Magic Foil✨Final Fantasy | ![]() Fire Magic Foil✨Final Fantasy | $1.20|-$0.42|-26% | |||
![]() Kuja, Genome SorcererTrance Kuja, Fate Defied Foil✨Final Fantasy | ![]() Kuja, Genome SorcererTrance Kuja, Fate Defied Foil✨Final Fantasy | $31.31|-$0.41|-1% | |||
![]() Aerith Gainsborough NonfoilFinal Fantasy | ![]() Aerith Gainsborough NonfoilFinal Fantasy | $6.37|-$0.41|-6% | |||
![]() Choco, Seeker of Paradise Foil✨Final Fantasy | ![]() Choco, Seeker of Paradise Foil✨Final Fantasy | $71.72|-$0.41|-1% | |||
![]() Midgar, City of MakoReactor Raid NonfoilFinal Fantasy | ![]() Midgar, City of MakoReactor Raid NonfoilFinal Fantasy | $3.93|-$0.40|-9% | |||













































































































