TCGplayer
Weekly
TCGplayer
All finishes
Value change
Need more advanced filters? Check out custom market search
| Weekly price increases | |||||
|---|---|---|---|---|---|
| Card | Weekly Price change | Buy | |||
![]() Demonic Tutor NonfoilDuel Decks Anthology: Divine vs. Demonic | ![]() Demonic Tutor NonfoilDuel Decks Anthology: Divine vs. Demonic | $61.54|+$0.82|+1% | |||
![]() Faith's Fetters NonfoilDuel Decks Anthology: Divine vs. Demonic | ![]() Faith's Fetters NonfoilDuel Decks Anthology: Divine vs. Demonic | $0.40|+$0.15|+60% | |||
![]() Soot Imp NonfoilDuel Decks Anthology: Divine vs. Demonic | ![]() Soot Imp NonfoilDuel Decks Anthology: Divine vs. Demonic | $1.95|+$0.13|+7% | |||
![]() Abyssal Specter NonfoilDuel Decks Anthology: Divine vs. Demonic | ![]() Abyssal Specter NonfoilDuel Decks Anthology: Divine vs. Demonic | $0.32|+$0.12|+60% | |||
![]() Dark Banishing NonfoilDuel Decks Anthology: Divine vs. Demonic | ![]() Dark Banishing NonfoilDuel Decks Anthology: Divine vs. Demonic | $0.34|+$0.06|+21% | |||
![]() Akroma, Angel of Wrath Foilβ¨Duel Decks Anthology: Divine vs. Demonic | ![]() Akroma, Angel of Wrath Foilβ¨Duel Decks Anthology: Divine vs. Demonic | $4.24|+$0.04|+1% | |||
![]() Breeding Pit NonfoilDuel Decks Anthology: Divine vs. Demonic | ![]() Breeding Pit NonfoilDuel Decks Anthology: Divine vs. Demonic | $0.19|+$0.04|+27% | |||
![]() Angelic Benediction NonfoilDuel Decks Anthology: Divine vs. Demonic | ![]() Angelic Benediction NonfoilDuel Decks Anthology: Divine vs. Demonic | $0.46|+$0.04|+10% | |||
![]() Reya Dawnbringer NonfoilDuel Decks Anthology: Divine vs. Demonic | ![]() Reya Dawnbringer NonfoilDuel Decks Anthology: Divine vs. Demonic | $4.34|+$0.04|+1% | |||
![]() Consume Spirit NonfoilDuel Decks Anthology: Divine vs. Demonic | ![]() Consume Spirit NonfoilDuel Decks Anthology: Divine vs. Demonic | $0.35|+$0.03|+9% | |||
![]() Overeager Apprentice NonfoilDuel Decks Anthology: Divine vs. Demonic | ![]() Overeager Apprentice NonfoilDuel Decks Anthology: Divine vs. Demonic | $0.27|+$0.02|+8% | |||
![]() Stinkweed Imp NonfoilDuel Decks Anthology: Divine vs. Demonic | ![]() Stinkweed Imp NonfoilDuel Decks Anthology: Divine vs. Demonic | $1.95|+$0.01|+1% | |||
![]() Pacifism NonfoilDuel Decks Anthology: Divine vs. Demonic | ![]() Pacifism NonfoilDuel Decks Anthology: Divine vs. Demonic | $0.76|+$0.01|+1% | |||
| Weekly price decreases | |||||
|---|---|---|---|---|---|
| Card | Weekly Price change | Buy | |||
![]() Twilight Shepherd NonfoilDuel Decks Anthology: Divine vs. Demonic | ![]() Twilight Shepherd NonfoilDuel Decks Anthology: Divine vs. Demonic | $0.86|-$0.04|-4% | |||
![]() Luminous Angel NonfoilDuel Decks Anthology: Divine vs. Demonic | ![]() Luminous Angel NonfoilDuel Decks Anthology: Divine vs. Demonic | $0.98|-$0.04|-4% | |||
![]() Demon's Horn NonfoilDuel Decks Anthology: Divine vs. Demonic | ![]() Demon's Horn NonfoilDuel Decks Anthology: Divine vs. Demonic | $0.78|-$0.03|-4% | |||
![]() Angel's Feather NonfoilDuel Decks Anthology: Divine vs. Demonic | ![]() Angel's Feather NonfoilDuel Decks Anthology: Divine vs. Demonic | $0.62|-$0.02|-3% | |||
![]() Secluded Steppe NonfoilDuel Decks Anthology: Divine vs. Demonic | ![]() Secluded Steppe NonfoilDuel Decks Anthology: Divine vs. Demonic | $0.28|-$0.02|-7% | |||
![]() Reiver Demon NonfoilDuel Decks Anthology: Divine vs. Demonic | ![]() Reiver Demon NonfoilDuel Decks Anthology: Divine vs. Demonic | $0.96|-$0.01|-1% | |||
![]() Cruel Edict NonfoilDuel Decks Anthology: Divine vs. Demonic | ![]() Cruel Edict NonfoilDuel Decks Anthology: Divine vs. Demonic | $0.30|-$0.01|-3% | |||
![]() Otherworldly Journey NonfoilDuel Decks Anthology: Divine vs. Demonic | ![]() Otherworldly Journey NonfoilDuel Decks Anthology: Divine vs. Demonic | $0.50|-$0.01|-2% | |||
![]() Dusk Imp NonfoilDuel Decks Anthology: Divine vs. Demonic | ![]() Dusk Imp NonfoilDuel Decks Anthology: Divine vs. Demonic | $0.08|-$0.01|-11% | |||
![]() Marble Diamond NonfoilDuel Decks Anthology: Divine vs. Demonic | ![]() Marble Diamond NonfoilDuel Decks Anthology: Divine vs. Demonic | $0.47|-$0.01|-2% | |||






















