TCGplayer
Weekly
TCGplayer
All finishes
Value change
Need more advanced filters? Check out custom market search
| Weekly price increases | |||||
|---|---|---|---|---|---|
| Card | Weekly Price change | Buy | |||
![]() Utvara Hellkite NonfoilCommander 2017 | ![]() Utvara Hellkite NonfoilCommander 2017 | $13.51|+$1.14|+9% | |||
![]() Well of Lost Dreams NonfoilCommander 2017 | ![]() Well of Lost Dreams NonfoilCommander 2017 | $5.33|+$0.85|+19% | |||
![]() The Ur-Dragon Foil✨Commander 2017 | ![]() The Ur-Dragon Foil✨Commander 2017 | $35.08|+$0.83|+2% | |||
![]() Ramos, Dragon Engine Foil✨Commander 2017 | ![]() Ramos, Dragon Engine Foil✨Commander 2017 | $6.39|+$0.75|+13% | |||
![]() Arahbo, Roar of the World Foil✨Commander 2017 | ![]() Arahbo, Roar of the World Foil✨Commander 2017 | $29.84|+$0.67|+2% | |||
![]() Kindred Dominance NonfoilCommander 2017 | ![]() Kindred Dominance NonfoilCommander 2017 | $18.47|+$0.47|+3% | |||
![]() Edgar Markov Foil✨Commander 2017 | ![]() Edgar Markov Foil✨Commander 2017 | $44.07|+$0.41|+1% | |||
![]() Kindred Discovery NonfoilCommander 2017 | ![]() Kindred Discovery NonfoilCommander 2017 | $13.20|+$0.40|+3% | |||
![]() Traverse the Outlands NonfoilCommander 2017 | ![]() Traverse the Outlands NonfoilCommander 2017 | $5.85|+$0.32|+6% | |||
![]() Black Market NonfoilCommander 2017 | ![]() Black Market NonfoilCommander 2017 | $4.30|+$0.29|+7% | |||
![]() Hungry Lynx NonfoilCommander 2017 | ![]() Hungry Lynx NonfoilCommander 2017 | $3.23|+$0.28|+9% | |||
![]() Memory Plunder NonfoilCommander 2017 | ![]() Memory Plunder NonfoilCommander 2017 | $3.23|+$0.26|+9% | |||
![]() Scalelord Reckoner NonfoilCommander 2017 | ![]() Scalelord Reckoner NonfoilCommander 2017 | $8.20|+$0.26|+3% | |||
![]() Captivating Vampire NonfoilCommander 2017 | ![]() Captivating Vampire NonfoilCommander 2017 | $3.59|+$0.25|+7% | |||
![]() Bloodforged Battle-Axe NonfoilCommander 2017 | ![]() Bloodforged Battle-Axe NonfoilCommander 2017 | $1.52|+$0.20|+15% | |||
![]() Crux of Fate NonfoilCommander 2017 | ![]() Crux of Fate NonfoilCommander 2017 | $3.12|+$0.17|+6% | |||
![]() Nihil Spellbomb NonfoilCommander 2017 | ![]() Nihil Spellbomb NonfoilCommander 2017 | $1.92|+$0.17|+10% | |||
![]() Vindictive Lich NonfoilCommander 2017 | ![]() Vindictive Lich NonfoilCommander 2017 | $1.05|+$0.11|+12% | |||
![]() Galecaster Colossus NonfoilCommander 2017 | ![]() Galecaster Colossus NonfoilCommander 2017 | $2.24|+$0.10|+5% | |||
![]() Hammer of Nazahn NonfoilCommander 2017 | ![]() Hammer of Nazahn NonfoilCommander 2017 | $15.45|+$0.10|+1% | |||
![]() Curse of Vitality NonfoilCommander 2017 | ![]() Curse of Vitality NonfoilCommander 2017 | $1.05|+$0.09|+9% | |||
![]() Savage Ventmaw NonfoilCommander 2017 | ![]() Savage Ventmaw NonfoilCommander 2017 | $1.95|+$0.07|+4% | |||
![]() Herald's Horn NonfoilCommander 2017 | ![]() Herald's Horn NonfoilCommander 2017 | $4.77|+$0.07|+1% | |||
![]() Boneyard Scourge NonfoilCommander 2017 | ![]() Boneyard Scourge NonfoilCommander 2017 | $6.56|+$0.07|+1% | |||
![]() Malakir Bloodwitch NonfoilCommander 2017 | ![]() Malakir Bloodwitch NonfoilCommander 2017 | $5.56|+$0.06|+1% | |||
![]() Marchesa, the Black Rose NonfoilCommander 2017 | ![]() Marchesa, the Black Rose NonfoilCommander 2017 | $1.57|+$0.05|+3% | |||
![]() Falkenrath Noble NonfoilCommander 2017 | ![]() Falkenrath Noble NonfoilCommander 2017 | $0.27|+$0.05|+23% | |||
![]() Comet Storm NonfoilCommander 2017 | ![]() Comet Storm NonfoilCommander 2017 | $2.92|+$0.04|+1% | |||
![]() Kess, Dissident Mage Foil✨Commander 2017 | ![]() Kess, Dissident Mage Foil✨Commander 2017 | $4.85|+$0.04|+1% | |||
![]() Skeletal Scrying NonfoilCommander 2017 | ![]() Skeletal Scrying NonfoilCommander 2017 | $0.43|+$0.04|+10% | |||
![]() Abundance NonfoilCommander 2017 | ![]() Abundance NonfoilCommander 2017 | $1.20|+$0.04|+3% | |||
![]() Sol Ring NonfoilCommander 2017 | ![]() Sol Ring NonfoilCommander 2017 | $1.99|+$0.04|+2% | |||
![]() Dismal Backwater NonfoilCommander 2017 | ![]() Dismal Backwater NonfoilCommander 2017 | $0.21|+$0.04|+24% | |||
![]() Read the Bones NonfoilCommander 2017 | ![]() Read the Bones NonfoilCommander 2017 | $0.37|+$0.03|+9% | |||
![]() Command Tower NonfoilCommander 2017 | ![]() Command Tower NonfoilCommander 2017 | $0.36|+$0.03|+9% | |||
![]() Butcher of Malakir NonfoilCommander 2017 | ![]() Butcher of Malakir NonfoilCommander 2017 | $0.38|+$0.03|+9% | |||
![]() Sunspear Shikari NonfoilCommander 2017 | ![]() Sunspear Shikari NonfoilCommander 2017 | $0.19|+$0.03|+19% | |||
![]() Rain of Thorns NonfoilCommander 2017 | ![]() Rain of Thorns NonfoilCommander 2017 | $0.19|+$0.03|+19% | |||
![]() Sword of the Animist NonfoilCommander 2017 | ![]() Sword of the Animist NonfoilCommander 2017 | $8.33|+$0.03|+0% | |||
![]() Disrupt Decorum NonfoilCommander 2017 | ![]() Disrupt Decorum NonfoilCommander 2017 | $2.81|+$0.03|+1% | |||
![]() Secluded Steppe NonfoilCommander 2017 | ![]() Secluded Steppe NonfoilCommander 2017 | $0.16|+$0.02|+14% | |||
![]() Elemental Bond NonfoilCommander 2017 | ![]() Elemental Bond NonfoilCommander 2017 | $3.34|+$0.02|+1% | |||
![]() Sangromancer NonfoilCommander 2017 | ![]() Sangromancer NonfoilCommander 2017 | $0.92|+$0.02|+2% | |||
![]() Blade of the Bloodchief NonfoilCommander 2017 | ![]() Blade of the Bloodchief NonfoilCommander 2017 | $3.00|+$0.02|+1% | |||
![]() Merchant of Secrets NonfoilCommander 2017 | ![]() Merchant of Secrets NonfoilCommander 2017 | $0.29|+$0.02|+7% | |||
![]() Bladewing the Risen NonfoilCommander 2017 | ![]() Bladewing the Risen NonfoilCommander 2017 | $1.23|+$0.02|+2% | |||
![]() Dragon Tempest NonfoilCommander 2017 | ![]() Dragon Tempest NonfoilCommander 2017 | $2.86|+$0.02|+1% | |||
![]() Anowon, the Ruin Sage NonfoilCommander 2017 | ![]() Anowon, the Ruin Sage NonfoilCommander 2017 | $3.30|+$0.02|+1% | |||
![]() Fist of Suns NonfoilCommander 2017 | ![]() Fist of Suns NonfoilCommander 2017 | $7.08|+$0.02|+0% | |||
![]() Scourge of Valkas NonfoilCommander 2017 | ![]() Scourge of Valkas NonfoilCommander 2017 | $3.89|+$0.02|+1% | |||
| Weekly price decreases | |||||
|---|---|---|---|---|---|
| Card | Weekly Price change | Buy | |||
![]() Skullclamp NonfoilCommander 2017 | ![]() Skullclamp NonfoilCommander 2017 | $4.55|-$0.44|-9% | |||
![]() Teferi's Protection NonfoilCommander 2017 | ![]() Teferi's Protection NonfoilCommander 2017 | $51.06|-$0.38|-1% | |||
![]() Curse of Opulence NonfoilCommander 2017 | ![]() Curse of Opulence NonfoilCommander 2017 | $2.04|-$0.33|-14% | |||
![]() Door of Destinies NonfoilCommander 2017 | ![]() Door of Destinies NonfoilCommander 2017 | $11.65|-$0.32|-3% | |||
![]() Fellwar Stone NonfoilCommander 2017 | ![]() Fellwar Stone NonfoilCommander 2017 | $2.86|-$0.29|-9% | |||
![]() Kindred Charge NonfoilCommander 2017 | ![]() Kindred Charge NonfoilCommander 2017 | $8.93|-$0.28|-3% | |||
![]() Qasali Slingers NonfoilCommander 2017 | ![]() Qasali Slingers NonfoilCommander 2017 | $9.07|-$0.25|-3% | |||
![]() Fractured Identity NonfoilCommander 2017 | ![]() Fractured Identity NonfoilCommander 2017 | $1.92|-$0.18|-9% | |||
![]() Scion of the Ur-Dragon NonfoilCommander 2017 | ![]() Scion of the Ur-Dragon NonfoilCommander 2017 | $8.79|-$0.11|-1% | |||
![]() Kindred Summons NonfoilCommander 2017 | ![]() Kindred Summons NonfoilCommander 2017 | $5.56|-$0.08|-1% | |||
![]() Bloodlord of Vaasgoth NonfoilCommander 2017 | ![]() Bloodlord of Vaasgoth NonfoilCommander 2017 | $0.50|-$0.06|-11% | |||
![]() Polymorphist's Jest NonfoilCommander 2017 | ![]() Polymorphist's Jest NonfoilCommander 2017 | $7.78|-$0.05|-1% | |||
![]() Dragonspeaker Shaman NonfoilCommander 2017 | ![]() Dragonspeaker Shaman NonfoilCommander 2017 | $2.23|-$0.05|-2% | |||
![]() Alms Collector NonfoilCommander 2017 | ![]() Alms Collector NonfoilCommander 2017 | $1.90|-$0.04|-2% | |||
![]() Blood Tribute NonfoilCommander 2017 | ![]() Blood Tribute NonfoilCommander 2017 | $6.01|-$0.04|-1% | |||
![]() Grixis Panorama NonfoilCommander 2017 | ![]() Grixis Panorama NonfoilCommander 2017 | $0.35|-$0.04|-10% | |||
![]() Palace Siege NonfoilCommander 2017 | ![]() Palace Siege NonfoilCommander 2017 | $1.00|-$0.04|-4% | |||
![]() O-Kagachi, Vengeful Kami Foil✨Commander 2017 | ![]() O-Kagachi, Vengeful Kami Foil✨Commander 2017 | $1.53|-$0.04|-3% | |||
![]() Hellkite Charger NonfoilCommander 2017 | ![]() Hellkite Charger NonfoilCommander 2017 | $3.20|-$0.03|-1% | |||
![]() Kheru Mind-Eater NonfoilCommander 2017 | ![]() Kheru Mind-Eater NonfoilCommander 2017 | $0.77|-$0.03|-4% | |||
![]() Licia, Sanguine Tribune Foil✨Commander 2017 | ![]() Licia, Sanguine Tribune Foil✨Commander 2017 | $2.99|-$0.03|-1% | |||
![]() Leonin Shikari NonfoilCommander 2017 | ![]() Leonin Shikari NonfoilCommander 2017 | $4.92|-$0.03|-1% | |||
![]() Kodama's Reach NonfoilCommander 2017 | ![]() Kodama's Reach NonfoilCommander 2017 | $1.55|-$0.03|-2% | |||
![]() Haven of the Spirit Dragon NonfoilCommander 2017 | ![]() Haven of the Spirit Dragon NonfoilCommander 2017 | $0.91|-$0.03|-3% | |||
![]() White Sun's Zenith NonfoilCommander 2017 | ![]() White Sun's Zenith NonfoilCommander 2017 | $0.32|-$0.02|-6% | |||
![]() Vampire Nighthawk NonfoilCommander 2017 | ![]() Vampire Nighthawk NonfoilCommander 2017 | $0.26|-$0.02|-7% | |||
![]() Vein Drinker NonfoilCommander 2017 | ![]() Vein Drinker NonfoilCommander 2017 | $0.27|-$0.02|-7% | |||
![]() Mirror of the Forebears NonfoilCommander 2017 | ![]() Mirror of the Forebears NonfoilCommander 2017 | $1.55|-$0.02|-1% | |||
![]() Farseek NonfoilCommander 2017 | ![]() Farseek NonfoilCommander 2017 | $0.75|-$0.02|-3% | |||
![]() Swiftwater Cliffs NonfoilCommander 2017 | ![]() Swiftwater Cliffs NonfoilCommander 2017 | $0.16|-$0.02|-11% | |||
![]() Atarka, World Render NonfoilCommander 2017 | ![]() Atarka, World Render NonfoilCommander 2017 | $0.60|-$0.02|-3% | |||
![]() Behemoth Sledge NonfoilCommander 2017 | ![]() Behemoth Sledge NonfoilCommander 2017 | $0.24|-$0.02|-8% | |||
![]() Crosis, the Purger NonfoilCommander 2017 | ![]() Crosis, the Purger NonfoilCommander 2017 | $0.59|-$0.02|-3% | |||
![]() Intet, the Dreamer NonfoilCommander 2017 | ![]() Intet, the Dreamer NonfoilCommander 2017 | $0.48|-$0.02|-4% | |||
![]() Rakdos Charm NonfoilCommander 2017 | ![]() Rakdos Charm NonfoilCommander 2017 | $0.65|-$0.02|-3% | |||
![]() Argentum Armor NonfoilCommander 2017 | ![]() Argentum Armor NonfoilCommander 2017 | $2.58|-$0.02|-1% | |||
![]() Darksteel Ingot NonfoilCommander 2017 | ![]() Darksteel Ingot NonfoilCommander 2017 | $0.24|-$0.02|-8% | |||
![]() Curse of Disturbance NonfoilCommander 2017 | ![]() Curse of Disturbance NonfoilCommander 2017 | $1.62|-$0.02|-1% | |||
![]() Curse of Verbosity NonfoilCommander 2017 | ![]() Curse of Verbosity NonfoilCommander 2017 | $0.55|-$0.02|-4% | |||
![]() Swiftfoot Boots NonfoilCommander 2017 | ![]() Swiftfoot Boots NonfoilCommander 2017 | $1.99|-$0.02|-1% | |||
![]() Crucible of the Spirit Dragon NonfoilCommander 2017 | ![]() Crucible of the Spirit Dragon NonfoilCommander 2017 | $0.69|-$0.02|-3% | |||
![]() Mystifying Maze NonfoilCommander 2017 | ![]() Mystifying Maze NonfoilCommander 2017 | $0.66|-$0.02|-3% | |||
![]() Selesnya Guildgate NonfoilCommander 2017 | ![]() Selesnya Guildgate NonfoilCommander 2017 | $0.27|-$0.02|-7% | |||
![]() Raksha Golden Cub NonfoilCommander 2017 | ![]() Raksha Golden Cub NonfoilCommander 2017 | $0.49|-$0.01|-2% | |||
![]() Kabira Crossroads NonfoilCommander 2017 | ![]() Kabira Crossroads NonfoilCommander 2017 | $0.35|-$0.01|-3% | |||
![]() Crimson Honor Guard NonfoilCommander 2017 | ![]() Crimson Honor Guard NonfoilCommander 2017 | $0.21|-$0.01|-5% | |||
![]() Kemba, Kha Regent NonfoilCommander 2017 | ![]() Kemba, Kha Regent NonfoilCommander 2017 | $0.28|-$0.01|-3% | |||
![]() Earthquake NonfoilCommander 2017 | ![]() Earthquake NonfoilCommander 2017 | $0.61|-$0.01|-2% | |||
![]() Spelltwine NonfoilCommander 2017 | ![]() Spelltwine NonfoilCommander 2017 | $0.34|-$0.01|-3% | |||
![]() Ryusei, the Falling Star NonfoilCommander 2017 | ![]() Ryusei, the Falling Star NonfoilCommander 2017 | $0.98|-$0.01|-1% | |||



































































































