TCGplayer
Weekly
TCGplayer
All finishes
Value change
Need more advanced filters? Check out custom market search
| Weekly price increases | |||||
|---|---|---|---|---|---|
| Card | Weekly Price change | Buy | |||
![]() Breath of Fury NonfoilCommander 2016 | ![]() Breath of Fury NonfoilCommander 2016 | $17.37|+$1.36|+8% | |||
![]() Thrasios, Triton Hero Foil✨Commander 2016 | ![]() Thrasios, Triton Hero Foil✨Commander 2016 | $21.57|+$1.13|+6% | |||
![]() Tymna the Weaver Foil✨Commander 2016 | ![]() Tymna the Weaver Foil✨Commander 2016 | $26.89|+$0.84|+3% | |||
![]() Oath of Druids NonfoilCommander 2016 | ![]() Oath of Druids NonfoilCommander 2016 | $7.44|+$0.62|+9% | |||
![]() Crystalline Crawler NonfoilCommander 2016 | ![]() Crystalline Crawler NonfoilCommander 2016 | $2.84|+$0.58|+26% | |||
![]() Reliquary Tower NonfoilCommander 2016 | ![]() Reliquary Tower NonfoilCommander 2016 | $4.46|+$0.43|+11% | |||
![]() Cathars' Crusade NonfoilCommander 2016 | ![]() Cathars' Crusade NonfoilCommander 2016 | $8.98|+$0.41|+5% | |||
![]() Swan Song NonfoilCommander 2016 | ![]() Swan Song NonfoilCommander 2016 | $12.66|+$0.37|+3% | |||
![]() Benefactor's Draught NonfoilCommander 2016 | ![]() Benefactor's Draught NonfoilCommander 2016 | $14.03|+$0.34|+2% | |||
![]() Guiltfeeder NonfoilCommander 2016 | ![]() Guiltfeeder NonfoilCommander 2016 | $1.82|+$0.31|+21% | |||
![]() Burgeoning NonfoilCommander 2016 | ![]() Burgeoning NonfoilCommander 2016 | $35.59|+$0.31|+1% | |||
![]() Iroas, God of Victory NonfoilCommander 2016 | ![]() Iroas, God of Victory NonfoilCommander 2016 | $14.58|+$0.28|+2% | |||
![]() Atraxa, Praetors' Voice Foil✨Commander 2016 | ![]() Atraxa, Praetors' Voice Foil✨Commander 2016 | $25.96|+$0.27|+1% | |||
![]() Reforge the Soul NonfoilCommander 2016 | ![]() Reforge the Soul NonfoilCommander 2016 | $4.78|+$0.22|+5% | |||
![]() Ghostly Prison NonfoilCommander 2016 | ![]() Ghostly Prison NonfoilCommander 2016 | $7.08|+$0.17|+2% | |||
![]() Arcane Denial NonfoilCommander 2016 | ![]() Arcane Denial NonfoilCommander 2016 | $3.13|+$0.15|+5% | |||
![]() Whispering Madness NonfoilCommander 2016 | ![]() Whispering Madness NonfoilCommander 2016 | $4.07|+$0.13|+3% | |||
![]() Wheel of Fate NonfoilCommander 2016 | ![]() Wheel of Fate NonfoilCommander 2016 | $2.48|+$0.11|+5% | |||
![]() Jungle Hollow NonfoilCommander 2016 | ![]() Jungle Hollow NonfoilCommander 2016 | $0.18|+$0.08|+80% | |||
![]() Venser's Journal NonfoilCommander 2016 | ![]() Venser's Journal NonfoilCommander 2016 | $9.66|+$0.08|+1% | |||
![]() Hardened Scales NonfoilCommander 2016 | ![]() Hardened Scales NonfoilCommander 2016 | $2.70|+$0.08|+3% | |||
![]() Grand Coliseum NonfoilCommander 2016 | ![]() Grand Coliseum NonfoilCommander 2016 | $6.46|+$0.08|+1% | |||
![]() Kydele, Chosen of Kruphix Foil✨Commander 2016 | ![]() Kydele, Chosen of Kruphix Foil✨Commander 2016 | $2.10|+$0.07|+3% | |||
![]() Breya, Etherium Shaper Foil✨Commander 2016 | ![]() Breya, Etherium Shaper Foil✨Commander 2016 | $1.53|+$0.06|+4% | |||
![]() Reins of Power NonfoilCommander 2016 | ![]() Reins of Power NonfoilCommander 2016 | $1.89|+$0.06|+3% | |||
![]() Thunderfoot Baloth NonfoilCommander 2016 | ![]() Thunderfoot Baloth NonfoilCommander 2016 | $1.81|+$0.06|+3% | |||
![]() Kraum, Ludevic's Opus Foil✨Commander 2016 | ![]() Kraum, Ludevic's Opus Foil✨Commander 2016 | $4.77|+$0.05|+1% | |||
![]() Master Biomancer NonfoilCommander 2016 | ![]() Master Biomancer NonfoilCommander 2016 | $0.74|+$0.05|+7% | |||
![]() Solemn Simulacrum NonfoilCommander 2016 | ![]() Solemn Simulacrum NonfoilCommander 2016 | $0.86|+$0.05|+6% | |||
![]() Darksteel Citadel NonfoilCommander 2016 | ![]() Darksteel Citadel NonfoilCommander 2016 | $1.32|+$0.05|+4% | |||
![]() Chain of Vapor NonfoilCommander 2016 | ![]() Chain of Vapor NonfoilCommander 2016 | $13.94|+$0.04|+0% | |||
![]() Propaganda NonfoilCommander 2016 | ![]() Propaganda NonfoilCommander 2016 | $3.72|+$0.04|+1% | |||
![]() Baleful Strix NonfoilCommander 2016 | ![]() Baleful Strix NonfoilCommander 2016 | $1.33|+$0.04|+3% | |||
![]() Ishai, Ojutai Dragonspeaker Foil✨Commander 2016 | ![]() Ishai, Ojutai Dragonspeaker Foil✨Commander 2016 | $4.86|+$0.04|+1% | |||
![]() Shamanic Revelation NonfoilCommander 2016 | ![]() Shamanic Revelation NonfoilCommander 2016 | $0.95|+$0.04|+4% | |||
![]() Duelist's Heritage NonfoilCommander 2016 | ![]() Duelist's Heritage NonfoilCommander 2016 | $1.81|+$0.03|+2% | |||
![]() Ancient Excavation NonfoilCommander 2016 | ![]() Ancient Excavation NonfoilCommander 2016 | $0.76|+$0.03|+4% | |||
![]() Silas Renn, Seeker Adept Foil✨Commander 2016 | ![]() Silas Renn, Seeker Adept Foil✨Commander 2016 | $4.71|+$0.03|+1% | |||
![]() Daretti, Scrap Savant NonfoilCommander 2016 | ![]() Daretti, Scrap Savant NonfoilCommander 2016 | $0.89|+$0.03|+3% | |||
![]() Hellkite Tyrant NonfoilCommander 2016 | ![]() Hellkite Tyrant NonfoilCommander 2016 | $3.73|+$0.03|+1% | |||
![]() Collective Voyage NonfoilCommander 2016 | ![]() Collective Voyage NonfoilCommander 2016 | $6.70|+$0.03|+0% | |||
![]() Lurking Predators NonfoilCommander 2016 | ![]() Lurking Predators NonfoilCommander 2016 | $14.57|+$0.03|+0% | |||
![]() Bloodbraid Elf NonfoilCommander 2016 | ![]() Bloodbraid Elf NonfoilCommander 2016 | $0.23|+$0.03|+15% | |||
![]() Karplusan Forest NonfoilCommander 2016 | ![]() Karplusan Forest NonfoilCommander 2016 | $1.47|+$0.03|+2% | |||
![]() Myr Retriever NonfoilCommander 2016 | ![]() Myr Retriever NonfoilCommander 2016 | $1.74|+$0.02|+1% | |||
![]() Reveillark NonfoilCommander 2016 | ![]() Reveillark NonfoilCommander 2016 | $0.51|+$0.02|+4% | |||
![]() Ravos, Soultender Foil✨Commander 2016 | ![]() Ravos, Soultender Foil✨Commander 2016 | $9.58|+$0.02|+0% | |||
![]() Bruse Tarl, Boorish Herder Foil✨Commander 2016 | ![]() Bruse Tarl, Boorish Herder Foil✨Commander 2016 | $3.81|+$0.02|+1% | |||
![]() Artifact Mutation NonfoilCommander 2016 | ![]() Artifact Mutation NonfoilCommander 2016 | $1.92|+$0.02|+1% | |||
![]() Spelltwine NonfoilCommander 2016 | ![]() Spelltwine NonfoilCommander 2016 | $0.35|+$0.02|+6% | |||
| Weekly price decreases | |||||
|---|---|---|---|---|---|
| Card | Weekly Price change | Buy | |||
![]() Beastmaster Ascension NonfoilCommander 2016 | ![]() Beastmaster Ascension NonfoilCommander 2016 | $5.12|-$0.44|-8% | |||
![]() Vial Smasher the Fierce Foil✨Commander 2016 | ![]() Vial Smasher the Fierce Foil✨Commander 2016 | $2.25|-$0.13|-5% | |||
![]() Chromatic Lantern NonfoilCommander 2016 | ![]() Chromatic Lantern NonfoilCommander 2016 | $2.88|-$0.11|-4% | |||
![]() Stonehoof Chieftain NonfoilCommander 2016 | ![]() Stonehoof Chieftain NonfoilCommander 2016 | $2.45|-$0.09|-4% | |||
![]() Kalonian Hydra NonfoilCommander 2016 | ![]() Kalonian Hydra NonfoilCommander 2016 | $5.10|-$0.08|-2% | |||
![]() Sol Ring NonfoilCommander 2016 | ![]() Sol Ring NonfoilCommander 2016 | $1.73|-$0.08|-4% | |||
![]() Etherium Sculptor NonfoilCommander 2016 | ![]() Etherium Sculptor NonfoilCommander 2016 | $2.18|-$0.07|-3% | |||
![]() Disdainful Stroke NonfoilCommander 2016 | ![]() Disdainful Stroke NonfoilCommander 2016 | $0.21|-$0.07|-25% | |||
![]() Underground River NonfoilCommander 2016 | ![]() Underground River NonfoilCommander 2016 | $1.66|-$0.07|-4% | |||
![]() Evolutionary Escalation NonfoilCommander 2016 | ![]() Evolutionary Escalation NonfoilCommander 2016 | $0.90|-$0.06|-6% | |||
![]() Ikra Shidiqi, the Usurper Foil✨Commander 2016 | ![]() Ikra Shidiqi, the Usurper Foil✨Commander 2016 | $1.52|-$0.06|-4% | |||
![]() Boompile NonfoilCommander 2016 | ![]() Boompile NonfoilCommander 2016 | $0.68|-$0.06|-8% | |||
![]() Ichor Wellspring NonfoilCommander 2016 | ![]() Ichor Wellspring NonfoilCommander 2016 | $1.00|-$0.06|-6% | |||
![]() Sphere of Safety NonfoilCommander 2016 | ![]() Sphere of Safety NonfoilCommander 2016 | $2.78|-$0.06|-2% | |||
![]() Saskia the Unyielding Foil✨Commander 2016 | ![]() Saskia the Unyielding Foil✨Commander 2016 | $6.99|-$0.05|-1% | |||
![]() Howling Mine NonfoilCommander 2016 | ![]() Howling Mine NonfoilCommander 2016 | $5.49|-$0.04|-1% | |||
![]() Chaos Warp NonfoilCommander 2016 | ![]() Chaos Warp NonfoilCommander 2016 | $0.65|-$0.04|-6% | |||
![]() Champion of Lambholt NonfoilCommander 2016 | ![]() Champion of Lambholt NonfoilCommander 2016 | $2.72|-$0.04|-1% | |||
![]() Evacuation NonfoilCommander 2016 | ![]() Evacuation NonfoilCommander 2016 | $0.62|-$0.04|-6% | |||
![]() Coastal Breach NonfoilCommander 2016 | ![]() Coastal Breach NonfoilCommander 2016 | $3.34|-$0.04|-1% | |||
![]() Brutal Hordechief NonfoilCommander 2016 | ![]() Brutal Hordechief NonfoilCommander 2016 | $2.20|-$0.04|-2% | |||
![]() Cruel Entertainment NonfoilCommander 2016 | ![]() Cruel Entertainment NonfoilCommander 2016 | $6.86|-$0.04|-1% | |||
![]() Skullclamp NonfoilCommander 2016 | ![]() Skullclamp NonfoilCommander 2016 | $4.86|-$0.03|-1% | |||
![]() Myriad Landscape NonfoilCommander 2016 | ![]() Myriad Landscape NonfoilCommander 2016 | $0.33|-$0.03|-8% | |||
![]() Necroplasm NonfoilCommander 2016 | ![]() Necroplasm NonfoilCommander 2016 | $0.75|-$0.03|-4% | |||
![]() Dismal Backwater NonfoilCommander 2016 | ![]() Dismal Backwater NonfoilCommander 2016 | $0.33|-$0.03|-8% | |||
![]() Vorel of the Hull Clade NonfoilCommander 2016 | ![]() Vorel of the Hull Clade NonfoilCommander 2016 | $1.24|-$0.03|-2% | |||
![]() Kodama's Reach NonfoilCommander 2016 | ![]() Kodama's Reach NonfoilCommander 2016 | $1.58|-$0.03|-2% | |||
![]() Curse of Vengeance NonfoilCommander 2016 | ![]() Curse of Vengeance NonfoilCommander 2016 | $6.55|-$0.03|-0% | |||
![]() Ash Barrens NonfoilCommander 2016 | ![]() Ash Barrens NonfoilCommander 2016 | $0.25|-$0.03|-11% | |||
![]() Blasphemous Act NonfoilCommander 2016 | ![]() Blasphemous Act NonfoilCommander 2016 | $1.90|-$0.02|-1% | |||
![]() Waste Not NonfoilCommander 2016 | ![]() Waste Not NonfoilCommander 2016 | $7.72|-$0.02|-0% | |||
![]() Solidarity of Heroes NonfoilCommander 2016 | ![]() Solidarity of Heroes NonfoilCommander 2016 | $1.24|-$0.02|-2% | |||
![]() Tuskguard Captain NonfoilCommander 2016 | ![]() Tuskguard Captain NonfoilCommander 2016 | $0.28|-$0.02|-7% | |||
![]() Horizon Chimera NonfoilCommander 2016 | ![]() Horizon Chimera NonfoilCommander 2016 | $0.13|-$0.02|-13% | |||
![]() Dreadship Reef NonfoilCommander 2016 | ![]() Dreadship Reef NonfoilCommander 2016 | $0.23|-$0.02|-8% | |||
![]() Mosswort Bridge NonfoilCommander 2016 | ![]() Mosswort Bridge NonfoilCommander 2016 | $0.31|-$0.02|-6% | |||
![]() Windbrisk Heights NonfoilCommander 2016 | ![]() Windbrisk Heights NonfoilCommander 2016 | $0.24|-$0.02|-8% | |||
![]() Filigree Angel NonfoilCommander 2016 | ![]() Filigree Angel NonfoilCommander 2016 | $0.31|-$0.01|-3% | |||
![]() Ghave, Guru of Spores NonfoilCommander 2016 | ![]() Ghave, Guru of Spores NonfoilCommander 2016 | $0.64|-$0.01|-2% | |||
![]() Glint-Eye Nephilim NonfoilCommander 2016 | ![]() Glint-Eye Nephilim NonfoilCommander 2016 | $0.13|-$0.01|-7% | |||
![]() Hanna, Ship's Navigator NonfoilCommander 2016 | ![]() Hanna, Ship's Navigator NonfoilCommander 2016 | $0.36|-$0.01|-3% | |||
![]() Sandsteppe Citadel NonfoilCommander 2016 | ![]() Sandsteppe Citadel NonfoilCommander 2016 | $0.50|-$0.01|-2% | |||
![]() Korozda Guildmage NonfoilCommander 2016 | ![]() Korozda Guildmage NonfoilCommander 2016 | $0.25|-$0.01|-4% | |||
![]() Naya Charm NonfoilCommander 2016 | ![]() Naya Charm NonfoilCommander 2016 | $0.36|-$0.01|-3% | |||
![]() Rakdos Charm NonfoilCommander 2016 | ![]() Rakdos Charm NonfoilCommander 2016 | $0.58|-$0.01|-2% | |||
![]() Rubblehulk NonfoilCommander 2016 | ![]() Rubblehulk NonfoilCommander 2016 | $0.22|-$0.01|-4% | |||
![]() Sphinx Summoner NonfoilCommander 2016 | ![]() Sphinx Summoner NonfoilCommander 2016 | $0.28|-$0.01|-3% | |||
![]() Wight of Precinct Six NonfoilCommander 2016 | ![]() Wight of Precinct Six NonfoilCommander 2016 | $0.18|-$0.01|-5% | |||
![]() Thopter Foundry NonfoilCommander 2016 | ![]() Thopter Foundry NonfoilCommander 2016 | $0.35|-$0.01|-3% | |||



































































































