Showing 46 of 46
| NrSorted ascending | NameCard name and typeCardsNot sorted | CostNot sorted | Rarity | Type | Artist | PriceNot sorted | FoilNot sorted | Actions |
|---|---|---|---|---|---|---|---|---|
| 1a | PlainsPlainsBasic Land — Plains[ANA] | #1a | Common | Price: 1x | Foil price: 1xJohn Avon | common | Basic Land — Plains | 1x | 1x | |||
| 2a | PlainsPlainsBasic Land — Plains[ANA] | #2a | Common | Price: 1x | Foil price: 1xRebecca Guay | common | Basic Land — Plains | 1x | 1x | |||
| 3a | IslandIslandBasic Land — Island[ANA] | #3a | Common | Price: 1x | Foil price: 1xJohn Avon | common | Basic Land — Island | 1x | 1x | |||
| 4a | IslandIslandBasic Land — Island[ANA] | #4a | Common | Price: 1x | Foil price: 1xRebecca Guay | common | Basic Land — Island | 1x | 1x | |||
| 5a | SwampSwampBasic Land — Swamp[ANA] | #5a | Common | Price: 1x | Foil price: 1xJohn Avon | common | Basic Land — Swamp | 1x | 1x | |||
| 6b | Encroaching WastesEncroaching WastesLand[ANA] | #6b | Uncommon | Price: 1x | Foil price: 1xRichard Wright | uncommon | Land | 1x | 1x | |||
| 6 | PlainsPlainsBasic Land — Plains[ANA] | #6 | Common | Price: 1x | Foil price: 1xEric Peterson | common | Basic Land — Plains | 1x | 1x | |||
| 6a | SwampSwampBasic Land — Swamp[ANA] | #6a | Common | Price: 1x | Foil price: 1xRebecca Guay | common | Basic Land — Swamp | 1x | 1x | |||
| 7a | MountainMountainBasic Land — Mountain[ANA] | #7a | Common | Price: 1x | Foil price: 1xJohn Avon | common | Basic Land — Mountain | 1x | 1x | |||
| 7 | PlainsPlainsBasic Land — Plains[ANA] | #7 | Common | Price: 1x | Foil price: 1xBen Thompson | common | Basic Land — Plains | 1x | 1x | |||
| 8a | MountainMountainBasic Land — Mountain[ANA] | #8a | Common | Price: 1x | Foil price: 1xRebecca Guay | common | Basic Land — Mountain | 1x | 1x | |||
| 8 | PlainsPlainsBasic Land — Plains[ANA] | #8 | Common | Price: 1x | Foil price: 1xMike Ploog | common | Basic Land — Plains | 1x | 1x | |||
| 9a | ForestForestBasic Land — Forest[ANA] | #9a | Common | Price: 1x | Foil price: 1xJohn Avon | common | Basic Land — Forest | 1x | 1x | |||
| 9 | IslandIslandBasic Land — Island[ANA] | #9 | Common | Price: 1x | Foil price: 1xBen Thompson | common | Basic Land — Island | 1x | 1x | |||
| 10a | ForestForestBasic Land — Forest[ANA] | #10a | Common | Price: 1x | Foil price: 1xRebecca Guay | common | Basic Land — Forest | 1x | 1x | |||
| 10 | IslandIslandBasic Land — Island[ANA] | #10 | Common | Price: 1x | Foil price: 1xEric Peterson | common | Basic Land — Island | 1x | 1x | |||
| 11 | IslandIslandBasic Land — Island[ANA] | #11 | Common | Price: 1x | Foil price: 1xBen Thompson | common | Basic Land — Island | 1x | 1x | |||
| 12 | SwampSwampBasic Land — Swamp[ANA] | #12 | Common | Price: 1x | Foil price: 1xKev Walker | common | Basic Land — Swamp | 1x | 1x | |||
| 13 | SwampSwampBasic Land — Swamp[ANA] | #13 | Common | Price: 1x | Foil price: 1xScott Bailey | common | Basic Land — Swamp | 1x | 1x | |||
| 14 | SwampSwampBasic Land — Swamp[ANA] | #14 | Common | Price: 1x | Foil price: 1xMike Ploog | common | Basic Land — Swamp | 1x | 1x | |||
| 15 | MountainMountainBasic Land — Mountain[ANA] | #15 | Common | Price: 1x | Foil price: 1xKev Walker | common | Basic Land — Mountain | 1x | 1x | |||
| 16 | MountainMountainBasic Land — Mountain[ANA] | #16 | Common | Price: 1x | Foil price: 1xScott Bailey | common | Basic Land — Mountain | 1x | 1x | |||
| 17 | MountainMountainBasic Land — Mountain[ANA] | #17 | Common | Price: 1x | Foil price: 1xEric Peterson | common | Basic Land — Mountain | 1x | 1x | |||
| 18 | ForestForestBasic Land — Forest[ANA] | #18 | Common | Price: 1x | Foil price: 1xScott Bailey | common | Basic Land — Forest | 1x | 1x | |||
| 19 | ForestForestBasic Land — Forest[ANA] | #19 | Common | Price: 1x | Foil price: 1xKev Walker | common | Basic Land — Forest | 1x | 1x | |||
| 20 | ForestForestBasic Land — Forest[ANA] | #20 | Common | Price: 1x | Foil price: 1xMike Ploog | common | Basic Land — Forest | 1x | 1x | |||
| 21 | PlainsPlainsBasic Land — Plains[ANA] | #21 | Common | Price: 1x | Foil price: 1xColin MacNeil | common | Basic Land — Plains | 1x | 1x | |||
| 22 | PlainsPlainsBasic Land — Plains[ANA] | #22 | Common | Price: 1x | Foil price: 1xRon Spears | common | Basic Land — Plains | 1x | 1x | |||
| 23 | PlainsPlainsBasic Land — Plains[ANA] | #23 | Common | Price: 1x | Foil price: 1xRebecca Guay | common | Basic Land — Plains | 1x | 1x | |||
| 24 | IslandIslandBasic Land — Island[ANA] | #24 | Common | Price: 1x | Foil price: 1xRob Alexander | common | Basic Land — Island | 1x | 1x | |||
| 25 | IslandIslandBasic Land — Island[ANA] | #25 | Common | Price: 1x | Foil price: 1xBob Eggleton | common | Basic Land — Island | 1x | 1x | |||
| 26 | IslandIslandBasic Land — Island[ANA] | #26 | Common | Price: 1x | Foil price: 1xEdward P. Beard, Jr. | common | Basic Land — Island | 1x | 1x | |||
| 27 | SwampSwampBasic Land — Swamp[ANA] | #27 | Common | Price: 1x | Foil price: 1xRon Spears | common | Basic Land — Swamp | 1x | 1x | |||
| 28 | SwampSwampBasic Land — Swamp[ANA] | #28 | Common | Price: 1x | Foil price: 1xRon Spears | common | Basic Land — Swamp | 1x | 1x | |||
| 29 | SwampSwampBasic Land — Swamp[ANA] | #29 | Common | Price: 1x | Foil price: 1xEdward P. Beard, Jr. | common | Basic Land — Swamp | 1x | 1x | |||
| 30 | MountainMountainBasic Land — Mountain[ANA] | #30 | Common | Price: 1x | Foil price: 1xRebecca Guay | common | Basic Land — Mountain | 1x | 1x | |||
| 31 | MountainMountainBasic Land — Mountain[ANA] | #31 | Common | Price: 1x | Foil price: 1xHeather Hudson | common | Basic Land — Mountain | 1x | 1x | |||
| 32 | MountainMountainBasic Land — Mountain[ANA] | #32 | Common | Price: 1x | Foil price: 1xEdward P. Beard, Jr. | common | Basic Land — Mountain | 1x | 1x | |||
| 33 | ForestForestBasic Land — Forest[ANA] | #33 | Common | Price: 1x | Foil price: 1xEdward P. Beard, Jr. | common | Basic Land — Forest | 1x | 1x | |||
| 34 | ForestForestBasic Land — Forest[ANA] | #34 | Common | Price: 1x | Foil price: 1xChristopher Rush | common | Basic Land — Forest | 1x | 1x | |||
| 35 | ForestForestBasic Land — Forest[ANA] | #35 | Common | Price: 1x | Foil price: 1xPete Venters | common | Basic Land — Forest | 1x | 1x | |||
| 95846 | Snow-Covered PlainsSnow-Covered PlainsBasic Snow Land — Plains[ANA] | #95846 | Common | Price: 1x | Foil price: 1xMark Romanoski | common | Basic Snow Land — Plains | 1x | 1x | |||
| 95847 | Snow-Covered IslandSnow-Covered IslandBasic Snow Land — Island[ANA] | #95847 | Common | Price: 1x | Foil price: 1xFranz Vohwinkel | common | Basic Snow Land — Island | 1x | 1x | |||
| 95848 | Snow-Covered SwampSnow-Covered SwampBasic Snow Land — Swamp[ANA] | #95848 | Common | Price: 1x | Foil price: 1xRob Alexander | common | Basic Snow Land — Swamp | 1x | 1x | |||
| 95849 | Snow-Covered MountainSnow-Covered MountainBasic Snow Land — Mountain[ANA] | #95849 | Common | Price: 1x | Foil price: 1xJohn Zeleznik | common | Basic Snow Land — Mountain | 1x | 1x | |||
| 95850 | Snow-Covered ForestSnow-Covered ForestBasic Snow Land — Forest[ANA] | #95850 | Common | Price: 1x | Foil price: 1xJim Nelson | common | Basic Snow Land — Forest | 1x | 1x |

