🥇1 | JoeyTwoAnkles | Malcolm, Keen-Eyed Navigator & Vial Smasher the Fierce | | 5-3 | |
🥈2 | Nathan Yoap | Kinnan, Bonder Prodigy | | 4-4 | |
🥉3 | Marc Morette | Ishai, Ojutai Dragonspeaker & Rograkh, Son of Rohgahh | | 4-4 | |
| 4 | Ian Morris | Tivit, Seller of Secrets | | 3-2-3 | |
| 5 | Sam Black | Rograkh, Son of Rohgahh & Thrasios, Triton Hero | | 4-1-2 | |
| 6 | Syang | Rograkh, Son of Rohgahh & Tevesh Szat, Doom of Fools | | 3-1-3 | |
| 7 | [JITM] Carson Willis | Kykar, Wind's Fury | | 3-2-2 | |
| 8 | Matthew D | Inalla, Archmage Ritualist | | 3-2-2 | |
| 9 | Kyle S🌪️ | Sisay, Weatherlight Captain | | 3-3-1 | |
| 10 | Rodney J Yapi | Niv-Mizzet, Parun | | 3-4 | |
| 11 | Daniel Tran | Sisay, Weatherlight Captain | | 2-1-4 | |
| 12 | Andres Gonzalez-Velez [CHUDS] | Kraum, Ludevic's Opus & Tymna the Weaver | | 2-2-3 | |
| 13 | Harley Anderson | Kinnan, Bonder Prodigy | | 2-2-3 | |
| 14 | Alexander DeVoe | Esika, God of the Tree // The Prismatic Bridge | | 2-2-3 | |
| 15 | Nicholas Kenney | Dargo, the Shipwrecker & Rograkh, Son of Rohgahh | | 2-2-3 | |
| 16 | Dolan Maloney | Derevi, Empyrial Tactician | | 2-3-2 | |
| 17 | Jon helling | Zur the Enchanter | | 2-2-2 | |
| 18 | Caleb Mikolajczyk [Pinnacle] | Kraum, Ludevic's Opus & Tymna the Weaver | | 2-2-2 | |
| 19 | Brandon Bohn | Terra, Magical Adept // Esper Terra | | 2-2-2 | |
| 20 | Blayne Severson | Rograkh, Son of Rohgahh & Thrasios, Triton Hero | | 2-2-2 | |
| 21 | Michael Schmidt // Play Nice | Rograkh, Son of Rohgahh & Silas Renn, Seeker Adept | | 2-2-2 | |
| 22 | Koltin Sanders | Sisay, Weatherlight Captain | | 2-2-2 | |
| 23 | Brad Sauser | Rograkh, Son of Rohgahh & Thrasios, Triton Hero | | 2-3-1 | |
| 24 | Sean Murphy | Terra, Magical Adept // Esper Terra | | 2-3-1 | |
| 25 | Uriel Dolgin | Thrasios, Triton Hero & Tymna the Weaver | | 2-3-1 | |
| 26 | Arman Hossain | Zinnia, Valley's Voice | | 2-3-1 | |
| 27 | William Flemming | Celes, Rune Knight | | 2-3-1 | |
| 28 | Ashton W Mott | Kraum, Ludevic's Opus & Tymna the Weaver | | 2-3-1 | |
| 29 | NEW | Thrasios, Triton Hero & Tymna the Weaver | | 2-3-1 | |
| 30 | [CHUDS] Matthew N | Rograkh, Son of Rohgahh & Silas Renn, Seeker Adept | | 2-4 | |
| 31 | Michael Schmidt | Brigid, Clachan's Heart // Brigid, Doun's Mind | | 2-4 | |
| 32 | Evie Luna | Thrasios, Triton Hero & Tymna the Weaver | | 2-4 | |
| 33 | James Correll | Kraum, Ludevic's Opus & Tymna the Weaver | | 2-4 | |
| 34 | [CHUDS] Pranav | Ishai, Ojutai Dragonspeaker & Rograkh, Son of Rohgahh | | 1-1-4 | |
| 35 | Josh bayer | Kinnan, Bonder Prodigy | | 1-1-4 | |
| 36 | Nick Schretter | Rograkh, Son of Rohgahh & Thrasios, Triton Hero | | 1-1-4 | |
| 37 | Gabriel Olsen | Tivit, Seller of Secrets | | 1-1-4 | |
| 38 | Peter Van Wyk | Inalla, Archmage Ritualist | | 1-2-3 | |
| 39 | Owen Brown | Malcolm, Keen-Eyed Navigator & Vial Smasher the Fierce | | 1-2-3 | |
| 40 | John Weinhandl | Zirda, the Dawnwaker | | 1-2-3 | |
| 41 | John Hauser | The Wandering Minstrel | | 1-2-3 | |
| 42 | Blake Tutt | Tayam, Luminous Enigma | | 1-1-3 | |
| 43 | Rudy Schnare | Rograkh, Son of Rohgahh & Silas Renn, Seeker Adept | | 1-2-3 | |
| 44 | David Coyne | Rograkh, Son of Rohgahh & Thrasios, Triton Hero | | 1-2-3 | |
| 45 | Matt Carroll | Raph & Mikey, Troublemakers | | 1-2-3 | |
| 46 | Damien Miller | Magda, Brazen Outlaw | | 1-3-2 | |
| 47 | Isaac Brethauer | Kraum, Ludevic's Opus & Tymna the Weaver | | 1-2-2 | |
| 48 | Joseph Stacko | Kraum, Ludevic's Opus & Tymna the Weaver | | 1-3-2 | |
| 49 | Chris Vanderheiden | Cazur, Ruthless Stalker & Ukkima, Stalking Shadow | | 1-2-2 | |
| 50 | Jackson White | Dargo, the Shipwrecker & Tymna the Weaver | | 1-2-2 | |
| 51 | Whiskey2Fox | Ral, Monsoon Mage // Ral, Leyline Prodigy | | 1-3-2 | |
| 52 | Sebastian Zorrilla | Sisay, Weatherlight Captain | | 1-3-2 | |
| 53 | Logan Flemming | Vivi Ornitier | | 1-3-2 | |
| 54 | Brett Dohrwardt | Tameshi, Reality Architect | | 1-3-2 | |
| 55 | Sky Wallace | Kinnan, Bonder Prodigy | | 1-3-2 | |
| 56 | Josh Reynolds | The Wandering Minstrel | | 1-3-2 | |
| 57 | Drü | Rograkh, Son of Rohgahh & Thrasios, Triton Hero | | 1-3-2 | |
| 58 | Terry Brown | Bruse Tarl, Boorish Herder & Thrasios, Triton Hero | | 1-3-1 | |
| 59 | Emmanuel Vazquez | Vivi Ornitier | | 1-3-1 | |
| 60 | John McGrane | Rocco, Cabaretti Caterer | | 1-3-1 | |
| 61 | Michael Richter | Thrasios, Triton Hero & Tymna the Weaver | | 1-3-1 | |
| 62 | Mitchell Koehler | Lumra, Bellow of the Woods | | 1-3-1 | |
| 63 | Mark Trinidad | Vivi Ornitier | | 1-3-1 | |
| 64 | Brett J Rasmussen | Gyruda, Doom of Depths | | 1-3-1 | |
| 65 | Luke Berg | Sephiroth, Fabled SOLDIER // Sephiroth, One-Winged Angel | | 1-3-1 | |
| 66 | Nathaniel Shick | Terra, Magical Adept // Esper Terra | | 1-3-1 | |
| 67 | Kyle Koster | Aang, at the Crossroads // Aang, Destined Savior | | 1-3-1 | |
| 68 | Scott Krinninger | Dargo, the Shipwrecker & Tymna the Weaver | | 1-3-1 | |
| 69 | Max Unfortunately | Gwenom, Remorseless | | 1-3-1 | |
| 70 | Brandon "Mr. Dusk" Arizmendi [Prowess] | Xyris, the Writhing Storm | | 1-3-1 | |
| 71 | Abdullah Samir Kadamani | Magda, Brazen Outlaw | | 1-3-1 | |
| 72 | raven salzer | Etali, Primal Conqueror // Etali, Primal Sickness | | 1-4-1 | |
| 73 | Steve Corso | Kraum, Ludevic's Opus & Tymna the Weaver | | 1-4 | |
| 74 | Colin Hanrath | Winota, Joiner of Forces | | 1-3 | |
| 75 | Cody Smith | Wan Shi Tong, Librarian | | 1-2 | |
| 76 | David Krieger | Ral, Monsoon Mage // Ral, Leyline Prodigy | | 1-4 | |
| 77 | Steven Gilles | Tevesh Szat, Doom of Fools & Thrasios, Triton Hero | | 1-4 | |
| 78 | Levi Nemitz | Killian, Decisive Mentor | | 1-3 | |
| 79 | Matthew struve | Etali, Primal Conqueror // Etali, Primal Sickness | | 1-3 | |
| 80 | Alex Guzman | Dargo, the Shipwrecker & Tymna the Weaver | | 1-4 | |
| 81 | JThao | Vivi Ornitier | | 1-4 | |
| 82 | Paul Reinen | Raph & Mikey, Troublemakers | | 1-4 | |
| 83 | David Martz | Breya, Etherium Shaper | | 1-4 | |
| 84 | Jessie | Ulalek, Fused Atrocity | | 1-4 | |
| 85 | Zach Johnston | Ob Nixilis, Captive Kingpin | | 1-4 | |
| 86 | Dakota Vaughan | Vohar, Vodalian Desecrator | | 1-4 | |
| 87 | Daniel O'Neill | Rograkh, Son of Rohgahh & Silas Renn, Seeker Adept | | 1-4 | |
| 88 | Lucas Meixner | Kraum, Ludevic's Opus & Yoshimaru, Ever Faithful | | 0-1-4 | |
| 89 | Grant Troester | Tayam, Luminous Enigma | | 0-2-3 | |
| 90 | James McFarland | Etali, Primal Conqueror // Etali, Primal Sickness | | 0-2-3 | |
| 91 | Ian Starkey | Ashling, the Limitless | | 0-3-3 | |
| 92 | Tyler Priem | Toxrill, the Corrosive | | 0-3-2 | |
| 93 | Russ Colony | Niv-Mizzet, Parun | | 0-3-2 | |
| 94 | Jack Keller | Yuriko, the Tiger's Shadow | | 0-2-2 | |
| 95 | Macie S | River Song | | 0-3-2 | |
| 96 | Sam Maertz | Rograkh, Son of Rohgahh & Silas Renn, Seeker Adept | | 0-2-2 | |
| 97 | Bryan Starkey | Frodo, Adventurous Hobbit & Sam, Loyal Attendant | | 0-4-2 | |
| 98 | Nemo Schlieger | Winota, Joiner of Forces | | 0-3-2 | |
| 99 | Cody West | Ishai, Ojutai Dragonspeaker & Rograkh, Son of Rohgahh | | 0-3-2 | |
| 100 | Ulysses Harper | Dargo, the Shipwrecker & Tymna the Weaver | | 0-3-2 | |
| 101 | Tyler Kiesner | Tameshi, Reality Architect | | 0-3-2 | |
| 102 | Bradley Sabel | Magda, Brazen Outlaw | | 0-4-1 | |
| 103 | Ronald Schneider | K'rrik, Son of Yawgmoth | | 0-3-1 | |
| 104 | Duncan Kessler | Talion, the Kindly Lord | | 0-4-1 | |
| 105 | James Sundberg | Sisay, Weatherlight Captain | | 0-4-1 | |
| 106 | Patrick Donovan | Ob Nixilis, Captive Kingpin | | 0-4-1 | |
| 107 | Benjamin Clement | Stella Lee, Wild Card | | 0-4-1 | |
| 108 | Jeremy Farr | Talion, the Kindly Lord | | 0-3-1 | |
| 109 | M Korn | Asmoranomardicadaistinaculdacar | | 0-2-1 | |
| 110 | Shaun in the Ice | Rograkh, Son of Rohgahh & Thrasios, Triton Hero | | 0-4-1 | |
| 111 | Carl Melby | Dargo, the Shipwrecker & Tymna the Weaver | | 0-4-1 | |
| 112 | Finn Youngsteadt | Ral, Monsoon Mage // Ral, Leyline Prodigy | | 0-3-1 | |
| 113 | Jared Simonsen | Ral, Monsoon Mage // Ral, Leyline Prodigy | | 0-3-1 | |
| 114 | Tyler Brand | Kinnan, Bonder Prodigy | | 0-4-1 | |
| 115 | Taylor Srednoselac | Rograkh, Son of Rohgahh & Thrasios, Triton Hero | | 0-2-1 | |
| 116 | Arik Brandow | Thrasios, Triton Hero & Yoshimaru, Ever Faithful | | 0-5-1 | |
| 117 | Spencer Rogers | Kinnan, Bonder Prodigy | | 0-2 | |
| 118 | cheyenne crofoot cheyenne crofoot | Decklist missing |
| 0-3 | |
| 119 | Vinchenzo Scampini | Thrasios, Triton Hero & Tymna the Weaver | | 0-1 | |
| 120 | Elias Glaraton | Rograkh, Son of Rohgahh & Thrasios, Triton Hero | | 0-5 | |
| 121 | Jeremy Selden | Avatar Aang // Aang, Master of Elements | | 0-1 | |
| 122 | Sean Iwans | Ardenn, Intrepid Archaeologist & Rograkh, Son of Rohgahh | | 0-2 | |
| 123 | Isaiah Glommen | Captain Sisay | | 0-5 | |
| 124 | Jake D | Zirda, the Dawnwaker | | 0-4 | |
| 125 | Donavon | Rowan, Scion of War | | 0-5 | |
| 126 | Shauna Gilles | Kediss, Emberclaw Familiar & Malcolm, Keen-Eyed Navigator | | 0-5 | |
| 127 | Needletooth | Kraum, Ludevic's Opus & Tymna the Weaver | | 0-6 | |
| 128 | John M Hammons | Zhulodok, Void Gorger |
| 0-1 | |
| 129 | Zachary Boyer | Marneus Calgar | | 0-4 | |
| 130 | Dee Sager | Jhoira, Weatherlight Captain | | 0-4 | |
| 131 | Levi A. Blanchard | Slicer, Hired Muscle // Slicer, High-Speed Antagonist | | 0-5 | |
| 132 | Daniel Murphy | Kraum, Ludevic's Opus & Tymna the Weaver | | 0-4 | |
| 133 | Jordan Berg | Cloud, Midgar Mercenary | | 0-5 | |
| 134 | Ethan McGee Hicks | Celes, Rune Knight | | 0-1 | |
| 135 | Ethan Katcher | Rograkh, Son of Rohgahh & Silas Renn, Seeker Adept | | 0-4 | |
| 136 | Josh Vazquez Josh Vazquez | Decklist missing |
| 0-0 | |
| 137 | Henry Best Henry Best | Decklist missing |
| 0-0 | |
| 138 | Alex Stemaly Alex Stemaly | Decklist missing |
| 0-0 | |
| 139 | Thomas Niemeyer | Etali, Primal Conqueror // Etali, Primal Sickness | | 0-0 | |
| 140 | Joey Spoden Joey Spoden | Decklist missing |
| 0-0 | |
| 141 | Brandon searle Brandon searle | Decklist missing |
| 0-0 | |
| 142 | Jordan L Zucaro Jordan L Zucaro | Decklist missing |
| 0-0 | |
| 143 | Alex Visintainer Alex Visintainer | Decklist missing |
| 0-0 | |
| 144 | Roy jarvis Roy jarvis | Decklist missing |
| 0-0 | |
| 145 | Andrew Chastain Andrew Chastain | Decklist missing |
| 0-0 | |
| 146 | Ryan Ryan | Decklist missing |
| 0-0 | |
| 147 | Robbie Duffy Robbie Duffy | Decklist missing |
| 0-0 | |
| 148 | Charles Ryan Roper Charles Ryan Roper | Decklist missing |
| 0-0 | |
| 149 | Kyle DePalma Kyle DePalma | Decklist missing |
| 0-0 | |
| 150 | Jimmy Malkowski Jimmy Malkowski | Decklist missing |
| 0-0 | |
| 151 | Dexter Idzikowski Dexter Idzikowski | Decklist missing |
| 0-0 | |
| 152 | Zachary Agunod | Etali, Primal Conqueror // Etali, Primal Sickness | | 0-0 | |
| 153 | Barnabus & Cecil Barnabus & Cecil | Decklist missing |
| 0-0 | |
| 154 | Dajn cook Dajn cook | Decklist missing |
| 0-0 | |
| 155 | Reece Adamiec Reece Adamiec | Decklist missing |
| 0-0 | |
| 156 | Jordan Johnson Jordan Johnson | Decklist missing |
| 0-0 | |
| 157 | Tim Zielinski Tim Zielinski | Decklist missing |
| 0-0 | |
| 158 | Greg Greg | Decklist missing |
| 0-0 | |
| 159 | Wesley Lauth Wesley Lauth | Decklist missing |
| 0-0 | |
| 160 | Joseph Bitz Joseph Bitz | Decklist missing |
| 0-0 | |
| 161 | Robbie Duffy Robbie Duffy | Decklist missing |
| 0-0 | |
| 162 | Shon Dolcini Shon Dolcini | Decklist missing |
| 0-0 | |
| 163 | Benjamin Chaney Benjamin Chaney | Decklist missing |
| 0-0 | |
| 164 | Morgan Ashire Morgan Ashire | Decklist missing |
| 0-0 | |
| 165 | Alexander Charles Wiggins Alexander Charles Wiggins 165Alexander Charles Wiggins | Decklist missing |
| 0-0 | |
| 166 | Napu Aguon Napu Aguon | Decklist missing |
| 0-0 | |
| 167 | Lawrence Sinnott Lawrence Sinnott | Decklist missing |
| 0-0 | |
| 168 | Jacob Crouch Jacob Crouch | Decklist missing |
| 0-0 | |
| 169 | Dawsen Wade Dawsen Wade | Decklist missing |
| 0-0 | |
| 170 | Johnathan Johnathan | Decklist missing |
| 0-0 | |
| 171 | Mike Cawley Mike Cawley | Decklist missing |
| 0-0 | |
| 172 | Ethan Dagenais Ethan Dagenais | Decklist missing |
| 0-0 | |