🥇1 | Andy Beach | Ishai, Ojutai Dragonspeaker & Rograkh, Son of Rohgahh | | 5-1-3 | |
🥈2 | Kyle Schaff | Kraum, Ludevic's Opus & Tymna the Weaver | | 5-2-2 | |
🥉3 | potato | Thrasios, Triton Hero & Tymna the Weaver | | 4-3-2 | |
| 4 | Joshua Allen | Ral, Monsoon Mage // Ral, Leyline Prodigy | | 4-3-2 | |
| 5 | Matt Schneider | Jhoira, Ageless Innovator | | 3-2-3 | |
| 6 | Shauna Gilles | Kediss, Emberclaw Familiar & Malcolm, Keen-Eyed Navigator | | 3-2-3 | |
| 7 | Evan Pierce | Kinnan, Bonder Prodigy | | 3-2-3 | |
| 8 | Jordan Drake [Monolith] | Thrasios, Triton Hero & Tymna the Weaver | | 3-3-2 | |
| 9 | Crimson | Rograkh, Son of Rohgahh & Silas Renn, Seeker Adept | | 3-3-2 | |
| 10 | Alex Walma | Kydele, Chosen of Kruphix & Tevesh Szat, Doom of Fools | | 3-3-2 | |
| 11 | Shaka | Sisay, Weatherlight Captain | | 2-3-2 | |
| 12 | Jorman antigua | Thrasios, Triton Hero & Tymna the Weaver | | 3-3-2 | |
| 13 | Jimmy Malkowski | Kinnan, Bonder Prodigy | | 3-3-2 | |
| 14 | Zach Neace | Kraum, Ludevic's Opus & Tymna the Weaver | | 3-3-2 | |
| 15 | Brandon Austin | Kraum, Ludevic's Opus & Tymna the Weaver | | 3-3-2 | |
| 16 | Jared Wolfe | Sisay, Weatherlight Captain | | 2-4-1 | |
| 17 | Craig Howard | Dargo, the Shipwrecker & Reyhan, Last of the Abzan | | 3-3-1 | |
| 18 | Ian Flannery | Kinnan, Bonder Prodigy | | 3-3-1 | |
| 19 | May Wildgrube | The Wandering Minstrel | | 3-3-1 | |
| 20 | Andrew Z | Kinnan, Bonder Prodigy | | 3-3-1 | |
| 21 | Chris Humphrey | Thrasios, Triton Hero & Tymna the Weaver | | 3-3-1 | |
| 22 | Carter Cole | Magda, Brazen Outlaw | | 3-3-1 | |
| 23 | Malcolm Beckford | Sisay, Weatherlight Captain | | 2-0-5 | |
| 24 | Connor Matthews | Urabrask // The Great Work | | 3-4 | |
| 25 | Matthew Swaney [Monolith] | Kinnan, Bonder Prodigy | | 2-0-5 | |
| 26 | Dan Cole (Kringle) | Gwenom, Remorseless | | 3-4 | |
| 27 | Andrew Connor | Kinnan, Bonder Prodigy | | 2-1-4 | |
| 28 | Mark Polk | Kinnan, Bonder Prodigy | | 2-1-4 | |
| 29 | Tyler Ehret | Scion of the Ur-Dragon | | 2-2-3 | |
| 30 | Josh [SOCC] | Rograkh, Son of Rohgahh & Silas Renn, Seeker Adept | | 2-2-3 | |
| 31 | JoeyTwoAnkles | Malcolm, Keen-Eyed Navigator & Vial Smasher the Fierce | | 2-2-3 | |
| 32 | tayton :3 | Kinnan, Bonder Prodigy | | 2-2-3 | |
| 33 | Nicholas Reedy | Dargo, the Shipwrecker & Tymna the Weaver | | 2-2-3 | |
| 34 | Bill Comminos | Arcum Dagsson | | 2-2-3 | |
| 35 | Sam Black | Rograkh, Son of Rohgahh & Thrasios, Triton Hero | | 2-2-3 | |
| 36 | Emilia Campbell | Kinnan, Bonder Prodigy | | 2-2-3 | |
| 37 | SimicQueen [ TMTG] | Kinnan, Bonder Prodigy | | 2-2-3 | |
| 38 | BradThaChad69 | Kenrith, the Returned King | | 2-2-3 | |
| 39 | Joseph Stacko | Kraum, Ludevic's Opus & Tymna the Weaver | | 2-2-3 | |
| 40 | Madilyn Pelletier | Kraum, Ludevic's Opus & Tymna the Weaver | | 2-3-2 | |
| 41 | Lily Drake [Monolith] | Malcolm, Keen-Eyed Navigator & Vial Smasher the Fierce | | 2-3-2 | |
| 42 | Hunter Wade | Arcum Dagsson | | 2-3-2 | |
| 43 | Alex Booth [Sentinel] | Rograkh, Son of Rohgahh & Thrasios, Triton Hero | | 2-3-2 | |
| 44 | Nathan Cole | Arcum Dagsson | | 2-3-2 | |
| 45 | Kyler Curtis | Zirda, the Dawnwaker | | 2-3-2 | |
| 46 | Kalvin Le [NAUS] | Tivit, Seller of Secrets | | 2-3-2 | |
| 47 | Cayden Billings | Glarb, Calamity's Augur | | 2-3-2 | |
| 48 | Jwood [Monolith] | Rograkh, Son of Rohgahh & Silas Renn, Seeker Adept | | 2-3-2 | |
| 49 | Pickle_poltergeist (Ethan) | Krark, the Thumbless & Thrasios, Triton Hero | | 2-3-2 | |
| 50 | Andrew Taylor | Kellan, Daring Traveler // Journey On | | 2-3-2 | |
| 51 | Achilles [SOCC] | Ral, Monsoon Mage // Ral, Leyline Prodigy | | 2-3-2 | |
| 52 | Patrick Smith JR | Rograkh, Son of Rohgahh & Silas Renn, Seeker Adept | | 2-3-2 | |
| 53 | James Merenda | Thrasios, Triton Hero & Yoshimaru, Ever Faithful | | 2-4-1 | |
| 54 | Joshua Roberts | Kinnan, Bonder Prodigy | | 2-4-1 | |
| 55 | Nathan Turner | Krark, the Thumbless & Rograkh, Son of Rohgahh | | 2-4-1 | |
| 56 | John James Ferguson | Krark, the Thumbless & Sakashima of a Thousand Faces | | 2-4-1 | |
| 57 | Jonathan Crook | Slicer, Hired Muscle // Slicer, High-Speed Antagonist | | 2-4-1 | |
| 58 | Ian Faerman | Rograkh, Son of Rohgahh & Thrasios, Triton Hero | | 2-4-1 | |
| 59 | Adam Lenhart | Kinnan, Bonder Prodigy | | 2-4-1 | |
| 60 | Dylan (Frosty) Rolfe | Ishai, Ojutai Dragonspeaker & Rograkh, Son of Rohgahh | | 2-4-1 | |
| 61 | Super Pip | Kraum, Ludevic's Opus & Tymna the Weaver | | 2-4-1 | |
| 62 | Tyler McDermott | Tasigur, the Golden Fang | | 2-4-1 | |
| 63 | CJ Myers | Rakdos, the Muscle | | 1-3 | |
| 64 | Ben Steiner | Brigid, Clachan's Heart // Brigid, Doun's Mind | | 2-4 | |
| 65 | Thaddeus Reichert | Tivit, Seller of Secrets | | 1-1-5 | |
| 66 | Tyler Shank | Lumra, Bellow of the Woods | | 2-5 | |
| 67 | Brian Barbian | Magda, Brazen Outlaw | | 2-5 | |
| 68 | AxAron [Pinnacle] | Lumra, Bellow of the Woods | | 2-5 | |
| 69 | Richard Gaffin | Kraum, Ludevic's Opus & Tymna the Weaver | | 2-4 | |
| 70 | chad s( 1corin1347) | Malcolm, Keen-Eyed Navigator & Vial Smasher the Fierce | | 2-4 | |
| 71 | Andrew brennan | Gyruda, Doom of Depths | | 2-5 | |
| 72 | Eli Montoya (Syndicateee) | Kraum, Ludevic's Opus & Tymna the Weaver | | 1-0-4 | |
| 73 | Rodney J Yapi | Shorikai, Genesis Engine | | 1-2-4 | |
| 74 | Corbin [Pinnacle] | Kraum, Ludevic's Opus & Tymna the Weaver | | 1-1-4 | |
| 75 | Ashley Lindell | Kraum, Ludevic's Opus & Tymna the Weaver | | 1-2-4 | |
| 76 | Jade Douglas | Kraum, Ludevic's Opus & Tymna the Weaver | | 1-3-3 | |
| 77 | Max C (RND) | Kraum, Ludevic's Opus & Tymna the Weaver | | 1-2-3 | |
| 78 | Nick Boyle | Kraum, Ludevic's Opus & Tymna the Weaver | | 1-2-3 | |
| 79 | Charles Baek | Kraum, Ludevic's Opus & Tymna the Weaver | | 1-2-3 | |
| 80 | Corey hayslip | Kinnan, Bonder Prodigy | | 1-2-3 | |
| 81 | MikeyB | Kinnan, Bonder Prodigy | | 1-1-3 | |
| 82 | Nathan Dusseljee | Rograkh, Son of Rohgahh & Silas Renn, Seeker Adept | | 1-2-3 | |
| 83 | Darryl Cook | Vivi Ornitier | | 1-2-3 | |
| 84 | Max P [ZEN] | Thrasios, Triton Hero & Tymna the Weaver | | 1-2-3 | |
| 85 | Aaron Morris | Inalla, Archmage Ritualist | | 1-2-3 | |
| 86 | Nate Golden | Kraum, Ludevic's Opus & Tymna the Weaver | | 1-1-3 | |
| 87 | Caden Sun | Kraum, Ludevic's Opus & Tymna the Weaver | | 1-2-3 | |
| 88 | Elliot | The Cabbage Merchant | | 1-2-2 | |
| 89 | Zach Shepherd | Thrasios, Triton Hero & Vial Smasher the Fierce | | 1-3-2 | |
| 90 | Jay Sataloff | Ral, Monsoon Mage // Ral, Leyline Prodigy | | 1-3-2 | |
| 91 | Dexter Idzikowski | Rograkh, Son of Rohgahh & Silas Renn, Seeker Adept | | 1-3-2 | |
| 92 | Sgeulaiche | Ral, Monsoon Mage // Ral, Leyline Prodigy | | 1-3-2 | |
| 93 | Brandon Miller | Kinnan, Bonder Prodigy | | 1-2-2 | |
| 94 | Brendon Smith | Ishai, Ojutai Dragonspeaker & Rograkh, Son of Rohgahh | | 1-4-2 | |
| 95 | [Monolith] Chris Glade | GodzillaBig | K-9, Mark I & The War Doctor | | 1-3-2 | |
| 96 | Crimson [Helios] | Kraum, Ludevic's Opus & Tymna the Weaver | | 1-2-2 | |
| 97 | Noah Luzader | Rograkh, Son of Rohgahh & Thrasios, Triton Hero | | 1-4-2 | |
| 98 | Juan Vargas | Malcolm, Keen-Eyed Navigator & Tana, the Bloodsower | | 1-2-2 | |
| 99 | Robert Carrier | Kraum, Ludevic's Opus & Tymna the Weaver | | 1-4-2 | |
| 100 | Wes M. [Prowess] | Reyhan, Last of the Abzan & Rograkh, Son of Rohgahh | | 1-3-2 | |
| 101 | John Maurice | Thrasios, Triton Hero & Yoshimaru, Ever Faithful | | 1-3-2 | |
| 102 | JJ Diven | Najeela, the Blade-Blossom | | 1-4-2 | |
| 103 | Mark Van Reenen | Leonardo, the Balance & Michelangelo, the Heart | | 1-4-2 | |
| 104 | Fblthp | Rograkh, Son of Rohgahh & Silas Renn, Seeker Adept | | 1-2-2 | |
| 105 | Heyward Charles [Monolith] | Ral, Monsoon Mage // Ral, Leyline Prodigy | | 1-3-2 | |
| 106 | ryan beachy | Kraum, Ludevic's Opus & Tymna the Weaver | | 1-3-2 | |
| 107 | Jake McMillan [BAD] | Rograkh, Son of Rohgahh & Silas Renn, Seeker Adept | | 1-4-2 | |
| 108 | Steven James | Lonis, Cryptozoologist | | 1-3-2 | |
| 109 | Jeremy Glaze | Grist, the Hunger Tide | | 1-3-2 | |
| 110 | Barry | Kinnan, Bonder Prodigy | | 1-4-2 | |
| 111 | Logan Smart | Sisay, Weatherlight Captain | | 1-4-2 | |
| 112 | POOP3 [ON TOP] | Arcum Dagsson | | 1-3-2 | |
| 113 | Johnny C | Sisay, Weatherlight Captain | | 1-4-2 | |
| 114 | Matthew | Kraum, Ludevic's Opus & Tymna the Weaver | | 1-3-2 | |
| 115 | Jonathan pauley | Sisay, Weatherlight Captain | | 1-2-2 | |
| 116 | 757blackmagic | Narset, Enlightened Master | | 1-3-1 | |
| 117 | Samuel Martin | Tayam, Luminous Enigma | | 0-3-1 | |
| 118 | Joshua Biehl | Magda, Brazen Outlaw | | 1-3-1 | |
| 119 | Jeremy Z | Rograkh, Son of Rohgahh & Thrasios, Triton Hero | | 1-4-1 | |
| 120 | Drew Fiel | Zirda, the Dawnwaker | | 0-3-1 | |
| 121 | Jacob Bickel | Atla Palani, Nest Tender | | 1-3-1 | |
| 122 | Jake Collins | Derevi, Empyrial Tactician | | 1-4-1 | |
| 123 | David Greenfield | Kraum, Ludevic's Opus & Tymna the Weaver | | 0-5-1 | |
| 124 | brandon reese | Ral, Monsoon Mage // Ral, Leyline Prodigy | | 1-3-1 | |
| 125 | Nick Epperson | The Gitrog Monster | | 1-3-1 | |
| 126 | Matthew Arnold | Dargo, the Shipwrecker & Tymna the Weaver | | 1-4-1 | |
| 127 | NEW | Thrasios, Triton Hero & Tymna the Weaver | | 1-5-1 | |
| 128 | [JITM] Drake Turner | Halana, Kessig Ranger & Tymna the Weaver | | 1-4 | |
| 129 | Yukai Kou | Kraum, Ludevic's Opus & Tymna the Weaver | | 1-4 | |
| 130 | Michael Jordan | Leonardo, the Balance & Michelangelo, the Heart | | 1-4 | |
| 131 | Jason W (Jaws8you) | Malcolm, Keen-Eyed Navigator & Tymna the Weaver | | 1-4 | |
| 132 | Jake | Kefka, Court Mage // Kefka, Ruler of Ruin | | 1-4 | |
| 133 | Nathan perkins | Vivi Ornitier | | 0-4 | |
| 134 | Spencer Miller | Rocco, Cabaretti Caterer | | 1-6 | |
| 135 | Clorox Mox | Kinnan, Bonder Prodigy | | 1-5 | |
| 136 | Johnny | Kraum, Ludevic's Opus & Tymna the Weaver | | 1-4 | |
| 137 | Ben Ball | Kraum, Ludevic's Opus & Tymna the Weaver | | 1-4 | |
| 138 | Mason Thomas | Baylen, the Haymaker | | 1-5 | |
| 139 | [JITM] Carson Willis | Kykar, Wind's Fury | | 1-4 | |
| 140 | JRichMTG | Ral, Monsoon Mage // Ral, Leyline Prodigy | | 0-4 | |
| 141 | Austin D | Scion of the Ur-Dragon | | 0-4 | |
| 142 | Andrew Blake | Derevi, Empyrial Tactician | | 1-4 | |
| 143 | Bradley Parker | Rograkh, Son of Rohgahh & Silas Renn, Seeker Adept | | 1-6 | |
| 144 | Abhi Sharma [Monolith] | Thrasios, Triton Hero & Tymna the Weaver | | 0-4 | |
| 145 | john rich | Ishai, Ojutai Dragonspeaker & Rograkh, Son of Rohgahh | | 0-2-5 | |
| 146 | Thomas Moon | Kraum, Ludevic's Opus & Tymna the Weaver | | 1-4 | |
| 147 | Jayme McBride | Thrasios, Triton Hero & Yoshimaru, Ever Faithful | | 1-5 | |
| 148 | Spyders123 | Thrasios, Triton Hero & Tymna the Weaver | | 0-0-5 | |
| 149 | Kevin Miller | Kinnan, Bonder Prodigy | | 1-4 | |
| 150 | Corwin Caster [Monolith] | Kraum, Ludevic's Opus & Tymna the Weaver | | 0-4 | |
| 151 | Corbin Bolding | Kinnan, Bonder Prodigy | | 1-6 | |
| 152 | Thathorseyourodeinon | Etali, Primal Conqueror // Etali, Primal Sickness | | 1-5 | |
| 153 | Shawn Price | Brigid, Clachan's Heart // Brigid, Doun's Mind | | 1-4 | |
| 154 | OppoInsurance Agent | Thrasios, Triton Hero & Tymna the Weaver | | 1-5 | |
| 155 | Evan Bisel | Etali, Primal Conqueror // Etali, Primal Sickness | | 1-4 | |
| 156 | Dio | Sisay, Weatherlight Captain | | 1-5 | |
| 157 | Rafael Ilies | Kefka, Court Mage // Kefka, Ruler of Ruin | | 0-3-4 | |
| 158 | Edmond Vaughan | Rograkh, Son of Rohgahh & Thrasios, Triton Hero | | 0-1-4 | |
| 159 | Ian Losch | Kraum, Ludevic's Opus & Tymna the Weaver | | 0-1-4 | |
| 160 | Nathan V | Kraum, Ludevic's Opus & Tymna the Weaver | | 0-1-4 | |
| 161 | Biscuit | Derevi, Empyrial Tactician | | 0-3-4 | |
| 162 | Ash Bitner | Kraum, Ludevic's Opus & Tymna the Weaver | | 0-1-4 | |
| 163 | Nathaniel Wilkinson | Thrasios, Triton Hero & Tymna the Weaver | | 0-2-3 | |
| 164 | Lucas Manther | Ishai, Ojutai Dragonspeaker & Rograkh, Son of Rohgahh | | 0-2-3 | |
| 165 | Robert R | Ishai, Ojutai Dragonspeaker & Krark, the Thumbless | | 0-2-3 | |
| 166 | George Hadgigeorgiou | Vivi Ornitier | | 0-2-3 | |
| 167 | Joshua Dixon | Ral, Monsoon Mage // Ral, Leyline Prodigy | | 0-2-3 | |
| 168 | James ray | Sisay, Weatherlight Captain | | 0-4-3 | |
| 169 | Matthew Hirz | Lumra, Bellow of the Woods | | 0-4-3 | |
| 170 | Jeremy Rowe | Kraum, Ludevic's Opus & Tymna the Weaver | | 0-3-2 | |
| 171 | Josh E Ely | Dargo, the Shipwrecker & Tymna the Weaver | | 0-3-2 | |
| 172 | Charlie D | Kraum, Ludevic's Opus & Tymna the Weaver | | 0-3-2 | |
| 173 | Cooper McConnell | Kraum, Ludevic's Opus & Tymna the Weaver | | 0-3-2 | |
| 174 | Spencer Colling | Malcolm, Keen-Eyed Navigator & Vial Smasher the Fierce | | 0-3-2 | |
| 175 | Derek Inskeep | Sisay, Weatherlight Captain | | 0-3-2 | |
| 176 | Steven Gilles | Kraum, Ludevic's Opus & Tymna the Weaver | | 0-3-2 | |
| 177 | Tilly | Rowan, Scion of War | | 0-3-2 | |
| 178 | John Samonsky | Winota, Joiner of Forces | | 0-3-2 | |
| 179 | Peter Chapman | Tivit, Seller of Secrets | | 0-3-2 | |
| 180 | James Harris | Rograkh, Son of Rohgahh & Thrasios, Triton Hero | | 0-3-2 | |
| 181 | Erveen Nanick | WOTB | Rograkh, Son of Rohgahh & Thrasios, Triton Hero | | 0-3-2 | |
| 182 | Wolfgang | Rograkh, Son of Rohgahh & Thrasios, Triton Hero | | 0-3-2 | |
| 183 | Evan G | Ishai, Ojutai Dragonspeaker & Rograkh, Son of Rohgahh | | 0-3-2 | |
| 184 | Matt Elder | Ral, Monsoon Mage // Ral, Leyline Prodigy | | 0-3-2 | |
| 185 | Cam Z | Selvala, Explorer Returned | | 0-3-2 | |
| 186 | Vee Woods | The Wandering Minstrel | | 0-3-2 | |
| 187 | Ajay Bleier | Kinnan, Bonder Prodigy | | 0-4-2 | |
| 188 | Carl Wauer | Sisay, Weatherlight Captain | | 0-3-2 | |
| 189 | Michael McFadden | Tayam, Luminous Enigma | | 0-3-2 | |
| 190 | Bond Ragsdale | Tayam, Luminous Enigma | | 0-3-2 | |
| 191 | James | Rograkh, Son of Rohgahh & Silas Renn, Seeker Adept | | 0-3-2 | |
| 192 | Clinton Miller | Kinnan, Bonder Prodigy | | 0-3-1 | |
| 193 | MonkeDChungle | Ishai, Ojutai Dragonspeaker & Rograkh, Son of Rohgahh | | 0-4-1 | |
| 194 | Joe Gorman | Etali, Primal Conqueror // Etali, Primal Sickness | | 0-4-1 | |
| 195 | Russell Bigham | Niv-Mizzet, Parun | | 0-4-1 | |
| 196 | Melissa Shabbir | Gwenom, Remorseless | | 0-4-1 | |
| 197 | Kevin mchue | Inalla, Archmage Ritualist | | 0-4-1 | |
| 198 | Tristan Spangler | Rograkh, Son of Rohgahh & Tevesh Szat, Doom of Fools | | 0-4-1 | |
| 199 | Logan OBrian | Hearthhull, the Worldseed | | 0-2-1 | |
| 200 | Jennifer Lauler | Sisay, Weatherlight Captain | | 0-6-1 | |
| 201 | H2OAu [Helios] | Rograkh, Son of Rohgahh & Silas Renn, Seeker Adept | | 0-4-1 | |
| 202 | Michael Bolin | Unesh, Criosphinx Sovereign | | 0-5-1 | |
| 203 | Robert Miller | Atraxa, Grand Unifier | | 0-4-1 | |
| 204 | Ethan Polacheck | Rograkh, Son of Rohgahh & Thrasios, Triton Hero | | 0-4-1 | |
| 205 | Caleb Watson | Omnath, Locus of All | | 0-4-1 | |
| 206 | Sean McClain | Thrasios, Triton Hero & Vial Smasher the Fierce | | 0-4-1 | |
| 207 | Ryan Dang | Godo, Bandit Warlord | | 0-6-1 | |
| 208 | Vincent Feng | Rograkh, Son of Rohgahh & Thrasios, Triton Hero | | 0-4-1 | |
| 209 | zack jones | Rograkh, Son of Rohgahh & Silas Renn, Seeker Adept | | 0-5-1 | |
| 210 | Joseph Stangle [NO DRAWS] | Stella Lee, Wild Card | | 0-4-1 | |
| 211 | Ryan McNulty Ryan McNulty | Decklist missing |
| 0-1 | |
| 212 | Woody Ohler | Longshot, Rebel Bowman | | 0-5 | |
| 213 | Josh Josh | Decklist missing |
| 0-1 | |
| 214 | Raistlin Hric | Kinnan, Bonder Prodigy | | 0-5 | |
| 215 | Chad Kitzmiller | Thrasios, Triton Hero & Tymna the Weaver | | 0-5 | |
| 216 | Maxwellington Stoeckel | Tayam, Luminous Enigma | | 0-5 | |
| 217 | Brett Frazier | Marneus Calgar | | 0-3 | |
| 218 | SuperNutt | Marneus Calgar | | 0-5 | |
| 219 | Noah Senz | Rograkh, Son of Rohgahh & Silas Renn, Seeker Adept | | 0-7 | |
| 220 | Shawn quan | Kinnan, Bonder Prodigy | | 0-5 | |
| 221 | Davis Murphy | Malik, Grim Manipulator | | 0-5 | |
| 222 | Tyler Samonsky | Kraum, Ludevic's Opus & Tymna the Weaver | | 0-5 | |
| 223 | Cody Story | Thrasios, Triton Hero & Yoshimaru, Ever Faithful | | 0-4 | |
| 224 | Kain Hubbell | Magda, Brazen Outlaw | | 0-5 | |
| 225 | Ryan Street | Godo, Bandit Warlord | | 0-5 | |
| 226 | Kevin Simmons | VarrakS Kevin Simmons | VarrakS 226Kevin Simmons | VarrakS | Decklist missing |
| 0-0 | |
| 227 | Tordeth Tordeth | Decklist missing |
| 0-0 | |
| 228 | Qbawllz | Kinnan, Bonder Prodigy | | 0-0 | |
| 229 | Tyler Swift Tyler Swift | Decklist missing |
| 0-0 | |
| 230 | John Evans John Evans | Decklist missing |
| 0-0 | |
| 231 | Michael Dietrich Michael Dietrich | Decklist missing |
| 0-0 | |
| 232 | Liam Maiher Liam Maiher | Decklist missing |
| 0-0 | |
| 233 | Ryan Kish Ryan Kish | Decklist missing |
| 0-0 | |
| 234 | Eli Eli | Decklist missing |
| 0-0 | |
| 235 | Alex Stemaly Alex Stemaly | Decklist missing |
| 0-0 | |
| 236 | Max Hanreck Max Hanreck | Decklist missing |
| 0-0 | |
| 237 | Kirkland Brown [ZEN] Kirkland Brown [ZEN] | Decklist missing |
| 0-0 | |
| 238 | Rob Nelson Rob Nelson | Decklist missing |
| 0-0 | |
| 239 | crusty crusty | Decklist missing |
| 0-0 | |
| 240 | Logan Rehm | Kraum, Ludevic's Opus & Tymna the Weaver | | 0-0 | |
| 241 | Logan Hilbert Logan Hilbert | Decklist missing |
| 0-0 | |
| 242 | Tucker R | fen//@banndoh Tucker R | fen//@banndoh 242Tucker R | fen//@banndoh | Decklist missing |
| 0-0 | |
| 243 | Q Q | Decklist missing |
| 0-0 | |
| 244 | Charles Ryan Roper Charles Ryan Roper | Decklist missing |
| 0-0 | |
| 245 | Joe Saad | Kraum, Ludevic's Opus & Tymna the Weaver | | 0-0 | |
| 246 | Jesse (GTC) Jesse (GTC) | Decklist missing |
| 0-0 | |
| 247 | Zach Johnson Zach Johnson | Decklist missing |
| 0-0 | |
| 248 | Richard J Mahaffey | Kraum, Ludevic's Opus & Tymna the Weaver | | 0-0 | |
| 249 | Cody Blauser Cody Blauser | Decklist missing |
| 0-0 | |
| 250 | Justin Ziegler Justin Ziegler | Decklist missing |
| 0-0 | |
| 251 | jarrett jarrett | Decklist missing |
| 0-0 | |
| 252 | Andrew Paterkiewicz Andrew Paterkiewicz | Decklist missing |
| 0-0 | |
| 253 | Michael Gutierrez Michael Gutierrez | Decklist missing |
| 0-0 | |
| 254 | Joe Hickin Joe Hickin | Decklist missing |
| 0-0 | |
| 255 | Dutch McFadden | Ishai, Ojutai Dragonspeaker & Kraum, Ludevic's Opus | | 0-0 | |
| 256 | Ridge Carey Ridge Carey | Decklist missing |
| 0-0 | |
| 257 | Nameless Nameless | Decklist missing |
| 0-0 | |
| 258 | Kevin Natyve ::BC:: Kevin Natyve ::BC:: | Decklist missing |
| 0-0 | |
| 259 | Dominic Roberts Dominic Roberts | Decklist missing |
| 0-0 | |
| 260 | Moishe Schwarz Moishe Schwarz | Decklist missing |
| 0-0 | |
| 261 | Gabriel Roscoe Gabriel Roscoe | Decklist missing |
| 0-0 | |
| 262 | Logan wright Logan wright | Decklist missing |
| 0-0 | |
| 263 | Josh hayes Josh hayes | Decklist missing |
| 0-0 | |
| 264 | Matteo Concepcion Matteo Concepcion | Decklist missing |
| 0-0 | |