Showing 31 of 31
| NrSorted ascending | NameCard name and typeCardsNot sorted | CostNot sorted | Rarity | Type | Artist | PriceNot sorted | FoilNot sorted | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | By Elspeth's CommandBy Elspeth's Command | rare | Enchantment | 1x | 1x | |||
| 2 | Norn's DisassemblyNorn's Disassembly | rare | Enchantment | 1x | 1x | |||
| 3 | Tawnos EnduresTawnos Endures | uncommon | Instant | 1x | 1x | |||
| 4 | Hurkyl's ProdigyHurkyl's Prodigy | uncommon | Creature — Human Soldier | 1x | 1x | |||
| 5 | Piece It TogetherPiece It Together | uncommon | Sorcery | 1x | 1x | |||
| 6 | Lonely EndLonely End | uncommon | Instant | 1x | 1x | |||
| 7 | Penregon BesiegedPenregon Besieged | rare | Enchantment | 1x | 1x | |||
| 8 | Fallaji AntiquarianFallaji Antiquarian | rare | Creature — Human Artificer | 1x | 1x | |||
| 9 | Kayla's KindlingKayla's Kindling | mythic | Enchantment | 1x | 1x | |||
| 10 | Melt ThroughMelt Through | uncommon | Instant | 1x | 1x | |||
| 11 | Tomakul PhoenixTomakul Phoenix | rare | Creature — Phoenix | 1x | 1x | |||
| 12 | Argothian UprootingArgothian Uprooting | rare | Sorcery | 1x | 1x | |||
| 13 | Foundry GroundbreakerFoundry Groundbreaker | rare | Creature — Human Artificer | 1x | 1x | |||
| 14 | Legion of ClayLegion of Clay | rare | Enchantment | 1x | 1x | |||
| 15 | Sylvan SmiteSylvan Smite | uncommon | Instant | 1x | 1x | |||
| 16 | Argivian WelcomeArgivian Welcome | uncommon | Instant | 1x | 1x | |||
| 17 | Assemble the TeamAssemble the Team | uncommon | Sorcery | 1x | 1x | |||
| 18 | Crucias, Titan of the WavesCrucias, Titan of the Waves | mythic | Legendary Creature — Human Pirate | 1x | 1x | |||
| 19 | Great Desert HellionGreat Desert Hellion | rare | Creature — Hellion | 1x | 1x | |||
| 20 | Jarsyl, Dark Age ScionJarsyl, Dark Age Scion | mythic | Legendary Creature — Human Wizard | 1x | 1x | |||
| 21 | Perilous IterationPerilous Iteration | uncommon | Sorcery | 1x | 1x | |||
| 22 | Raddic, Tal ZealotRaddic, Tal Zealot | rare | Legendary Creature — Human Knight | 1x | 1x | |||
| 23 | Richlau, HeadmasterRichlau, Headmaster | mythic | Legendary Creature — Human Advisor | 1x | 1x | |||
| 24 | Rusko, ClockmakerRusko, Clockmaker | rare | Legendary Creature — Human Artificer | 1x | 1x | |||
| 25 | Yotian CourierYotian Courier | rare | Creature — Human Artificer | 1x | 1x | |||
| 26 | Forgefire AutomatonForgefire Automaton | mythic | Artifact Creature — Construct | 1x | 1x | |||
| 27 | Gixian RecyclerGixian Recycler | rare | Artifact Creature — Phyrexian Horror | 1x | 1x | |||
| 28 | Patchplate ResolutePatchplate Resolute | uncommon | Artifact Creature — Soldier | 1x | 1x | |||
| 29 | Urza's Construction DroneUrza's Construction Drone | rare | Artifact Creature — Construct | 1x | 1x | |||
| 30 | Warzone DuplicatorWarzone Duplicator | rare | Artifact Creature — Construct | 1x | 1x | |||
| 31 | History of BenaliaHistory of Benalia | mythic | Enchantment — Saga | 1x | 1x |


