Showing 312 of 398
| NrSorted ascending | NameCard name and typeCardsNot sorted | CostNot sorted | Rarity | Type | Artist | PriceNot sorted | FoilNot sorted | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | Bane of Bala GedBane of Bala Ged | uncommon | Creature — Eldrazi | 1x | 1x | |||
| 2 | Scion of UginScion of Ugin | common | Creature — Dragon Spirit | 1x | 1x | |||
| 3 | Void WinnowerVoid Winnower | mythic | Creature — Eldrazi | 1x | 1x | |||
| 4 | Archangel of ThuneArchangel of Thune | mythic | Creature — Angel | 1x | 1x | |||
| 5 | Archway AngelArchway Angel | uncommon | Creature — Angel | 1x | 1x | |||
| 6 | Ardenvale Tactician // Dizzying SwoopArdenvale Tactician // Dizzying Swoop | common | Creature — Human Knight | 1x | 1x | |||
| 7 | Artful ManeuverArtful Maneuver | common | Instant | 1x | 1x | |||
| 8 | Celestial ArchonCelestial Archon | uncommon | Enchantment Creature — Archon | 1x | 1x | |||
| 9 | Chained to the RocksChained to the Rocks | rare | Enchantment — Aura | 1x | 1x | |||
| 10 | Compulsory RestCompulsory Rest | common | Enchantment — Aura | 1x | 1x | |||
| 11 | Dictate of HeliodDictate of Heliod | rare | Enchantment | 1x | 1x | |||
| 12 | Extricator of Sin // Extricator of FleshExtricator of Sin // Extricator of Flesh | uncommon | Creature — Human Cleric | 1x | 1x | |||
| 13 | Ghostblade EidolonGhostblade Eidolon | common | Enchantment Creature — Spirit | 1x | 1x | |||
| 14 | Gideon, Ally of ZendikarGideon, Ally of Zendikar | mythic | Legendary Planeswalker — Gideon | 1x | 1x | |||
| 15 | Heliod's PilgrimHeliod's Pilgrim | common | Creature — Human Cleric | 1x | 1x | |||
| 16 | Hero of IroasHero of Iroas | common | Creature — Human Soldier | 1x | 1x | |||
| 17 | Hopeful EidolonHopeful Eidolon | uncommon | Enchantment Creature — Spirit | 1x | 1x | |||
| 18 | Imposing SovereignImposing Sovereign | uncommon | Creature — Human Noble | 1x | 1x | |||
| 19 | Kabira Takedown // Kabira PlateauKabira Takedown // Kabira Plateau | uncommon | Instant | 1x | 1x | |||
| 20 | Keening ApparitionKeening Apparition | common | Creature — Spirit | 1x | 1x | |||
| 21 | Knight of the White OrchidKnight of the White Orchid | rare | Creature — Human Knight | 1x | 1x | |||
| 22 | Knightly ValorKnightly Valor | common | Enchantment — Aura | 1x | 1x | |||
| 23 | Kytheon, Hero of Akros // Gideon, Battle-ForgedKytheon, Hero of Akros // Gideon, Battle-Forged | mythic | Legendary Creature — Human Soldier | 1x | 1x | |||
| 24 | Lagonna-Band TrailblazerLagonna-Band Trailblazer | common | Creature — Centaur Scout | 1x | 1x | |||
| 25 | Linvala, the PreserverLinvala, the Preserver | rare | Legendary Creature — Angel | 1x | 1x | |||
| 26 | Lotus-Eye MysticsLotus-Eye Mystics | common | Creature — Human Monk | 1x | 1x | |||
| 27 | Mentor of the MeekMentor of the Meek | uncommon | Creature — Human Soldier | 1x | 1x | |||
| 28 | Phalanx LeaderPhalanx Leader | uncommon | Creature — Human Soldier | 1x | 1x | |||
| 29 | Phalanx TacticsPhalanx Tactics | uncommon | Instant | 1x | 1x | |||
| 30 | Secure the WastesSecure the Wastes | rare | Instant | 1x | 1x | |||
| 31 | Sejiri Shelter // Sejiri GlacierSejiri Shelter // Sejiri Glacier | common | Instant | 1x | 1x | |||
| 32 | SilenceSilence | rare | Instant | 1x | 1x | |||
| 33 | SilkwrapSilkwrap | uncommon | Enchantment | 1x | 1x | |||
| 34 | Sphere of SafetySphere of Safety | uncommon | Enchantment | 1x | 1x | |||
| 35 | Spirit of the LabyrinthSpirit of the Labyrinth | rare | Enchantment Creature — Spirit | 1x | 1x | |||
| 36 | Starfield of NyxStarfield of Nyx | rare | Enchantment | 1x | 1x | |||
| 37 | Stasis SnareStasis Snare | uncommon | Enchantment | 1x | 1x | |||
| 38 | Steward of SolidaritySteward of Solidarity | uncommon | Creature — Human Warrior | 1x | 1x | |||
| 39 | Swift ReckoningSwift Reckoning | common | Sorcery | 1x | 1x | |||
| 40 | Syndicate MessengerSyndicate Messenger | common | Creature — Bird | 1x | 1x | |||
| 41 | Triplicate SpiritsTriplicate Spirits | uncommon | Sorcery | 1x | 1x | |||
| 42 | War OracleWar Oracle | uncommon | Creature — Human Cleric | 1x | 1x | |||
| 43 | AetherlingAetherling | rare | Creature — Shapeshifter | 1x | 1x | |||
| 44 | Anchor to the AetherAnchor to the Aether | uncommon | Sorcery | 1x | 1x | |||
| 45 | Aqueous FormAqueous Form | uncommon | Enchantment — Aura | 1x | 1x | |||
| 46 | Artisan of FormsArtisan of Forms | uncommon | Creature — Human Wizard | 1x | 1x | |||
| 47 | Bident of ThassaBident of Thassa | rare | Legendary Enchantment Artifact | 1x | 1x | |||
| 48 | Brineborn CutthroatBrineborn Cutthroat | uncommon | Creature — Merfolk Pirate | 1x | 1x | |||
| 49 | Chasm SkulkerChasm Skulker | rare | Creature — Squid Horror | 1x | 1x | |||
| 50 | Cloudfin RaptorCloudfin Raptor | common | Creature — Bird Mutant | 1x | 1x | |||
| 51 | ConsiderConsider | common | Instant | 1x | 1x | |||
| 52 | Crush of TentaclesCrush of Tentacles | rare | Sorcery | 1x | 1x | |||
| 53 | Day's UndoingDay's Undoing | mythic | Sorcery | 1x | 1x | |||
| 54 | Essence ScatterEssence Scatter | common | Instant | 1x | 1x | |||
| 55 | Fallaji ArchaeologistFallaji Archaeologist | common | Creature — Human Scout | 1x | 1x | |||
| 56 | Guild SummitGuild Summit | uncommon | Enchantment | 1x | 1x | |||
| 57 | Gust of WindGust of Wind | common | Sorcery | 1x | 1x | |||
| 58 | Illusory AngelIllusory Angel | uncommon | Creature — Angel Illusion | 1x | 1x | |||
| 59 | Ingenious SkaabIngenious Skaab | common | Creature — Zombie Horror | 1x | 1x | |||
| 60 | Jace, Vryn's Prodigy // Jace, Telepath UnboundJace, Vryn's Prodigy // Jace, Telepath Unbound | mythic | Legendary Creature — Human Wizard | 1x | 1x | |||
| 61 | Jhessian ThiefJhessian Thief | uncommon | Creature — Human Rogue | 1x | 1x | |||
| 62 | Jwari Disruption // Jwari RuinsJwari Disruption // Jwari Ruins | uncommon | Instant | 1x | 1x | |||
| 63 | Master of WavesMaster of Waves | rare | Creature — Merfolk Wizard | 1x | 1x | |||
| 64 | Mizzium SkinMizzium Skin | common | Instant | 1x | 1x | |||
| 65 | Murmuring MysticMurmuring Mystic | uncommon | Creature — Human Wizard | 1x | 1x | |||
| 66 | Niblis of FrostNiblis of Frost | rare | Creature — Spirit | 1x | 1x | |||
| 67 | Nimbus NaiadNimbus Naiad | common | Enchantment Creature — Nymph | 1x | 1x | |||
| 68 | Opal Lake GatekeepersOpal Lake Gatekeepers | common | Creature — Vedalken Soldier | 1x | 1x | |||
| 69 | QuickenQuicken | uncommon | Instant | 1x | 1x | |||
| 70 | Rapid HybridizationRapid Hybridization | uncommon | Instant | 1x | 1x | |||
| 71 | Scatter to the WindsScatter to the Winds | uncommon | Instant | 1x | 1x | |||
| 72 | Shipbreaker KrakenShipbreaker Kraken | uncommon | Creature — Kraken | 1x | 1x | |||
| 73 | Sight Beyond SightSight Beyond Sight | uncommon | Sorcery | 1x | 1x | |||
| 74 | Silundi Vision // Silundi IsleSilundi Vision // Silundi Isle | common | Instant | 1x | 1x | |||
| 75 | Stormtide LeviathanStormtide Leviathan | rare | Creature — Leviathan | 1x | 1x | |||
| 76 | Tah-Crop SkirmisherTah-Crop Skirmisher | common | Creature — Snake Warrior | 1x | 1x | |||
| 77 | Temporal TrespassTemporal Trespass | mythic | Sorcery | 1x | 1x | |||
| 78 | Tidebinder MageTidebinder Mage | rare | Creature — Merfolk Wizard | 1x | 1x | |||
| 79 | Treasure CruiseTreasure Cruise | common | Sorcery | 1x | 1x | |||
| 80 | Windrider PatrolWindrider Patrol | common | Creature — Merfolk Wizard | 1x | 1x | |||
| 81 | Zephyr WinderZephyr Winder | uncommon | Creature — Elemental | 1x | 1x | |||
| 82 | Baleful EidolonBaleful Eidolon | common | Enchantment Creature — Spirit | 1x | 1x | |||
| 83 | Basilica ScreecherBasilica Screecher | common | Creature — Bat | 1x | 1x | |||
| 84 | Behold the BeyondBehold the Beyond | mythic | Sorcery | 1x | 1x | |||
| 85 | Blackbloom Rogue // Blackbloom BogBlackbloom Rogue // Blackbloom Bog | uncommon | Creature — Human Rogue | 1x | 1x | |||
| 86 | Blood ScrivenerBlood Scrivener | uncommon | Creature — Zombie Wizard | 1x | 1x | |||
| 87 | Cruel RevivalCruel Revival | uncommon | Instant | 1x | 1x | |||
| 88 | Crypt IncursionCrypt Incursion | uncommon | Instant | 1x | 1x | |||
| 89 | Dark DealDark Deal | uncommon | Sorcery | 1x | 1x | |||
| 90 | Devour FleshDevour Flesh | common | Instant | 1x | 1x | |||
| 91 | Dictate of ErebosDictate of Erebos | rare | Enchantment | 1x | 1x | |||
| 92 | DreadhoundDreadhound | uncommon | Creature — Demon Dog | 1x | 1x | |||
| 93 | Fell StingerFell Stinger | uncommon | Creature — Zombie Scorpion | 1x | 1x | |||
| 94 | Gurmag AnglerGurmag Angler | common | Creature — Zombie Fish | 1x | 1x | |||
| 95 | Lifebane ZombieLifebane Zombie | rare | Creature — Zombie Warrior | 1x | 1x | |||
| 96 | Liliana, Heretical Healer // Liliana, Defiant NecromancerLiliana, Heretical Healer // Liliana, Defiant Necromancer | mythic | Legendary Creature — Human Cleric | 1x | 1x | |||
| 97 | Nantuko HuskNantuko Husk | common | Creature — Zombie Insect | 1x | 1x | |||
| 98 | NighthowlerNighthowler | uncommon | Enchantment Creature — Horror | 1x | 1x | |||
| 99 | Ob Nixilis ReignitedOb Nixilis Reignited | mythic | Legendary Planeswalker — Nixilis | 1x | 1x | |||
| 100 | Ob Nixilis's CrueltyOb Nixilis's Cruelty | common | Instant | 1x | 1x | |||
| 101 | Painful TruthsPainful Truths | rare | Sorcery | 1x | 1x | |||
| 102 | Pelakka Predation // Pelakka CavernsPelakka Predation // Pelakka Caverns | common | Sorcery | 1x | 1x | |||
| 103 | Priest of the Blood RitePriest of the Blood Rite | uncommon | Creature — Human Cleric | 1x | 1x | |||
| 104 | Read the BonesRead the Bones | common | Sorcery | 1x | 1x | |||
| 105 | Rescue from the UnderworldRescue from the Underworld | uncommon | Instant | 1x | 1x | |||
| 106 | Returned CentaurReturned Centaur | common | Creature — Zombie Centaur | 1x | 1x | |||
| 107 | Sanitarium SkeletonSanitarium Skeleton | common | Creature — Skeleton | 1x | 1x | |||
| 108 | Sidisi, Undead VizierSidisi, Undead Vizier | rare | Legendary Creature — Zombie Snake | 1x | 1x | |||
| 109 | Silumgar ButcherSilumgar Butcher | common | Creature — Zombie Djinn | 1x | 1x | |||
| 110 | SoulflayerSoulflayer | rare | Creature — Demon | 1x | 1x | |||
| 111 | Stab WoundStab Wound | uncommon | Enchantment — Aura | 1x | 1x | |||
| 112 | Supernatural StaminaSupernatural Stamina | common | Instant | 1x | 1x | |||
| 113 | Tasigur, the Golden FangTasigur, the Golden Fang | rare | Legendary Creature — Human Shaman | 1x | 1x | |||
| 114 | Tormented HeroTormented Hero | uncommon | Creature — Human Warrior | 1x | 1x | |||
| 115 | Ubul Sar GatekeepersUbul Sar Gatekeepers | uncommon | Creature — Zombie Soldier | 1x | 1x | |||
| 116 | Ultimate PriceUltimate Price | uncommon | Instant | 1x | 1x | |||
| 117 | Undead ButlerUndead Butler | common | Creature — Zombie | 1x | 1x | |||
| 118 | Urborg, Tomb of YawgmothUrborg, Tomb of YawgmothLegendary Land[PIO] | #118 | Rare | Price: 1x | Foil price: 1xJohn Avon | rare | Legendary Land | 1x | 1x | |||
| 119 | Whip of ErebosWhip of Erebos | rare | Legendary Enchantment Artifact | 1x | 1x | |||
| 120 | Xathrid NecromancerXathrid Necromancer | rare | Creature — Human Wizard | 1x | 1x | |||
| 121 | Zulaport CutthroatZulaport Cutthroat | uncommon | Creature — Human Rogue Ally | 1x | 1x | |||
| 122 | Akoum Warrior // Akoum TeethAkoum Warrior // Akoum Teeth | common | Creature — Minotaur Warrior | 1x | 1x | |||
| 123 | Akroan CrusaderAkroan Crusader | common | Creature — Human Soldier | 1x | 1x | |||
| 124 | Bloodfire EnforcersBloodfire Enforcers | common | Creature — Human Monk | 1x | 1x | |||
| 125 | Boulder SalvoBoulder Salvo | common | Sorcery | 1x | 1x | |||
| 126 | Boundary Lands RangerBoundary Lands Ranger | common | Creature — Human Ranger | 1x | 1x | |||
| 127 | Burning AngerBurning Anger | rare | Enchantment — Aura | 1x | 1x | |||
| 128 | Chandra, FlamecallerChandra, Flamecaller | mythic | Legendary Planeswalker — Chandra | 1x | 1x | |||
| 129 | Coordinated AssaultCoordinated Assault | uncommon | Instant | 1x | 1x | |||
| 130 | Draconic RoarDraconic Roar | uncommon | Instant | 1x | 1x | |||
| 131 | Dragon MantleDragon Mantle | common | Enchantment — Aura | 1x | 1x | |||
| 132 | Dragon-Style TwinsDragon-Style Twins | uncommon | Creature — Human Monk | 1x | 1x | |||
| 133 | Exquisite FirecraftExquisite Firecraft | rare | Sorcery | 1x | 1x | |||
| 134 | Fall of the HammerFall of the Hammer | common | Instant | 1x | 1x | |||
| 135 | Fight with FireFight with Fire | uncommon | Sorcery | 1x | 1x | |||
| 136 | Furious RiseFurious Rise | uncommon | Enchantment | 1x | 1x | |||
| 137 | Gates AblazeGates Ablaze | uncommon | Sorcery | 1x | 1x | |||
| 138 | Ghirapur GearcrafterGhirapur Gearcrafter | common | Creature — Human Artificer | 1x | 1x | |||
| 139 | Goblin RabblemasterGoblin Rabblemaster | rare | Creature — Goblin Warrior | 1x | 1x | |||
| 140 | Heart-Piercer ManticoreHeart-Piercer Manticore | uncommon | Creature — Manticore | 1x | 1x | |||
| 141 | Humble DefectorHumble Defector | uncommon | Creature — Human Rogue | 1x | 1x | |||
| 142 | Kozilek's ReturnKozilek's Return | mythic | Instant | 1x | 1x | |||
| 143 | Labyrinth ChampionLabyrinth Champion | uncommon | Creature — Human Warrior | 1x | 1x | |||
| 144 | Legion LoyalistLegion Loyalist | rare | Creature — Goblin Soldier | 1x | 1x | |||
| 145 | Makindi SliderunnerMakindi Sliderunner | common | Creature — Beast | 1x | 1x | |||
| 146 | Mogis's WarhoundMogis's Warhound | uncommon | Enchantment Creature — Dog | 1x | 1x | |||
| 147 | Monastery SwiftspearMonastery Swiftspear | uncommon | Creature — Human Monk | 1x | 1x | |||
| 148 | Oath of ChandraOath of Chandra | rare | Legendary Enchantment | 1x | 1x | |||
| 149 | Ordeal of PurphorosOrdeal of Purphoros | uncommon | Enchantment — Aura | 1x | 1x | |||
| 150 | Outpost SiegeOutpost Siege | rare | Enchantment | 1x | 1x | |||
| 151 | Pia and Kiran NalaarPia and Kiran Nalaar | rare | Legendary Creature — Human Artificer | 1x | 1x | |||
| 152 | Purphoros's EmissaryPurphoros's Emissary | common | Enchantment Creature — Ox | 1x | 1x | |||
| 153 | Rimrock Knight // Boulder RushRimrock Knight // Boulder Rush | common | Creature — Dwarf Knight | 1x | 1x | |||
| 154 | Scab-Clan BerserkerScab-Clan Berserker | uncommon | Creature — Human Berserker | 1x | 1x | |||
| 155 | Scourge of ValkasScourge of Valkas | rare | Creature — Dragon | 1x | 1x | |||
| 156 | Scytheclaw RaptorScytheclaw Raptor | uncommon | Creature — Dinosaur | 1x | 1x | |||
| 157 | Stormbreath DragonStormbreath Dragon | mythic | Creature — Dragon | 1x | 1x | |||
| 158 | Valakut Awakening // Valakut StoneforgeValakut Awakening // Valakut Stoneforge | uncommon | Instant | 1x | 1x | |||
| 159 | Wild SlashWild Slash | common | Instant | 1x | 1x | |||
| 160 | Witch's MarkWitch's Mark | common | Sorcery | 1x | 1x | |||
| 161 | Zurgo BellstrikerZurgo Bellstriker | rare | Legendary Creature — Orc Warrior | 1x | 1x | |||
| 162 | Alpha AuthorityAlpha Authority | uncommon | Enchantment — Aura | 1x | 1x | |||
| 163 | Aspect of HydraAspect of Hydra | uncommon | Instant | 1x | 1x | |||
| 164 | AudacityAudacity | common | Enchantment — Aura | 1x | 1x | |||
| 165 | Bala Ged Recovery // Bala Ged SanctuaryBala Ged Recovery // Bala Ged Sanctuary | uncommon | Sorcery | 1x | 1x | |||
| 166 | Bassara Tower ArcherBassara Tower Archer | uncommon | Creature — Human Archer | 1x | 1x | |||
| 167 | Boon SatyrBoon Satyr | uncommon | Enchantment Creature — Satyr | 1x | 1x | |||
| 168 | Clear ShotClear Shot | uncommon | Instant | 1x | 1x | |||
| 169 | Commune with the GodsCommune with the Gods | common | Sorcery | 1x | 1x | |||
| 170 | Conclave NaturalistsConclave Naturalists | uncommon | Creature — Dryad | 1x | 1x | |||
| 171 | Courier's BriefcaseCourier's Briefcase | common | Artifact — Treasure | 1x | 1x | |||
| 172 | District GuideDistrict Guide | common | Creature — Elf Scout | 1x | 1x | |||
| 173 | Experiment OneExperiment One | uncommon | Creature — Human Ooze | 1x | 1x | |||
| 174 | Gatebreaker RamGatebreaker Ram | uncommon | Creature — Sheep | 1x | 1x | |||
| 175 | Gladecover ScoutGladecover Scout | common | Creature — Elf Scout | 1x | 1x | |||
| 176 | Gnarlback RhinoGnarlback Rhino | common | Creature — Rhino | 1x | 1x | |||
| 177 | Goreclaw, Terror of Qal SismaGoreclaw, Terror of Qal Sisma | uncommon | Legendary Creature — Bear | 1x | 1x | |||
| 178 | Hero of Leina TowerHero of Leina Tower | uncommon | Creature — Human Warrior | 1x | 1x | |||
| 179 | Honored HydraHonored Hydra | uncommon | Creature — Snake Hydra | 1x | 1x | |||
| 180 | Hornet NestHornet Nest | rare | Creature — Insect | 1x | 1x | |||
| 181 | Khalni Ambush // Khalni TerritoryKhalni Ambush // Khalni Territory | common | Instant | 1x | 1x | |||
| 182 | Kraul HarpoonerKraul Harpooner | uncommon | Creature — Insect Warrior | 1x | 1x | |||
| 183 | Leafcrown DryadLeafcrown Dryad | common | Enchantment Creature — Nymph Dryad | 1x | 1x | |||
| 184 | Mistcutter HydraMistcutter Hydra | rare | Creature — Hydra | 1x | 1x | |||
| 185 | Nemesis of MortalsNemesis of Mortals | common | Creature — Snake | 1x | 1x | |||
| 186 | Nessian AspNessian Asp | common | Creature — Snake | 1x | 1x | |||
| 187 | Nissa, Vastwood Seer // Nissa, Sage AnimistNissa, Vastwood Seer // Nissa, Sage Animist | mythic | Legendary Creature — Elf Scout | 1x | 1x | |||
| 188 | Nissa, Voice of ZendikarNissa, Voice of Zendikar | mythic | Legendary Planeswalker — Nissa | 1x | 1x | |||
| 189 | Oath of NissaOath of Nissa | rare | Legendary Enchantment | 1x | 1x | |||
| 190 | Polukranos, World EaterPolukranos, World Eater | rare | Legendary Creature — Hydra | 1x | 1x | |||
| 191 | Pulse of MurasaPulse of Murasa | uncommon | Instant | 1x | 1x | |||
| 192 | Savage PunchSavage Punch | common | Sorcery | 1x | 1x | |||
| 193 | Seed GuardianSeed Guardian | uncommon | Creature — Elemental | 1x | 1x | |||
| 194 | Shamanic RevelationShamanic Revelation | rare | Sorcery | 1x | 1x | |||
| 195 | SkylasherSkylasher | rare | Creature — Insect | 1x | 1x | |||
| 196 | Sylvan CaryatidSylvan Caryatid | rare | Creature — Plant | 1x | 1x | |||
| 197 | Sylvan PrimordialSylvan Primordial | rare | Creature — Avatar | 1x | 1x | |||
| 198 | Unravel the AetherUnravel the Aether | common | Instant | 1x | 1x | |||
| 199 | Voyaging SatyrVoyaging Satyr | common | Creature — Satyr Druid | 1x | 1x | |||
| 200 | Whisperwood ElementalWhisperwood Elemental | mythic | Creature — Elemental | 1x | 1x | |||
| 201 | Woodland WandererWoodland Wanderer | rare | Creature — Elemental | 1x | 1x | |||
| 202 | Anax and CymedeAnax and Cymede | uncommon | Legendary Creature — Human Soldier | 1x | 1x | |||
| 203 | Ashen RiderAshen Rider | rare | Creature — Archon | 1x | 1x | |||
| 204 | Assemble the LegionAssemble the Legion | mythic | Enchantment | 1x | 1x | |||
| 205 | Azorius CharmAzorius Charm | uncommon | Instant | 1x | 1x | |||
| 206 | Blood Baron of VizkopaBlood Baron of Vizkopa | mythic | Creature — Vampire | 1x | 1x | |||
| 207 | Bloodtithe HarvesterBloodtithe Harvester | uncommon | Creature — Vampire | 1x | 1x | |||
| 208 | Boros ReckonerBoros Reckoner | rare | Creature — Minotaur Wizard | 1x | 1x | |||
| 209 | Bring to LightBring to Light | rare | Sorcery | 1x | 1x | |||
| 210 | Cartel AristocratCartel Aristocrat | uncommon | Creature — Human Advisor | 1x | 1x | |||
| 211 | Catacomb SifterCatacomb Sifter | uncommon | Creature — Eldrazi Drone | 1x | 1x | |||
| 212 | ChromanticoreChromanticore | rare | Enchantment Creature — Manticore | 1x | 1x | |||
| 213 | CounterfluxCounterflux | rare | Instant | 1x | 1x | |||
| 214 | Destructive RevelryDestructive Revelry | uncommon | Instant | 1x | 1x | |||
| 215 | Dinrova HorrorDinrova Horror | uncommon | Creature — Horror | 1x | 1x | |||
| 216 | Dragonlord AtarkaDragonlord Atarka | mythic | Legendary Creature — Elder Dragon | 1x | 1x | |||
| 217 | Dragonlord DromokaDragonlord Dromoka | mythic | Legendary Creature — Elder Dragon | 1x | 1x | |||
| 218 | Dragonlord KolaghanDragonlord Kolaghan | mythic | Legendary Creature — Elder Dragon | 1x | 1x | |||
| 219 | Dragonlord OjutaiDragonlord Ojutai | mythic | Legendary Creature — Elder Dragon | 1x | 1x | |||
| 220 | Dragonlord SilumgarDragonlord Silumgar | mythic | Legendary Creature — Elder Dragon | 1x | 1x | |||
| 221 | DreadboreDreadbore | common | Sorcery | 1x | 1x | |||
| 222 | Dreg ManglerDreg Mangler | common | Creature — Plant Zombie | 1x | 1x | |||
| 223 | Epic ExperimentEpic Experiment | mythic | Sorcery | 1x | 1x | |||
| 224 | Fleecemane LionFleecemane Lion | rare | Creature — Cat | 1x | 1x | |||
| 225 | Garruk, Apex PredatorGarruk, Apex Predator | mythic | Legendary Planeswalker — Garruk | 1x | 1x | |||
| 226 | Ghor-Clan RampagerGhor-Clan Rampager | uncommon | Creature — Beast | 1x | 1x | |||
| 227 | Imperious OligarchImperious Oligarch | common | Creature — Human Cleric | 1x | 1x | |||
| 228 | Kiora's FollowerKiora's Follower | uncommon | Creature — Merfolk | 1x | 1x | |||
| 229 | Lotleth TrollLotleth Troll | rare | Creature — Zombie Troll | 1x | 1x | |||
| 230 | Loxodon SmiterLoxodon Smiter | uncommon | Creature — Elephant Soldier | 1x | 1x | |||
| 231 | Lyev SkyknightLyev Skyknight | common | Creature — Human Knight | 1x | 1x | |||
| 232 | Martial GloryMartial Glory | common | Instant | 1x | 1x | |||
| 233 | Medomai the AgelessMedomai the Ageless | rare | Legendary Creature — Sphinx | 1x | 1x | |||
| 234 | Nivix CyclopsNivix Cyclops | common | Creature — Cyclops | 1x | 1x | |||
| 235 | Notion ThiefNotion Thief | rare | Creature — Human Rogue | 1x | 1x | |||
| 236 | Nyx WeaverNyx Weaver | uncommon | Enchantment Creature — Spider | 1x | 1x | |||
| 237 | Possessed SkaabPossessed Skaab | common | Creature — Zombie | 1x | 1x | |||
| 238 | Progenitor MimicProgenitor Mimic | mythic | Creature — Shapeshifter | 1x | 1x | |||
| 239 | Ruric Thar, the UnbowedRuric Thar, the Unbowed | rare | Legendary Creature — Ogre Warrior | 1x | 1x | |||
| 240 | Selesnya CharmSelesnya Charm | common | Instant | 1x | 1x | |||
| 241 | Sin CollectorSin Collector | uncommon | Creature — Human Cleric | 1x | 1x | |||
| 242 | Sire of InsanitySire of Insanity | rare | Creature — Demon | 1x | 1x | |||
| 243 | Skyrider ElfSkyrider Elf | common | Creature — Elf Warrior Ally | 1x | 1x | |||
| 244 | Steam AugurySteam Augury | uncommon | Instant | 1x | 1x | |||
| 245 | Stormchaser MageStormchaser Mage | uncommon | Creature — Human Wizard | 1x | 1x | |||
| 246 | Swift WarkiteSwift Warkite | uncommon | Creature — Dragon | 1x | 1x | |||
| 247 | Tenth District LegionnaireTenth District Legionnaire | uncommon | Creature — Human Soldier | 1x | 1x | |||
| 248 | Thunderclap WyvernThunderclap Wyvern | uncommon | Creature — Drake | 1x | 1x | |||
| 249 | Tomebound LichTomebound Lich | uncommon | Creature — Zombie Wizard | 1x | 1x | |||
| 250 | Unflinching CourageUnflinching Courage | uncommon | Enchantment — Aura | 1x | 1x | |||
| 251 | Urban EvolutionUrban Evolution | uncommon | Sorcery | 1x | 1x | |||
| 252 | Zendikar IncarnateZendikar Incarnate | common | Creature — Elemental | 1x | 1x | |||
| 253 | Crackdown ConstructCrackdown Construct | uncommon | Artifact Creature — Construct | 1x | 1x | |||
| 254 | Darksteel IngotDarksteel Ingot | common | Artifact | 1x | 1x | |||
| 255 | Gate ColossusGate Colossus | uncommon | Artifact Creature — Construct | 1x | 1x | |||
| 256 | Halo ScarabHalo Scarab | common | Artifact Creature — Insect | 1x | 1x | |||
| 257 | Pilgrim's EyePilgrim's Eye | common | Artifact Creature — Thopter | 1x | 1x | |||
| 258 | Azorius GuildgateAzorius GuildgateLand — Gate[PIO] | #258 | Common | Price: 1x | Foil price: 1xDrew Baker | common | Land — Gate | 1x | 1x | |||
| 259 | Boros GuildgateBoros GuildgateLand — Gate[PIO] | #259 | Common | Price: 1x | Foil price: 1xTitus Lunter | common | Land — Gate | 1x | 1x | |||
| 260 | Dimir GuildgateDimir GuildgateLand — Gate[PIO] | #260 | Common | Price: 1x | Foil price: 1xCliff Childs | common | Land — Gate | 1x | 1x | |||
| 261 | Evolving WildsEvolving WildsLand[PIO] | #261 | Common | Price: 1x | Foil price: 1xIzzy | common | Land | 1x | 1x | |||
| 262 | Gateway PlazaGateway PlazaLand — Gate[PIO] | #262 | Common | Price: 1x | Foil price: 1xJedd Chevrier | common | Land — Gate | 1x | 1x | |||
| 263 | Golgari GuildgateGolgari GuildgateLand — Gate[PIO] | #263 | Common | Price: 1x | Foil price: 1xEytan Zana | common | Land — Gate | 1x | 1x | |||
| 264 | Gruul GuildgateGruul GuildgateLand — Gate[PIO] | #264 | Common | Price: 1x | Foil price: 1xRandy Gallegos | common | Land — Gate | 1x | 1x | |||
| 265 | Haven of the Spirit DragonHaven of the Spirit DragonLand[PIO] | #265 | Rare | Price: 1x | Foil price: 1xRaymond Swanland | rare | Land | 1x | 1x | |||
| 266 | Hissing QuagmireHissing QuagmireLand[PIO] | #266 | Rare | Price: 1x | Foil price: 1xCliff Childs | rare | Land | 1x | 1x | |||
| 267 | Izzet GuildgateIzzet GuildgateLand — Gate[PIO] | #267 | Common | Price: 1x | Foil price: 1xKirsten Zirngibl | common | Land — Gate | 1x | 1x | |||
| 268 | Lumbering FallsLumbering FallsLand[PIO] | #268 | Rare | Price: 1x | Foil price: 1xTitus Lunter | rare | Land | 1x | 1x | |||
| 269 | Maze's EndMaze's EndLand[PIO] | #269 | Mythic | Price: 1x | Foil price: 1xCliff Childs | mythic | Land | 1x | 1x | |||
| 270 | Needle SpiresNeedle SpiresLand[PIO] | #270 | Rare | Price: 1x | Foil price: 1xJonas De Ro | rare | Land | 1x | 1x | |||
| 271 | Orzhov GuildgateOrzhov GuildgateLand — Gate[PIO] | #271 | Common | Price: 1x | Foil price: 1xJohn Avon | common | Land — Gate | 1x | 1x | |||
