Showing 312 of 389
| NrSorted ascending | NameCard name and typeCardsNot sorted | CostNot sorted | Rarity | Type | Artist | PriceNot sorted | FoilNot sorted | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | Faceless AgentFaceless Agent | common | Creature — Shapeshifter | 1x | 1x | |||
| 2 | Baffling DefensesBaffling Defenses | common | Instant | 1x | 1x | |||
| 3 | Benalish PartisanBenalish Partisan | rare | Creature — Human Soldier | 1x | 1x | |||
| 4 | Leonin SanctifierLeonin Sanctifier | common | Creature — Cat Cleric | 1x | 1x | |||
| 5 | Lumbering LightshieldLumbering Lightshield | common | Creature — Illusion | 1x | 1x | |||
| 6 | Teyo, Aegis AdeptTeyo, Aegis Adept | mythic | Legendary Planeswalker — Teyo | 1x | 1x | |||
| 7 | Wingsteed TrainerWingsteed Trainer | uncommon | Creature — Human | 1x | 1x | |||
| 8 | Bounty of the DeepBounty of the Deep | common | Sorcery | 1x | 1x | |||
| 9 | Ethereal GraspEthereal Grasp | common | Instant | 1x | 1x | |||
| 10 | Kiora, the Tide's FuryKiora, the Tide's Fury | mythic | Legendary Planeswalker — Kiora | 1x | 1x | |||
| 11 | Mentor of Evos IsleMentor of Evos Isle | common | Creature — Bird Wizard | 1x | 1x | |||
| 12 | Shoreline ScoutShoreline Scout | uncommon | Creature — Merfolk Scout | 1x | 1x | |||
| 13 | Tome of the InfiniteTome of the Infinite | rare | Legendary Artifact — Book | 1x | 1x | |||
| 14 | Boneyard AberrationBoneyard Aberration | uncommon | Creature — Skeleton Dog | 1x | 1x | |||
| 15 | Davriel, Soul BrokerDavriel, Soul Broker | mythic | Legendary Planeswalker — Davriel | 1x | 1x | |||
| 16 | Davriel's WitheringDavriel's Withering | common | Instant | 1x | 1x | |||
| 17 | Manor GuardianManor Guardian | uncommon | Creature — Demon | 1x | 1x | |||
| 18 | Plaguecrafter's FamiliarPlaguecrafter's Familiar | common | Creature — Rat | 1x | 1x | |||
| 19 | Subversive AcolyteSubversive Acolyte | rare | Creature — Human | 1x | 1x | |||
| 20 | Managorger PhoenixManagorger Phoenix | rare | Creature — Phoenix | 1x | 1x | |||
| 21 | Reckless RingleaderReckless Ringleader | common | Creature — Goblin Rogue | 1x | 1x | |||
| 22 | Sarkhan, Wanderer to ShivSarkhan, Wanderer to Shiv | mythic | Legendary Planeswalker — Sarkhan | 1x | 1x | |||
| 23 | Sarkhan's ScornSarkhan's Scorn | common | Instant | 1x | 1x | |||
| 24 | Scion of ShivScion of Shiv | common | Creature — Dragon | 1x | 1x | |||
| 25 | Static DischargeStatic Discharge | uncommon | Sorcery | 1x | 1x | |||
| 26 | Freyalise, Skyshroud PartisanFreyalise, Skyshroud Partisan | mythic | Legendary Planeswalker — Freyalise | 1x | 1x | |||
| 27 | Longtusk StalkerLongtusk Stalker | uncommon | Creature — Cat | 1x | 1x | |||
| 28 | Pool of Vigorous GrowthPool of Vigorous Growth | rare | Artifact | 1x | 1x | |||
| 29 | Skyshroud AmbushSkyshroud Ambush | common | Instant | 1x | 1x | |||
| 30 | Skyshroud LookoutSkyshroud Lookout | uncommon | Creature — Elf Archer | 1x | 1x | |||
| 31 | Veteran ChargerVeteran Charger | common | Creature — Centaur Soldier | 1x | 1x | |||
| 32 | Abiding GraceAbiding Grace | uncommon | Enchantment | 1x | 1x | |||
| 33 | Abzan Battle PriestAbzan Battle Priest | uncommon | Creature — Human Cleric | 1x | 1x | |||
| 34 | Abzan FalconerAbzan Falconer | uncommon | Creature — Human Soldier | 1x | 1x | |||
| 36 | Ainok Bond-KinAinok Bond-Kin | common | Creature — Dog Soldier | 1x | 1x | |||
| 42 | Angelic PurgeAngelic Purge | common | Sorcery | 1x | 1x | |||
| 44 | Angel of the God-PharaohAngel of the God-Pharaoh | uncommon | Creature — Angel | 1x | 1x | |||
| 46 | Anointer of ValorAnointer of Valor | common | Creature — Angel | 1x | 1x | |||
| 47 | Arcbound MouserArcbound Mouser | common | Artifact Creature — Cat | 1x | 1x | |||
| 48 | Arcbound PrototypeArcbound Prototype | common | Artifact Creature — Assembly-Worker | 1x | 1x | |||
| 50 | Barbed SpikeBarbed Spike | uncommon | Artifact — Equipment | 1x | 1x | |||
| 53 | Battle ScreechBattle Screech | uncommon | Sorcery | 1x | 1x | |||
| 54 | Blade SplicerBlade Splicer | rare | Creature — Phyrexian Human Artificer | 1x | 1x | |||
| 55 | Bonds of FaithBonds of Faith | common | Enchantment — Aura | 1x | 1x | |||
| 56 | Bonescythe SliverBonescythe Sliver | rare | Creature — Sliver | 1x | 1x | |||
| 57 | Boros EliteBoros Elite | uncommon | Creature — Human Soldier | 1x | 1x | |||
| 67 | Devouring LightDevouring Light | uncommon | Instant | 1x | 1x | |||
| 68 | Disciple of the SunDisciple of the Sun | common | Creature — Human Cleric | 1x | 1x | |||
| 69 | Djeru's RenunciationDjeru's Renunciation | common | Instant | 1x | 1x | |||
| 70 | Doomed TravelerDoomed Traveler | common | Creature — Human Soldier | 1x | 1x | |||
| 74 | Enduring SliverEnduring Sliver | common | Creature — Sliver | 1x | 1x | |||
| 75 | Esper SentinelEsper Sentinel | rare | Artifact Creature — Human Soldier | 1x | 1x | |||
| 77 | Fairgrounds PatrolFairgrounds Patrol | common | Creature — Human Soldier | 1x | 1x | |||
| 81 | First Sliver's ChosenFirst Sliver's Chosen | uncommon | Creature — Sliver | 1x | 1x | |||
| 86 | Gilded LightGilded Light | common | Instant | 1x | 1x | |||
| 89 | Glorious EnforcerGlorious Enforcer | uncommon | Creature — Angel | 1x | 1x | |||
| 90 | Hanweir Militia Captain // Westvale Cult LeaderHanweir Militia Captain // Westvale Cult Leader | rare | Creature — Human Soldier | 1x | 1x | |||
| 91 | Healer's FlockHealer's Flock | uncommon | Creature — Bird | 1x | 1x | |||
| 94 | Hive StirringsHive Stirrings | common | Sorcery | 1x | 1x | |||
| 96 | Impostor of the Sixth PrideImpostor of the Sixth Pride | common | Creature — Shapeshifter | 1x | 1x | |||
| 97 | Irregular CohortIrregular Cohort | common | Creature — Shapeshifter | 1x | 1x | |||
| 99 | King of the PrideKing of the Pride | uncommon | Creature — Cat | 1x | 1x | |||
| 100 | Kor SkyfisherKor Skyfisher | common | Creature — Kor Soldier | 1x | 1x | |||
| 102 | Lancer SliverLancer Sliver | common | Creature — Sliver | 1x | 1x | |||
| 103 | Late to DinnerLate to Dinner | common | Sorcery | 1x | 1x | |||
| 114 | Radiant's JudgmentRadiant's Judgment | common | Instant | 1x | 1x | |||
| 115 | Ranger-Captain of EosRanger-Captain of Eos | mythic | Creature — Human Soldier Ranger | 1x | 1x | |||
| 116 | ReprobationReprobation | common | Enchantment — Aura | 1x | 1x | |||
| 117 | Restoration AngelRestoration Angel | rare | Creature — Angel | 1x | 1x | |||
| 118 | Return to the RanksReturn to the Ranks | rare | Sorcery | 1x | 1x | |||
| 120 | Roc EggRoc Egg | uncommon | Creature — Bird Egg | 1x | 1x | |||
| 121 | Sandsteppe OutcastSandsteppe Outcast | common | Creature — Human Warrior | 1x | 1x | |||
| 122 | Scour the DesertScour the Desert | uncommon | Sorcery | 1x | 1x | |||
| 125 | Segovian AngelSegovian Angel | common | Creature — Angel | 1x | 1x | |||
| 126 | Selfless CatharSelfless Cathar | common | Creature — Human Cleric | 1x | 1x | |||
| 128 | Sentinel SliverSentinel Sliver | common | Creature — Sliver | 1x | 1x | |||
| 129 | Seraph of DawnSeraph of Dawn | common | Creature — Angel | 1x | 1x | |||
| 131 | Serra's EmissarySerra's Emissary | mythic | Creature — Angel | 1x | 1x | |||
| 132 | Serra the BenevolentSerra the Benevolent | mythic | Legendary Planeswalker — Serra | 1x | 1x | |||
| 133 | ShelterShelter | common | Instant | 1x | 1x | |||
| 136 | Skyblade's BoonSkyblade's Boon | uncommon | Enchantment — Aura | 1x | 1x | |||
| 138 | Soul of MigrationSoul of Migration | common | Creature — Elemental | 1x | 1x | |||
| 144 | Steelform SliverSteelform Sliver | uncommon | Creature — Sliver | 1x | 1x | |||
| 145 | Stirring AddressStirring Address | common | Instant | 1x | 1x | |||
| 146 | Sustainer of the RealmSustainer of the Realm | common | Creature — Angel | 1x | 1x | |||
| 148 | Thalia's LieutenantThalia's Lieutenant | rare | Creature — Human Soldier | 1x | 1x | |||
| 150 | Thraben Standard BearerThraben Standard Bearer | common | Creature — Human Soldier | 1x | 1x | |||
| 151 | Thraben WatcherThraben Watcher | uncommon | Creature — Angel | 1x | 1x | |||
| 156 | VesperlarkVesperlark | uncommon | Creature — Elemental | 1x | 1x | |||
| 157 | Wall of One Thousand CutsWall of One Thousand Cuts | common | Creature — Wall | 1x | 1x | |||
| 158 | Winged ShepherdWinged Shepherd | common | Creature — Angel | 1x | 1x | |||
| 160 | Yoked PlowbeastYoked Plowbeast | common | Creature — Beast | 1x | 1x | |||
| 162 | Zhalfirin DecoyZhalfirin Decoy | uncommon | Creature — Human Soldier | 1x | 1x | |||
| 163 | AeromoebaAeromoeba | common | Creature — Elemental Beast | 1x | 1x | |||
| 166 | Archmage's CharmArchmage's Charm | rare | Instant | 1x | 1x | |||
| 169 | Bazaar TrademageBazaar Trademage | rare | Creature — Human Wizard | 1x | 1x | |||
| 170 | Breaching HippocampBreaching Hippocamp | common | Creature — Horse Fish | 1x | 1x | |||
| 173 | Burdened AerialistBurdened Aerialist | common | Creature — Human Pirate | 1x | 1x | |||
| 178 | Choking TethersChoking Tethers | common | Instant | 1x | 1x | |||
| 179 | Coralhelm GuideCoralhelm Guide | common | Creature — Merfolk Scout Ally | 1x | 1x | |||
| 181 | Diffusion SliverDiffusion Sliver | uncommon | Creature — Sliver | 1x | 1x | |||
| 182 | DismissDismiss | uncommon | Instant | 1x | 1x | |||
| 184 | Etherium SpinnerEtherium Spinner | common | Artifact Creature — Human Wizard | 1x | 1x | |||
| 188 | EyekiteEyekite | common | Creature — Drake | 1x | 1x | |||
| 190 | Faerie SeerFaerie Seer | common | Creature — Faerie Wizard | 1x | 1x | |||
| 192 | Filigree AttendantFiligree Attendant | uncommon | Artifact Creature — Homunculus | 1x | 1x | |||
| 193 | FloodhoundFloodhound | common | Creature — Elemental Dog | 1x | 1x | |||
| 194 | Foul WatcherFoul Watcher | common | Creature — Nightmare Bird | 1x | 1x | |||
| 196 | Ghost-Lit DrifterGhost-Lit Drifter | uncommon | Creature — Spirit | 1x | 1x | |||
| 200 | Hard EvidenceHard Evidence | common | Sorcery | 1x | 1x | |||
| 204 | Junk WinderJunk Winder | uncommon | Creature — Serpent | 1x | 1x | |||
| 205 | Just the WindJust the Wind | common | Instant | 1x | 1x | |||
| 211 | Manic ScribeManic Scribe | uncommon | Creature — Human Wizard | 1x | 1x | |||
| 212 | Man-o'-WarMan-o'-War | common | Creature — Jellyfish | 1x | 1x | |||
| 214 | Master of the Pearl TridentMaster of the Pearl Trident | rare | Creature — Merfolk | 1x | 1x | |||
| 218 | Mist-Syndicate NagaMist-Syndicate Naga | rare | Creature — Snake Ninja | 1x | 1x | |||
| 220 | Moonblade ShinobiMoonblade Shinobi | common | Creature — Human Ninja | 1x | 1x | |||
| 221 | MulldrifterMulldrifter | common | Creature — Elemental | 1x | 1x | |||
| 223 | Ninja of the Deep HoursNinja of the Deep Hours | common | Creature — Human Ninja | 1x | 1x | |||
| 224 | Ojutai's SummonsOjutai's Summons | common | Sorcery | 1x | 1x | |||
| 227 | Parcel MyrParcel Myr | common | Artifact Creature — Clue Myr | 1x | 1x | |||
| 229 | Phantasmal FormPhantasmal Form | common | Instant | 1x | 1x | |||
| 230 | Phantom NinjaPhantom Ninja | common | Creature — Illusion Ninja | 1x | 1x | |||
| 231 | Pondering MagePondering Mage | common | Creature — Human Wizard | 1x | 1x | |||
| 234 | Raving VisionaryRaving Visionary | uncommon | Creature — Merfolk Wizard | 1x | 1x | |||
| 235 | RecalibrateRecalibrate | common | Instant | 1x | 1x | |||
| 238 | Rise and ShineRise and Shine | rare | Sorcery | 1x | 1x | |||
| 242 | Scour All PossibilitiesScour All Possibilities | common | Sorcery | 1x | 1x | |||
| 243 | Scour the LaboratoryScour the Laboratory | uncommon | Instant | 1x | 1x | |||
| 244 | ScuttletideScuttletide | uncommon | Enchantment | 1x | 1x | |||
| 245 | Scuttling SliverScuttling Sliver | uncommon | Creature — Sliver Trilobite | 1x | 1x | |||
| 252 | So ShinySo Shiny | common | Enchantment — Aura | 1x | 1x | |||
| 253 | Specimen CollectorSpecimen Collector | uncommon | Creature — Vedalken Wizard | 1x | 1x | |||
| 255 | Steelfin WhaleSteelfin Whale | common | Creature — Whale | 1x | 1x | |||
| 256 | Stitchwing SkaabStitchwing Skaab | uncommon | Creature — Zombie Horror | 1x | 1x | |||
| 259 | Svyelun of Sea and SkySvyelun of Sea and Sky | mythic | Legendary Creature — Merfolk God | 1x | 1x | |||
| 261 | Thought MonitorThought Monitor | rare | Artifact Creature — Construct | 1x | 1x | |||
| 263 | Tightening CoilsTightening Coils | common | Enchantment — Aura | 1x | 1x | |||
| 275 | Windcaller AvenWindcaller Aven | common | Creature — Bird Wizard | 1x | 1x | |||
| 279 | WonderWonder | rare | Creature — Incarnation | 1x | 1x | |||
| 282 | Accursed HordeAccursed Horde | uncommon | Creature — Zombie | 1x | 1x | |||
| 285 | Archfiend of SorrowsArchfiend of Sorrows | uncommon | Creature — Demon | 1x | 1x | |||
| 286 | Asylum VisitorAsylum Visitor | rare | Creature — Vampire Wizard | 1x | 1x | |||
| 287 | Azra SmokeshaperAzra Smokeshaper | common | Creature — Azra Ninja | 1x | 1x | |||
| 298 | Bone ShardsBone Shards | common | Sorcery | 1x | 1x | |||
| 300 | Cabal InitiateCabal Initiate | common | Creature — Human Warlock | 1x | 1x | |||
| 302 | Carrier ThrallCarrier Thrall | uncommon | Creature — Vampire | 1x | 1x | |||
| 304 | Changeling OutcastChangeling Outcast | common | Creature — Shapeshifter | 1x | 1x | |||
| 305 | Clattering AugurClattering Augur | uncommon | Creature — Skeleton Shaman | 1x | 1x | |||
| 306 | Cordial VampireCordial Vampire | rare | Creature — Vampire | 1x | 1x | |||
| 308 | Dark SalvationDark Salvation | rare | Sorcery | 1x | 1x | |||
| 314 | Death WindDeath Wind | common | Instant | 1x | 1x | |||
| 316 | Diregraf ColossusDiregraf Colossus | rare | Creature — Zombie Giant | 1x | 1x | |||
| 317 | Discerning TasteDiscerning Taste | common | Sorcery | 1x | 1x | |||
| 319 | Dregscape SliverDregscape Sliver | uncommon | Creature — Sliver | 1x | 1x | |||
| 320 | Echoing ReturnEchoing Return | common | Sorcery | 1x | 1x | |||
| 322 | EndlingEndling | rare | Creature — Zombie Shapeshifter | 1x | 1x | |||
| 325 | Eyeblight AssassinEyeblight Assassin | common | Creature — Elf Assassin | 1x | 1x | |||
| 326 | FacevaulterFacevaulter | common | Creature — Goblin Warrior | 1x | 1x | |||
| 330 | First-Sphere GargantuaFirst-Sphere Gargantua | common | Creature — Phyrexian Horror | 1x | 1x | |||
| 331 | Fleshbag MarauderFleshbag Marauder | uncommon | Creature — Zombie Warrior | 1x | 1x | |||
| 332 | Gilt-Blade ProwlerGilt-Blade Prowler | common | Creature — Human Rogue | 1x | 1x | |||
| 334 | GraveshifterGraveshifter | uncommon | Creature — Shapeshifter | 1x | 1x | |||
| 336 | Haunted DeadHaunted Dead | uncommon | Creature — Zombie | 1x | 1x | |||
| 338 | Heir of Falkenrath // Heir to the NightHeir of Falkenrath // Heir to the Night | uncommon | Creature — Vampire | 1x | 1x | |||
| 339 | Hell MongrelHell Mongrel | common | Creature — Nightmare Dog | 1x | 1x | |||
| 340 | Indulgent AristocratIndulgent Aristocrat | uncommon | Creature — Vampire Noble | 1x | 1x | |||
| 342 | Kitchen ImpKitchen Imp | common | Creature — Imp | 1x | 1x | |||
| 344 | Leeching SliverLeeching Sliver | uncommon | Creature — Sliver | 1x | 1x | |||
| 345 | Legion VanguardLegion Vanguard | uncommon | Creature — Vampire Soldier | 1x | 1x | |||
| 354 | Markov CrusaderMarkov Crusader | uncommon | Creature — Vampire Knight | 1x | 1x | |||
| 355 | Marrow-GnawerMarrow-Gnawer | rare | Legendary Creature — Rat Rogue | 1x | 1x | |||
| 357 | Mind RakeMind Rake | common | Sorcery | 1x | 1x | |||
| 359 | MobMob | common | Instant | 1x | 1x | |||
| 363 | NecrogoyfNecrogoyf | rare | Creature — Lhurgoyf | 1x | 1x | |||
| 364 | Necromancer's FamiliarNecromancer's Familiar | uncommon | Creature — Bird Spirit | 1x | 1x | |||
| 365 | Nested ShamblerNested Shambler | common | Creature — Zombie | 1x | 1x | |||
| 366 | Nether SpiritNether Spirit | rare | Creature — Spirit | 1x | 1x | |||
| 367 | Nezumi CutthroatNezumi Cutthroat | common | Creature — Rat Warrior | 1x | 1x | |||
| 370 | Okiba-Gang ShinobiOkiba-Gang Shinobi | common | Creature — Rat Ninja | 1x | 1x | |||
| 375 | Putrid GoblinPutrid Goblin | common | Creature — Zombie Goblin | 1x | 1x | |||
| 378 | Ransack the LabRansack the Lab | common | Sorcery | 1x | 1x | |||
| 381 | Ruin RatRuin Rat | common | Creature — Rat | 1x | 1x | |||
| 383 | Sinister StarfishSinister Starfish | common | Creature — Starfish | 1x | 1x | |||
| 384 | SkullsnatcherSkullsnatcher | common | Creature — Rat Ninja | 1x | 1x | |||
| 386 | Sling-Gang LieutenantSling-Gang Lieutenant | uncommon | Creature — Goblin | 1x | 1x | |||
| 389 | Sudden EdictSudden Edict | uncommon | Instant | 1x | 1x | |||
| 391 | ThroatseekerThroatseeker | uncommon | Creature — Vampire Ninja | 1x | 1x | |||
| 393 | Tourach's CanticleTourach's Canticle | common | Sorcery | 1x | 1x | |||
| 396 | Undead AugurUndead Augur | uncommon | Creature — Zombie Wizard | 1x | 1x | |||
| 400 | Venomous ChangelingVenomous Changeling | common | Creature — Shapeshifter | 1x | 1x | |||
| 401 | Vermin GorgerVermin Gorger | common | Creature — Vampire | 1x | 1x | |||
| 404 | Warteye WitchWarteye Witch | common | Creature — Goblin Shaman | 1x | 1x | |||
| 405 | Yawgmoth, Thran PhysicianYawgmoth, Thran Physician | mythic | Legendary Creature — Human Cleric | 1x | 1x | |||
| 406 | Young NecromancerYoung Necromancer | uncommon | Creature — Human Warlock | 1x | 1x | |||
| 407 | Alchemist's GreetingAlchemist's Greeting | common | Sorcery | 1x | 1x | |||
| 408 | Arcbound SlasherArcbound Slasher | common | Artifact Creature — Cat | 1x | 1x | |||
| 409 | Arcbound TrackerArcbound Tracker | common | Artifact Creature — Dog | 1x | 1x | |||
| 410 | Arcbound WhelpArcbound Whelp | uncommon | Artifact Creature — Dragon | 1x | 1x | |||
| 413 | Battle SquadronBattle Squadron | uncommon | Creature — Goblin | 1x | 1x | |||
| 415 | Belligerent SliverBelligerent Sliver | uncommon | Creature — Sliver | 1x | 1x | |||
| 417 | Bladeback SliverBladeback Sliver | common | Creature — Sliver | 1x | 1x | |||
| 418 | Blazing RootwallaBlazing Rootwalla | uncommon | Creature — Lizard | 1x | 1x | |||
| 419 | Blisterstick ShamanBlisterstick Shaman | common | Creature — Goblin Shaman | 1x | 1x | |||
| 420 | Bloodbraid MarauderBloodbraid Marauder | rare | Creature — Human Berserker | 1x | 1x | |||
| 422 | Blur SliverBlur Sliver | common | Creature — Sliver | 1x | 1x | |||
| 423 | Bogardan DragonheartBogardan Dragonheart | common | Creature — Human Shaman | 1x | 1x | |||
| 424 | Breya's ApprenticeBreya's Apprentice | rare | Artifact Creature — Human Artificer | 1x | 1x | |||
| 427 | Captain Ripley VanceCaptain Ripley Vance | uncommon | Legendary Creature — Human Pirate | 1x | 1x | |||
| 430 | Cleaving SliverCleaving Sliver | common | Creature — Sliver | 1x | 1x | |||
| 437 | Dragon MantleDragon Mantle | common | Enchantment — Aura | 1x | 1x | |||
| 438 | Dragon's Rage ChannelerDragon's Rage Channeler | uncommon | Creature — Human Shaman | 1x | 1x | |||
| 439 | Faithless SalvagingFaithless Salvaging | common | Instant | 1x | 1x | |||
| 440 | Fiery TemperFiery Temper | common | Instant | 1x | 1x | |||
| 443 | Fists of FlameFists of Flame | common | Instant | 1x | 1x | |||
| 446 | Foundry Street DenizenFoundry Street Denizen | common | Creature — Goblin Warrior | 1x | 1x | |||
| 448 | Furyblade VampireFuryblade Vampire | uncommon | Creature — Vampire Berserker | 1x | 1x | |||
| 450 | Galvanic RelayGalvanic Relay | common | Sorcery | 1x | 1x | |||
| 452 | Geomancer's GambitGeomancer's Gambit | common | Sorcery | 1x | 1x | |||
| 453 | GoatnapGoatnap | common | Sorcery | 1x | 1x | |||
| 457 | Goblin Dark-DwellersGoblin Dark-Dwellers | rare | Creature — Goblin | 1x | 1x | |||
| 458 | Goblin EngineerGoblin Engineer | rare | Creature — Goblin Artificer | 1x | 1x | |||
| 463 | Gouged ZealotGouged Zealot | common | Creature — Cyclops Berserker | 1x | 1x | |||
| 466 | Harmonic ProdigyHarmonic Prodigy | rare | Creature — Human Wizard | 1x | 1x | |||
| 469 | Hollowhead SliverHollowhead Sliver | uncommon | Creature — Sliver | 1x | 1x | |||
| 470 | Hordeling OutburstHordeling Outburst | uncommon | Sorcery | 1x | 1x | |||
| 471 | Igneous ElementalIgneous Elemental | common | Creature — Elemental | 1x | 1x | |||
| 473 | Incorrigible YouthsIncorrigible Youths | uncommon | Creature — Vampire | 1x | 1x | |||
| 474 | Insatiable GorgersInsatiable Gorgers | uncommon | Creature — Vampire Berserker | 1x | 1x | |||
| 475 | Insolent NeonateInsolent Neonate | common | Creature — Vampire | 1x | 1x | |||
| 480 | Krenko's CommandKrenko's Command | common | Sorcery | 1x | 1x | |||
| 481 | Kuldotha FlamefiendKuldotha Flamefiend | uncommon | Creature — Elemental | 1x | 1x | |||
| 484 | Lightning SpearLightning Spear | common | Artifact — Equipment | 1x | 1x | |||
| 487 | Mad ProphetMad Prophet | common | Creature — Human Shaman | 1x | 1x | |||
| 493 | Ore-Scale GuardianOre-Scale Guardian | uncommon | Creature — Dragon | 1x | 1x | |||
| 495 | Pashalik MonsPashalik Mons | rare | Legendary Creature — Goblin Warrior | 1x | 1x | |||
| 496 | Rage ForgerRage Forger | uncommon | Creature — Elemental Shaman | 1x | 1x | |||
| 498 | Ravenous BloodseekerRavenous Bloodseeker | uncommon | Creature — Vampire Berserker | 1x | 1x | |||
| 500 | Reckless ChargeReckless Charge | common | Sorcery | 1x | 1x | |||
| 501 | Reckless RacerReckless Racer | uncommon | Creature — Human Pilot | 1x | 1x | |||
| 502 | Reckless WurmReckless Wurm | uncommon | Creature — Wurm | 1x | 1x | |||
| 503 | Renegade TacticsRenegade Tactics | common | Sorcery | 1x | 1x | |||
| 504 | RevolutionistRevolutionist | common | Creature — Human Wizard | 1x | 1x | |||
| 509 | Seasoned PyromancerSeasoned Pyromancer | mythic | Creature — Human Shaman | 1x | 1x | |||
| 511 | Shiv's EmbraceShiv's Embrace | uncommon | Enchantment — Aura | 1x | 1x | |||
| 513 | Skophos ReaverSkophos Reaver | common | Creature — Minotaur Warrior | 1x | 1x | |||
| 514 | Slag StriderSlag Strider | uncommon | Creature — Elemental | 1x | 1x | |||
| 516 | Spinehorn MinotaurSpinehorn Minotaur | common | Creature — Minotaur Berserker | 1x | 1x | |||
| 517 | Spiteful SliverSpiteful Sliver | rare | Creature — Sliver | 1x | 1x | |||
| 518 | Spreading InsurrectionSpreading Insurrection | uncommon | Sorcery | 1x | 1x | |||
| 521 | Strike It RichStrike It Rich | uncommon | Sorcery | 1x | 1x | |||
| 522 | Striking SliverStriking Sliver | common | Creature — Sliver | 1x | 1x | |||
| 526 | Throes of ChaosThroes of Chaos | uncommon | Sorcery | 1x | 1x | |||
| 527 | Thunderbreak RegentThunderbreak Regent | rare | Creature — Dragon | 1x | 1x | |||
| 529 | Unholy HeatUnholy Heat | common | Instant | 1x | 1x | |||
| 530 | Viashino LashclawViashino Lashclaw | common | Creature — Lizard Warrior | 1x | 1x | |||
| 537 | Adaptive SnapjawAdaptive Snapjaw | common | Creature — Lizard Beast | 1x | 1x | |||
| 538 | Aetherstream LeopardAetherstream Leopard | common | Creature — Cat | 1x | 1x | |||
| 539 | Aeve, Progenitor OozeAeve, Progenitor Ooze | rare | Legendary Creature — Ooze | 1x | 1x | |||
| 542 | Awaken the BearAwaken the Bear | common | Instant | 1x | 1x | |||
| 543 | Ayula, Queen Among BearsAyula, Queen Among Bears | rare | Legendary Creature — Bear | 1x | 1x | |||
| 544 | Bannerhide KrushokBannerhide Krushok | common | Creature — Beast | 1x | 1x | |||
| 545 | Battering KrasisBattering Krasis | common | Creature — Shark Beast | 1x | 1x | |||
| 546 | Bear CubBear Cub | common | Creature — Bear | 1x | 1x | |||
| 547 | Bestial MenaceBestial Menace | uncommon | Sorcery | 1x | 1x | |||
| 552 | Chatterfang, Squirrel GeneralChatterfang, Squirrel General | mythic | Legendary Creature — Squirrel Warrior | 1x | 1x | |||
| 553 | Chatter of the SquirrelChatter of the Squirrel | common | Sorcery | 1x | 1x | |||
| 554 | ChatterstormChatterstorm | common | Sorcery | 1x | 1x | |||
| 555 | ChitterspitterChitterspitter | rare | Artifact | 1x | 1x | |||
| 557 | CrocanuraCrocanura | common | Creature — Crocodile Frog | 1x | 1x | |||
| 558 | Deepwood DenizenDeepwood Denizen | common | Creature — Elf Warrior | 1x | 1x | |||
| 561 | Duskshell CrawlerDuskshell Crawler | common | Creature — Insect | 1x | 1x | |||
| 568 | Excavating AnuridExcavating Anurid | common | Creature — Frog Beast | 1x | 1x | |||
| 573 | Funnel-Web RecluseFunnel-Web Recluse | common | Creature — Spider | 1x | 1x | |||
| 576 | Glimmer BairnGlimmer Bairn | common | Creature — Ouphe | 1x | 1x | |||
| 580 | Grizzly BearsGrizzly Bears | common | Creature — Bear | 1x | 1x | |||
| 582 | Hardened ScalesHardened Scales | rare | Enchantment | 1x | 1x | |||
| 583 | HarrowHarrow | common | Instant | 1x | 1x | |||
| 584 | Herd BalothHerd Baloth | uncommon | Creature — Beast | 1x | 1x | |||
| 587 | Hunting PackHunting Pack | uncommon | Instant | 1x | 1x | |||
| 588 | Incremental GrowthIncremental Growth | uncommon | Sorcery | 1x | 1x | |||
| 592 | Jewel-Eyed CobraJewel-Eyed Cobra | common | Creature — Snake | 1x | 1x | |||
| 598 | Llanowar TribeLlanowar Tribe | uncommon | Creature — Elf Druid | 1x | 1x | |||
| 601 | Manaweft SliverManaweft Sliver | uncommon | Creature — Sliver | 1x | 1x | |||
| 604 | Mother BearMother Bear | common | Creature — Bear | 1x | 1x | |||
| 606 | Murasa BehemothMurasa Behemoth | common | Creature — Beast | 1x | 1x | |||
| 607 | Nantuko CultivatorNantuko Cultivator | uncommon | Creature — Insect Druid | 1x | 1x | |||
| 615 | Parallel LivesParallel Lives | rare | Enchantment | 1x | 1x | |||
| 619 | Predatory SliverPredatory Sliver | common | Creature — Sliver | 1x | 1x | |||
| 620 | Prey's VengeancePrey's Vengeance | common | Instant | 1x | 1x | |||
| 624 | Runeclaw BearRuneclaw Bear | common | Creature — Bear | 1x | 1x | |||
| 627 | Sanctum WeaverSanctum Weaver | rare | Enchantment Creature — Dryad | 1x | 1x | |||
| 630 | Savage SwipeSavage Swipe | common | Sorcery | 1x | 1x | |||
| 631 | Scale UpScale Up | uncommon | Sorcery | 1x | 1x | |||
| 633 | Scurry OakScurry Oak | uncommon | Creature — Treefolk | 1x | 1x | |||
| 635 | Servant of the ScaleServant of the Scale | common | Creature — Human Soldier | 1x | 1x | |||
| 638 | Smell FearSmell Fear | common | Sorcery | 1x | 1x | |||
| 642 | Springbloom DruidSpringbloom Druid | common | Creature — Elf Druid | 1x | 1x | |||
| 644 | Squirrel MobSquirrel Mob | rare | Creature — Squirrel | 1x | 1x | |||
