Showing 312 of 408
| NrSorted ascending | NameCard name and typeCardsNot sorted | CostNot sorted | Rarity | Type | Artist | PriceNot sorted | FoilNot sorted | Actions |
|---|---|---|---|---|---|---|---|---|
| 1b | Klement, Death AcolyteKlement, Death Acolyte | rare | Legendary Creature — Tiefling Cleric | 1x | 1x | |||
| 1u | Klement, Knowledge AcolyteKlement, Knowledge Acolyte | rare | Legendary Creature — Tiefling Cleric | 1x | 1x | |||
| 1w | Klement, Life AcolyteKlement, Life Acolyte | rare | Legendary Creature — Tiefling Cleric | 1x | 1x | |||
| 1g | Klement, Nature AcolyteKlement, Nature Acolyte | rare | Legendary Creature — Tiefling Cleric | 1x | 1x | |||
| 1 | Klement, Novice AcolyteKlement, Novice Acolyte | rare | Legendary Creature — Tiefling Cleric | 1x | 1x | |||
| 1r | Klement, Tempest AcolyteKlement, Tempest Acolyte | rare | Legendary Creature — Tiefling Cleric | 1x | 1x | |||
| 2w | Lae'zel, Blessed WarriorLae'zel, Blessed Warrior | rare | Legendary Creature — Gith Warrior | 1x | 1x | |||
| 2b | Lae'zel, Callous WarriorLae'zel, Callous Warrior | rare | Legendary Creature — Gith Warrior | 1x | 1x | |||
| 2 | Lae'zel, Githyanki WarriorLae'zel, Githyanki Warrior | rare | Legendary Creature — Gith Warrior | 1x | 1x | |||
| 2u | Lae'zel, Illithid ThrallLae'zel, Illithid Thrall | rare | Legendary Creature — Gith Horror Warrior | 1x | 1x | |||
| 2g | Lae'zel, Primal WarriorLae'zel, Primal Warrior | rare | Legendary Creature — Gith Warrior | 1x | 1x | |||
| 2r | Lae'zel, Wrathful WarriorLae'zel, Wrathful Warrior | rare | Legendary Creature — Gith Warrior | 1x | 1x | |||
| 3u | Lulu, Curious HollyphantLulu, Curious Hollyphant | uncommon | Legendary Creature — Elephant Angel | 1x | 1x | |||
| 3 | Lulu, Forgetful HollyphantLulu, Forgetful Hollyphant | uncommon | Legendary Creature — Elephant Angel | 1x | 1x | |||
| 3w | Lulu, Helpful HollyphantLulu, Helpful Hollyphant | uncommon | Legendary Creature — Elephant Angel | 1x | 1x | |||
| 3r | Lulu, Inspiring HollyphantLulu, Inspiring Hollyphant | uncommon | Legendary Creature — Elephant Angel | 1x | 1x | |||
| 3b | Lulu, Vengeful HollyphantLulu, Vengeful Hollyphant | uncommon | Legendary Creature — Elephant Angel | 1x | 1x | |||
| 3g | Lulu, Wild HollyphantLulu, Wild Hollyphant | uncommon | Legendary Creature — Elephant Angel | 1x | 1x | |||
| 4u | Rasaad, Dragon MonkRasaad, Dragon Monk | uncommon | Legendary Creature — Human Monk | 1x | 1x | |||
| 4 | Rasaad, Monk of SelûneRasaad, Monk of Selûne | uncommon | Legendary Creature — Human Monk | 1x | 1x | |||
| 4w | Rasaad, Radiant MonkRasaad, Radiant Monk | uncommon | Legendary Creature — Human Monk | 1x | 1x | |||
| 4b | Rasaad, Shadow MonkRasaad, Shadow Monk | uncommon | Legendary Creature — Human Monk | 1x | 1x | |||
| 4g | Rasaad, Sylvan MonkRasaad, Sylvan Monk | uncommon | Legendary Creature — Human Monk | 1x | 1x | |||
| 4r | Rasaad, Warrior MonkRasaad, Warrior Monk | uncommon | Legendary Creature — Human Monk | 1x | 1x | |||
| 5b | Alora, Cheerful AssassinAlora, Cheerful Assassin | uncommon | Legendary Creature — Halfling Rogue Assassin | 1x | 1x | |||
| 5w | Alora, Cheerful MastermindAlora, Cheerful Mastermind | uncommon | Legendary Creature — Halfling Rogue | 1x | 1x | |||
| 5g | Alora, Cheerful ScoutAlora, Cheerful Scout | uncommon | Legendary Creature — Halfling Rogue Scout | 1x | 1x | |||
| 5r | Alora, Cheerful SwashbucklerAlora, Cheerful Swashbuckler | uncommon | Legendary Creature — Halfling Rogue | 1x | 1x | |||
| 5u | Alora, Cheerful ThiefAlora, Cheerful Thief | uncommon | Legendary Creature — Halfling Rogue | 1x | 1x | |||
| 5 | Alora, Rogue CompanionAlora, Rogue Companion | uncommon | Legendary Creature — Halfling Rogue | 1x | 1x | |||
| 6b | Gale, Abyssal ConduitGale, Abyssal Conduit | mythic | Legendary Creature — Human Wizard | 1x | 1x | |||
| 6 | Gale, Conduit of the ArcaneGale, Conduit of the Arcane | mythic | Legendary Creature — Human Wizard | 1x | 1x | |||
| 6w | Gale, Holy ConduitGale, Holy Conduit | mythic | Legendary Creature — Human Wizard | 1x | 1x | |||
| 6g | Gale, Primeval ConduitGale, Primeval Conduit | mythic | Legendary Creature — Human Wizard | 1x | 1x | |||
| 6r | Gale, Storm ConduitGale, Storm Conduit | mythic | Legendary Creature — Human Wizard | 1x | 1x | |||
| 6u | Gale, Temporal ConduitGale, Temporal Conduit | mythic | Legendary Creature — Human Wizard | 1x | 1x | |||
| 7r | Imoen, Chaotic TricksterImoen, Chaotic Trickster | rare | Legendary Creature — Human Rogue Wizard | 1x | 1x | |||
| 7w | Imoen, Honorable TricksterImoen, Honorable Trickster | rare | Legendary Creature — Human Rogue Wizard | 1x | 1x | |||
| 7b | Imoen, Occult TricksterImoen, Occult Trickster | rare | Legendary Creature — Human Rogue Wizard | 1x | 1x | |||
| 7 | Imoen, Trickster FriendImoen, Trickster Friend | rare | Legendary Creature — Human Rogue Wizard | 1x | 1x | |||
| 7u | Imoen, Wily TricksterImoen, Wily Trickster | rare | Legendary Creature — Human Rogue Wizard | 1x | 1x | |||
| 7g | Imoen, Wise TricksterImoen, Wise Trickster | rare | Legendary Creature — Human Rogue Wizard | 1x | 1x | |||
| 8 | Vhal, Eager ScholarVhal, Eager Scholar | uncommon | Legendary Creature — Human Wizard | 1x | 1x | |||
| 8g | Vhal, Scholar of CreationVhal, Scholar of Creation | uncommon | Legendary Creature — Human Wizard | 1x | 1x | |||
| 8r | Vhal, Scholar of ElementsVhal, Scholar of Elements | uncommon | Legendary Creature — Human Wizard | 1x | 1x | |||
| 8b | Vhal, Scholar of MortalityVhal, Scholar of Mortality | uncommon | Legendary Creature — Human Wizard | 1x | 1x | |||
| 8u | Vhal, Scholar of ProphecyVhal, Scholar of Prophecy | uncommon | Legendary Creature — Human Wizard | 1x | 1x | |||
| 8w | Vhal, Scholar of TacticsVhal, Scholar of Tactics | uncommon | Legendary Creature — Human Wizard | 1x | 1x | |||
| 9 | Sarevok the UsurperSarevok the Usurper | uncommon | Legendary Creature — Human Knight | 1x | 1x | |||
| 9b | Sarevok, Deadly UsurperSarevok, Deadly Usurper | uncommon | Legendary Creature — Human Knight | 1x | 1x | |||
| 9u | Sarevok, Deceitful UsurperSarevok, Deceitful Usurper | uncommon | Legendary Creature — Human Knight | 1x | 1x | |||
| 9w | Sarevok, Divine UsurperSarevok, Divine Usurper | uncommon | Legendary Creature — Human Knight | 1x | 1x | |||
| 9r | Sarevok, Ferocious UsurperSarevok, Ferocious Usurper | uncommon | Legendary Creature — Human Knight | 1x | 1x | |||
| 9g | Sarevok, Mighty UsurperSarevok, Mighty Usurper | uncommon | Legendary Creature — Human Knight | 1x | 1x | |||
| 10b | Shadowheart, Cleric of GravesShadowheart, Cleric of Graves | rare | Legendary Creature — Human Elf Cleric | 1x | 1x | |||
| 10w | Shadowheart, Cleric of OrderShadowheart, Cleric of Order | rare | Legendary Creature — Human Elf Cleric | 1x | 1x | |||
| 10u | Shadowheart, Cleric of TrickeryShadowheart, Cleric of Trickery | rare | Legendary Creature — Human Elf Cleric | 1x | 1x | |||
| 10g | Shadowheart, Cleric of TwilightShadowheart, Cleric of Twilight | rare | Legendary Creature — Human Elf Cleric | 1x | 1x | |||
| 10r | Shadowheart, Cleric of WarShadowheart, Cleric of War | rare | Legendary Creature — Human Elf Cleric | 1x | 1x | |||
| 10 | Shadowheart, Sharran ClericShadowheart, Sharran Cleric | rare | Legendary Creature — Human Elf Cleric | 1x | 1x | |||
| 11u | Viconia, Disciple of ArcanaViconia, Disciple of Arcana | uncommon | Legendary Creature — Elf Cleric | 1x | 1x | |||
| 11b | Viconia, Disciple of BloodViconia, Disciple of Blood | uncommon | Legendary Creature — Elf Cleric | 1x | 1x | |||
| 11w | Viconia, Disciple of RebirthViconia, Disciple of Rebirth | uncommon | Legendary Creature — Elf Cleric | 1x | 1x | |||
| 11g | Viconia, Disciple of StrengthViconia, Disciple of Strength | uncommon | Legendary Creature — Elf Cleric | 1x | 1x | |||
| 11r | Viconia, Disciple of ViolenceViconia, Disciple of Violence | uncommon | Legendary Creature — Elf Cleric | 1x | 1x | |||
| 11 | Viconia, Nightsinger's DiscipleViconia, Nightsinger's Disciple | uncommon | Legendary Creature — Elf Cleric | 1x | 1x | |||
| 12g | Ambergris, Agent of BalanceAmbergris, Agent of Balance | uncommon | Legendary Creature — Dwarf Cleric | 1x | 1x | |||
| 12r | Ambergris, Agent of DestructionAmbergris, Agent of Destruction | uncommon | Legendary Creature — Dwarf Cleric | 1x | 1x | |||
| 12w | Ambergris, Agent of LawAmbergris, Agent of Law | uncommon | Legendary Creature — Dwarf Cleric | 1x | 1x | |||
| 12u | Ambergris, Agent of ProgressAmbergris, Agent of Progress | uncommon | Legendary Creature — Dwarf Cleric | 1x | 1x | |||
| 12b | Ambergris, Agent of TyrannyAmbergris, Agent of Tyranny | uncommon | Legendary Creature — Dwarf Cleric | 1x | 1x | |||
| 12 | Ambergris, Citadel AgentAmbergris, Citadel Agent | uncommon | Legendary Creature — Dwarf Cleric | 1x | 1x | |||
| 13g | Gut, Bestial FanaticGut, Bestial Fanatic | uncommon | Legendary Creature — Goblin Shaman | 1x | 1x | |||
| 13b | Gut, Brutal FanaticGut, Brutal Fanatic | uncommon | Legendary Creature — Goblin Shaman | 1x | 1x | |||
| 13u | Gut, Devious FanaticGut, Devious Fanatic | uncommon | Legendary Creature — Goblin Shaman | 1x | 1x | |||
| 13 | Gut, Fanatical PriestessGut, Fanatical Priestess | uncommon | Legendary Creature — Goblin Shaman | 1x | 1x | |||
| 13r | Gut, Furious FanaticGut, Furious Fanatic | uncommon | Legendary Creature — Goblin Shaman | 1x | 1x | |||
| 13w | Gut, Zealous FanaticGut, Zealous Fanatic | uncommon | Legendary Creature — Goblin Shaman | 1x | 1x | |||
| 14 | Karlach, Raging TieflingKarlach, Raging Tiefling | rare | Legendary Creature — Tiefling Barbarian | 1x | 1x | |||
| 14r | Karlach, Tiefling BerserkerKarlach, Tiefling Berserker | rare | Legendary Creature — Tiefling Barbarian | 1x | 1x | |||
| 14g | Karlach, Tiefling GuardianKarlach, Tiefling Guardian | rare | Legendary Creature — Tiefling Barbarian | 1x | 1x | |||
| 14b | Karlach, Tiefling PunisherKarlach, Tiefling Punisher | rare | Legendary Creature — Tiefling Barbarian | 1x | 1x | |||
| 14u | Karlach, Tiefling SpellragerKarlach, Tiefling Spellrager | rare | Legendary Creature — Tiefling Barbarian | 1x | 1x | |||
| 14w | Karlach, Tiefling ZealotKarlach, Tiefling Zealot | rare | Legendary Creature — Tiefling Barbarian | 1x | 1x | |||
| 15r | Wyll of the Blade PactWyll of the Blade Pact | mythic | Legendary Creature — Human Warlock | 1x | 1x | |||
| 15w | Wyll of the Celestial PactWyll of the Celestial Pact | mythic | Legendary Creature — Human Warlock | 1x | 1x | |||
| 15u | Wyll of the Elder PactWyll of the Elder Pact | mythic | Legendary Creature — Human Warlock | 1x | 1x | |||
| 15g | Wyll of the Fey PactWyll of the Fey Pact | mythic | Legendary Creature — Human Warlock | 1x | 1x | |||
| 15b | Wyll of the Fiend PactWyll of the Fiend Pact | mythic | Legendary Creature — Human Warlock | 1x | 1x | |||
| 15 | Wyll, Pact-Bound DuelistWyll, Pact-Bound Duelist | mythic | Legendary Creature — Human Warlock | 1x | 1x | |||
| 16 | Jaheira, Harper EmissaryJaheira, Harper Emissary | uncommon | Legendary Creature — Human Elf Druid | 1x | 1x | |||
| 16w | Jaheira, Heroic HarperJaheira, Heroic Harper | uncommon | Legendary Creature — Human Elf Druid | 1x | 1x | |||
| 16u | Jaheira, Insightful HarperJaheira, Insightful Harper | uncommon | Legendary Creature — Human Elf Druid | 1x | 1x | |||
| 16g | Jaheira, Merciful HarperJaheira, Merciful Harper | uncommon | Legendary Creature — Human Elf Druid | 1x | 1x | |||
| 16b | Jaheira, Ruthless HarperJaheira, Ruthless Harper | uncommon | Legendary Creature — Human Elf Druid | 1x | 1x | |||
| 16r | Jaheira, Stirring HarperJaheira, Stirring Harper | uncommon | Legendary Creature — Human Elf Druid | 1x | 1x | |||
| H17 | Hag of Ceaseless TormentHag of Ceaseless Torment | rare | Creature — Hag Warlock | 1x | 1x | |||
| 17g | Lukamina, Bear FormLukamina, Bear Form | mythic | Legendary Creature — Bear Druid | 1x | 1x | |||
| 17u | Lukamina, Crocodile FormLukamina, Crocodile Form | mythic | Legendary Creature — Crocodile Druid | 1x | 1x | |||
| 17w | Lukamina, Hawk FormLukamina, Hawk Form | mythic | Legendary Creature — Bird Druid | 1x | 1x | |||
| 17 | Lukamina, Moon DruidLukamina, Moon Druid | mythic | Legendary Creature — Human Druid | 1x | 1x | |||
| 17b | Lukamina, Scorpion FormLukamina, Scorpion Form | mythic | Legendary Creature — Scorpion Druid | 1x | 1x | |||
| 17r | Lukamina, Wolf FormLukamina, Wolf Form | mythic | Legendary Creature — Wolf Druid | 1x | 1x | |||
| H18 | Hag of Dark DuressHag of Dark Duress | rare | Creature — Hag Warlock | 1x | 1x | |||
| 18b | Skanos, Black Dragon VassalSkanos, Black Dragon Vassal | uncommon | Legendary Creature — Dragon Ranger | 1x | 1x | |||
| 18u | Skanos, Blue Dragon VassalSkanos, Blue Dragon Vassal | uncommon | Legendary Creature — Dragon Ranger | 1x | 1x | |||
| 18 | Skanos, Dragon VassalSkanos, Dragon Vassal | uncommon | Legendary Creature — Dragon Ranger | 1x | 1x | |||
| 18g | Skanos, Green Dragon VassalSkanos, Green Dragon Vassal | uncommon | Legendary Creature — Dragon Ranger | 1x | 1x | |||
| 18r | Skanos, Red Dragon VassalSkanos, Red Dragon Vassal | uncommon | Legendary Creature — Dragon Ranger | 1x | 1x | |||
| 18w | Skanos, White Dragon VassalSkanos, White Dragon Vassal | uncommon | Legendary Creature — Dragon Ranger | 1x | 1x | |||
| H19 | Hag of Death's LegionHag of Death's Legion | rare | Creature — Hag Warlock | 1x | 1x | |||
| 19r | Wilson, Ardent BearWilson, Ardent Bear | rare | Legendary Creature — Bear Warrior | 1x | 1x | |||
| 19 | Wilson, Bear ComradeWilson, Bear Comrade | rare | Legendary Creature — Bear Warrior | 1x | 1x | |||
| 19b | Wilson, Fearsome BearWilson, Fearsome Bear | rare | Legendary Creature — Bear Warrior | 1x | 1x | |||
| 19g | Wilson, Majestic BearWilson, Majestic Bear | rare | Legendary Creature — Bear Warrior | 1x | 1x | |||
| 19u | Wilson, Subtle BearWilson, Subtle Bear | rare | Legendary Creature — Bear Warrior | 1x | 1x | |||
| 19w | Wilson, Urbane BearWilson, Urbane Bear | rare | Legendary Creature — Bear Warrior | 1x | 1x | |||
| 20 | Boareskyr TollkeeperBoareskyr Tollkeeper | uncommon | Creature — Orc Knight | 1x | 1x | |||
| H20 | Hag of Inner WeaknessHag of Inner Weakness | rare | Creature — Hag Warlock | 1x | 1x | |||
| 21 | Champions of TyrChampions of Tyr | mythic | Creature — Angel Knight | 1x | 1x | |||
| H21 | Hag of Mage's DoomHag of Mage's Doom | rare | Creature — Hag Warlock | 1x | 1x | |||
| 22 | Flaming Fist DuskguardFlaming Fist Duskguard | common | Creature — Dwarf Soldier | 1x | 1x | |||
| H22 | Hag of Noxious NightmaresHag of Noxious Nightmares | rare | Creature — Hag Warlock | 1x | 1x | |||
| H23 | Hag of Scoured ThoughtsHag of Scoured Thoughts | rare | Creature — Hag Warlock | 1x | 1x | |||
| 23 | Mace of DisruptionMace of Disruption | common | Artifact — Equipment | 1x | 1x | |||
| H24 | Hag of Syphoned BreathHag of Syphoned Breath | rare | Creature — Hag Warlock | 1x | 1x | |||
| 24 | Moradin's DisciplesMoradin's Disciples | uncommon | Creature — Dwarf Cleric | 1x | 1x | |||
| H25 | Hag of Twisted VisionsHag of Twisted Visions | rare | Creature — Hag Warlock | 1x | 1x | |||
| 25 | Patriar's HumiliationPatriar's Humiliation | common | Instant | 1x | 1x | |||
| 26 | Ranger SquadronRanger Squadron | common | Creature — Cat Ranger | 1x | 1x | |||
| 27 | Seatower ImprisonmentSeatower Imprisonment | uncommon | Enchantment — Aura | 1x | 1x | |||
| 28 | Soldiers of the WatchSoldiers of the Watch | common | Creature — Human Soldier | 1x | 1x | |||
| 29 | Sune's InterventionSune's Intervention | rare | Instant | 1x | 1x | |||
| 30 | Sworn to the LegionSworn to the Legion | mythic | Enchantment | 1x | 1x | |||
| 31 | Valiant FarewellValiant Farewell | common | Instant | 1x | 1x | |||
| 32 | Vladimir and GodfreyVladimir and Godfrey | rare | Legendary Creature — Zombie Knight | 1x | 1x | |||
| 33 | Calim, Djinn EmperorCalim, Djinn Emperor | rare | Legendary Creature — Djinn Noble | 1x | 1x | |||
| 34 | Hypnotic PatternHypnotic Pattern | common | Instant | 1x | 1x | |||
| 35 | Lizardfolk LibrariansLizardfolk Librarians | common | Creature — Lizard | 1x | 1x | |||
| 36 | Seek New KnowledgeSeek New Knowledge | uncommon | Instant | 1x | 1x | |||
| 37 | Signature SpellsSignature Spells | rare | Enchantment | 1x | 1x | |||
| 38 | Snowborn SimulacraSnowborn Simulacra | mythic | Sorcery | 1x | 1x | |||
| 39 | Thayan EvokersThayan Evokers | rare | Creature — Human Wizard | 1x | 1x | |||
| 40 | UndersimplifyUndersimplify | common | Instant | 1x | 1x | |||
| 41 | Water WeirdWater Weird | common | Creature — Elemental Weird | 1x | 1x | |||
| 42 | Wizened GithzeraiWizened Githzerai | common | Creature — Gith Monk | 1x | 1x | |||
| 43 | Grave ChoiceGrave Choice | uncommon | Instant | 1x | 1x | |||
| 44 | Hook HorrorHook Horror | common | Creature — Horror | 1x | 1x | |||
| 45 | The Hourglass CovenThe Hourglass Coven | rare | Legendary Creature — Hag Warlock | 1x | 1x | |||
| 46 | Mind SpikeMind Spike | uncommon | Sorcery | 1x | 1x | |||
| 47 | Sewer PlagueSewer Plague | common | Instant | 1x | 1x | |||
| 48 | Stroke of LuckStroke of Luck | rare | Sorcery | 1x | 1x | |||
| 49 | Chaos BalorChaos Balor | mythic | Creature — Demon | 1x | 1x | |||
| 50 | Craving of YeenoghuCraving of Yeenoghu | uncommon | Enchantment — Aura | 1x | 1x | |||
| 51 | Dragonborn ImmolatorDragonborn Immolator | uncommon | Creature — Dragon Shaman | 1x | 1x | |||
| 52 | Flames of MoradinFlames of Moradin | rare | Sorcery | 1x | 1x | |||
| 53 | Genasi Rabble-RouserGenasi Rabble-Rouser | common | Creature — Elemental Shaman | 1x | 1x | |||
| 54 | Giant Fire BeetlesGiant Fire Beetles | common | Creature — Insect | 1x | 1x | |||
| 55 | Gnoll Hunting PartyGnoll Hunting Party | uncommon | Creature — Gnoll | 1x | 1x | |||
| 56 | Goblin TrapfinderGoblin Trapfinder | uncommon | Creature — Goblin | 1x | 1x | |||
| 57 | Incessant ProvocationIncessant Provocation | common | Sorcery | 1x | 1x | |||
| 58 | Kardum, Patron of FlamesKardum, Patron of Flames | rare | Legendary Creature — Demon | 1x | 1x | |||
| 59 | Kobold WarcallerKobold Warcaller | common | Creature — Kobold | 1x | 1x | |||
| 60 | Mephit's EnthusiasmMephit's Enthusiasm | uncommon | Sorcery | 1x | 1x | |||
| 61 | Tiefling OutcastsTiefling Outcasts | rare | Creature — Tiefling Peasant | 1x | 1x | |||
| 62 | Unexpected AlliesUnexpected Allies | common | Sorcery | 1x | 1x | |||
| 63 | Uthgardt FuryUthgardt Fury | rare | Enchantment | 1x | 1x | |||
| 64 | Warriors of TiamatWarriors of Tiamat | common | Creature — Dragon Warrior | 1x | 1x | |||
| 65 | Arcane ArcheryArcane Archery | common | Instant | 1x | 1x | |||
| 66 | Favored EnemyFavored Enemy | rare | Enchantment | 1x | 1x | |||
| 67 | Follow the TracksFollow the Tracks | common | Sorcery | 1x | 1x | |||
| 68 | Oyaminartok, Polar WerebearOyaminartok, Polar Werebear | rare | Legendary Creature — Giant Bear | 1x | 1x | |||
| 69 | Verdant RejuvenationVerdant Rejuvenation | mythic | Sorcery | 1x | 1x | |||
| 70 | You Line Up the ShotYou Line Up the Shot | common | Instant | 1x | 1x | |||
| 71 | Yuan-Ti ScaleshieldYuan-Ti Scaleshield | rare | Instant | 1x | 1x | |||
| 72 | Jon Irenicus, the ExileJon Irenicus, the Exile | rare | Legendary Creature — Elf Wizard | 1x | 1x | |||
| 73 | Liara of the Flaming FistLiara of the Flaming Fist | uncommon | Legendary Creature — Human Soldier | 1x | 1x | |||
| 74 | Minthara of the AbsoluteMinthara of the Absolute | uncommon | Legendary Creature — Elf Cleric | 1x | 1x | |||
| 75 | Tasha, Unholy ArchmageTasha, Unholy Archmage | mythic | Legendary Planeswalker — Tasha | 1x | 1x | |||
| 76 | Ulder Ravengard, MarshalUlder Ravengard, Marshal | rare | Legendary Creature — Human Noble Soldier | 1x | 1x | |||
| 77 | Gate of the Black DragonGate of the Black DragonLand — Swamp Gate[HBG] | #77 | Uncommon | Price: 1x | Foil price: 1xSergey Glushakov | uncommon | Land — Swamp Gate | 1x | 1x | |||
| 78 | Gate to ManorbornGate to ManorbornLand — Forest Gate[HBG] | #78 | Uncommon | Price: 1x | Foil price: 1xAndreas Rocha | uncommon | Land — Forest Gate | 1x | 1x | |||
| 79 | Gate to SeatowerGate to SeatowerLand — Island Gate[HBG] | #79 | Uncommon | Price: 1x | Foil price: 1xKamila Szutenberg | uncommon | Land — Island Gate | 1x | 1x | |||
| 80 | Gate to the CitadelGate to the CitadelLand — Plains Gate[HBG] | #80 | Uncommon | Price: 1x | Foil price: 1xAndreas Rocha | uncommon | Land — Plains Gate | 1x | 1x | |||
| 81 | Gate to TumbledownGate to TumbledownLand — Mountain Gate[HBG] | #81 | Uncommon | Price: 1x | Foil price: 1xEmmanuel Shiu | uncommon | Land — Mountain Gate | 1x | 1x | |||
| 82 | Ancient Gold DragonAncient Gold Dragon | mythic | Creature — Elder Dragon | 1x | 1x | |||
| 83 | Archivist of OghmaArchivist of Oghma | rare | Creature — Halfling Cleric | 1x | 1x | |||
| 84 | Ascend from AvernusAscend from Avernus | rare | Sorcery | 1x | 1x | |||
| 85 | Blessed Hippogriff // Tyr's BlessingBlessed Hippogriff // Tyr's Blessing | common | Creature — Hippogriff | 1x | 1x | |||
| 86 | Celestial UnicornCelestial Unicorn | common | Creature — Unicorn | 1x | 1x | |||
| 87 | Dawnbringer ClericDawnbringer Cleric | common | Creature — Human Cleric | 1x | 1x | |||
| 88 | Devoted PaladinDevoted Paladin | common | Creature — Orc Knight | 1x | 1x | |||
| 89 | Flaming Fist OfficerFlaming Fist Officer | common | Creature — Gnome Soldier | 1x | 1x | |||
| 90 | Guardian Naga // Banishing CoilsGuardian Naga // Banishing Coils | common | Creature — Snake | 1x | 1x | |||
| 91 | Guiding BoltGuiding Bolt | uncommon | Instant | 1x | 1x | |||
| 92 | Horn of Valhalla // Ysgard's CallHorn of Valhalla // Ysgard's Call | rare | Artifact — Equipment | 1x | 1x | |||
| 93 | Icewind StalwartIcewind Stalwart | common | Creature — Tiefling Warrior | 1x | 1x | |||
| 94 | Lae'zel's AcrobaticsLae'zel's Acrobatics | rare | Instant | 1x | 1x | |||
| 95 | Minimus ContainmentMinimus Containment | common | Enchantment — Aura | 1x | 1x | |||
| 96 | Monk of the Open HandMonk of the Open Hand | uncommon | Creature — Elf Monk | 1x | 1x | |||
| 97 | Pegasus Guardian // Rescue the FoalPegasus Guardian // Rescue the Foal | uncommon | Creature — Pegasus | 1x | 1x | |||
| 98 | Portable HolePortable Hole | uncommon | Artifact | 1x | 1x | |||
| 99 | Priest of Ancient LorePriest of Ancient Lore | common | Creature — Dwarf Cleric | 1x | 1x | |||
| 100 | Rally ManeuverRally Maneuver | uncommon | Instant | 1x | 1x | |||
| 101 | Rescuer ChwingaRescuer Chwinga | uncommon | Creature — Elemental Spirit | 1x | 1x | |||
| 102 | Scouting HawkScouting Hawk | uncommon | Creature — Bird | 1x | 1x | |||
| 103 | Steadfast PaladinSteadfast Paladin | common | Creature — Dwarf Knight | 1x | 1x | |||
| 104 | Steadfast UnicornSteadfast Unicorn | common | Creature — Unicorn | 1x | 1x | |||
| 105 | Stick TogetherStick Together | rare | Sorcery | 1x | 1x | |||
| 106 | You Hear Something on WatchYou Hear Something on Watch | common | Instant | 1x | 1x | |||
| 107 | You're Ambushed on the RoadYou're Ambushed on the Road | common | Instant | 1x | 1x | |||
| 108 | You're Confronted by RobbersYou're Confronted by Robbers | uncommon | Instant | 1x | 1x | |||
| 109 | Air-Cult ElementalAir-Cult Elemental | common | Creature — Elemental | 1x | 1x | |||
| 110 | Ancient Silver DragonAncient Silver Dragon | mythic | Creature — Elder Dragon | 1x | 1x | |||
| 111 | BlurBlur | common | Instant | 1x | 1x | |||
| 112 | Charmed SleepCharmed Sleep | common | Enchantment — Aura | 1x | 1x | |||
| 113 | Clever ConjurerClever Conjurer | common | Creature — Gnome Wizard | 1x | 1x | |||
| 114 | Contact Other PlaneContact Other Plane | common | Instant | 1x | 1x | |||
| 115 | Displacer KittenDisplacer Kitten | rare | Creature — Cat Beast | 1x | 1x | |||
| 116 | Draconic LoreDraconic Lore | uncommon | Instant | 1x | 1x | |||
| 117 | Dragonborn LooterDragonborn Looter | common | Creature — Dragon Rogue | 1x | 1x | |||
| 118 | Dream FractureDream Fracture | uncommon | Instant | 1x | 1x | |||
| 119 | Gale's RedirectionGale's Redirection | rare | Instant | 1x | 1x | |||
| 120 | Goggles of NightGoggles of Night | uncommon | Artifact — Equipment | 1x | 1x | |||
| 121 | Guild ThiefGuild Thief | uncommon | Creature — Orc Rogue | 1x | 1x | |||
| 122 | Illithid Harvester // Plant TadpolesIllithid Harvester // Plant Tadpoles | rare | Creature — Horror | 1x | 1x | |||
| 123 | Irenicus's Vile DuplicationIrenicus's Vile Duplication | uncommon | Sorcery | 1x | 1x | |||
| 124 | Juvenile Mist DragonJuvenile Mist Dragon | uncommon | Creature — Dragon | 1x | 1x | |||
| 125 | Kenku ArtificerKenku Artificer | uncommon | Creature — Bird Artificer | 1x | 1x | |||
| 126 | Kindred DiscoveryKindred Discovery | rare | Enchantment | 1x | 1x | |||
| 127 | Lapis Orb of DragonkindLapis Orb of Dragonkind | uncommon | Artifact | 1x | 1x | |||
| 128 | Pseudodragon FamiliarPseudodragon Familiar | common | Creature — Dragon | 1x | 1x | |||
| 129 | Ray of FrostRay of Frost | uncommon | Enchantment — Aura | 1x | 1x | |||
| 130 | Rimeshield Frost GiantRimeshield Frost Giant | common | Creature — Giant Warrior | 1x | 1x | |||
| 131 | Robe of the ArchmagiRobe of the Archmagi | rare | Artifact — Equipment | 1x | 1x | |||
| 132 | Shocking GraspShocking Grasp | common | Instant | 1x | 1x | |||
| 133 | Soulknife SpySoulknife Spy | common | Creature — Elf Rogue | 1x | 1x | |||
| 134 | Sword Coast Serpent // Capsizing WaveSword Coast Serpent // Capsizing Wave | uncommon | Creature — Serpent Dragon | 1x | 1x | |||
| 135 | Tymora's InvokerTymora's Invoker | common | Creature — Orc Rogue | 1x | 1x | |||
