Beast
Token Creature β Beast
3/3
Collector number:
#2
Rarity:
common
Language:
English
Released at:
2013-09-06
Games:
π΄paper
Finishes:
nonfoil
Promo type:
setpromo
Artist:
Prices:
TCGPlayer πΊπΈ
π Regular: $0.29Card Market πͺπΊ
π Regular: 0.17β¬Cardkingdom πΊπΈ
π Regular: ---Cardsphere πΊπΈ
π Regular: ---Price changes:
TCGPlayer πΊπΈ
Nonfoil
Daily: $0.00 0.00%
Weekly: +$0.03 10.34%
Monthly: $0.00 0.00%
Card Market πͺπΊ
Nonfoil
Daily: 0.00β¬ 0.00%
Weekly: 0.00β¬ 0.00%
Monthly: 0.00β¬ 0.00%
Latest decks:
No public decks with this card yet.
Collection:
Sign in to check your collection
Price history:
Loading...
Prints:
- Foundations Tokens#32 | common Foundations Tokens#32 | common
- Foundations Tokens#33 | common Foundations Tokens#33 | common
- Duskmourn: House of Horror Commander Tokens#8 | common Duskmourn: House of Horror Commander Tokens#8 | common
- Duskmourn: House of Horror Tokens#3 | common Duskmourn: House of Horror Tokens#3 | common
- Bloomburrow Commander Tokens#24 | common Bloomburrow Commander Tokens#24 | common
View all prints
Related cards:
- Primeval BountyFDN | #644 | mythic Primeval BountyFDN | #644 | mythic
- Somberwald BeastmasterJ25 | #715 | rare Somberwald BeastmasterJ25 | #715 | rare
- Beast WithinDSC | #80 | uncommon Beast WithinDSC | #80 | uncommon
- Savage ConceptionPLST | #EVE-75 | uncommon Savage ConceptionPLST | #EVE-75 | uncommon
- Radagast, Wizard of WildsLTC | #473 | rare Radagast, Wizard of WildsLTC | #473 | rare
View all related cards