Goat
Token Creature β Goat
0/1
Collector number:
#3
Rarity:
common
Language:
English
Released at:
2018-06-08
Games:
π΄paper
Finishes:
nonfoil
Artist:
Prices:
TCGPlayer πΊπΈ
π Regular: $0.27Card Market πͺπΊ
π Regular: ---Cardkingdom πΊπΈ
π Regular: ---Cardsphere πΊπΈ
π Regular: ---Price changes:
TCGPlayer πΊπΈ
Nonfoil
Daily: $0.00 0.00%
Weekly: -$0.01 -3.70%
Monthly: -$0.01 -3.70%
Card Market πͺπΊ
Nonfoil
---Latest decks:
No public decks with this card yet.
Collection:
Sign in to check your collection
Price history:
Loading...
Prints:
- Bloomburrow Commander Tokens#5 | common Bloomburrow Commander Tokens#5 | common
- Tales of Middle-earth Commander Tokens#2 | common Tales of Middle-earth Commander Tokens#2 | common
- The Brothers' War Commander Tokens#3 | common The Brothers' War Commander Tokens#3 | common
- Commander Legends: Battle for Baldur's Gate Tokens#1 | common Commander Legends: Battle for Baldur's Gate Tokens#1 | common
- New Capenna Commander Tokens#6 | common New Capenna Commander Tokens#6 | common
View all prints
Related cards:
- Contraband LivestockPLST | #CLB-12 | uncommon Contraband LivestockPLST | #CLB-12 | uncommon
- Woe StriderBLC | #189 | rare Woe StriderBLC | #189 | rare
- Trading PostLTC | #288 | rare Trading PostLTC | #288 | rare
- Springjack ShepherdPLST | #EVE-15 | uncommon Springjack ShepherdPLST | #EVE-15 | uncommon
- Discordant PiperTHB | #88 | common Discordant PiperTHB | #88 | common
View all related cards