Zombie
Token Creature — Zombie
2/2
[TC16]
Collector number:
#11
Rarity:
common
Language:
English
Released at:
2016-11-11
Games:
🎴paper
Finishes:
nonfoil
Promo type:
setpromo
Artist:
Prices:
TCGPlayer 🇺🇸
🛒 Regular: $0.35Card Market 🇪🇺
🛒 Regular: 0.19€Cardkingdom 🇺🇸
🛒 Regular: ---Cardsphere 🇺🇸
🛒 Regular: ---Price changes:
TCGPlayer 🇺🇸
Nonfoil
Daily: $0.00 0.00%
Weekly: $0.00 0.00%
Monthly: $0.00 0.00%
Card Market 🇪🇺
Nonfoil
Daily: 0.00€ 0.00%
Weekly: -0.02€ -10.53%
Monthly: -0.05€ -26.32%
Latest decks:
No public decks with this card yet.
Collection:
Sign in to check your collection
Price history:
Loading...
Prints:
- Foundations Tokens#15 | common Foundations Tokens#15 | common
- Modern Horizons 3 Tokens#39 | common Modern Horizons 3 Tokens#39 | common
- Modern Horizons 3 Tokens#21 | common Modern Horizons 3 Tokens#21 | common
- Outlaws of Thunder Junction Commander Tokens#10 | common Outlaws of Thunder Junction Commander Tokens#10 | common
- MKM Japanese Promo Tokens#1 | common MKM Japanese Promo Tokens#1 | common
View all prints
Related cards:
- Liliana, Dreadhorde GeneralFDN | #176 | mythic Liliana, Dreadhorde GeneralFDN | #176 | mythic
- Army of the DamnedJ25 | #399 | mythic Army of the DamnedJ25 | #399 | mythic
- Boneclad NecromancerJ25 | #411 | common Boneclad NecromancerJ25 | #411 | common
- Doomed DissenterJ25 | #425 | common Doomed DissenterJ25 | #425 | common
- Liliana, Death's MajestyJ25 | #458 | mythic Liliana, Death's MajestyJ25 | #458 | mythic
View all related cards