Beast
Token Creature β Beast
4/4
[TC14]
Collector number:
#20
Rarity:
common
Language:
English
Released at:
2014-11-07
Games:
π΄paper
Finishes:
nonfoil
Promo type:
setpromo
Artist:
Prices:
TCGPlayer πΊπΈ
π Regular: ---Card Market πͺπΊ
π Regular: 1.24β¬Cardkingdom πΊπΈ
π Regular: ---Cardsphere πΊπΈ
π Regular: ---Price changes:
TCGPlayer πΊπΈ
Nonfoil
---Card Market πͺπΊ
Nonfoil
Daily: 0.00β¬ 0.00%
Weekly: -0.08β¬ -6.45%
Monthly: -0.10β¬ -8.06%
Latest decks:
No public decks with this card yet.
Collection:
Sign in to check your collection
Price history:
Loading...
Prints:
- Foundations Tokens#32 | common Foundations Tokens#32 | common
- Foundations Tokens#33 | common Foundations Tokens#33 | common
- Duskmourn: House of Horror Commander Tokens#8 | common Duskmourn: House of Horror Commander Tokens#8 | common
- Duskmourn: House of Horror Tokens#3 | common Duskmourn: House of Horror Tokens#3 | common
- Bloomburrow Commander Tokens#24 | common Bloomburrow Commander Tokens#24 | common
View all prints
Related cards:
- Rampaging BalothsFDN | #645 | rare Rampaging BalothsFDN | #645 | rare
- Somberwald BeastmasterJ25 | #715 | rare Somberwald BeastmasterJ25 | #715 | rare
- Hunting PackPLST | #SCG-121 | uncommon Hunting PackPLST | #SCG-121 | uncommon
- Beast AttackPLST | #ODY-230 | uncommon Beast AttackPLST | #ODY-230 | uncommon
- Combine ChrysalisPLST | #MH2-191 | uncommon Combine ChrysalisPLST | #MH2-191 | uncommon
View all related cards